Usage Statistics for aschure.com

Summary Period: December 2008 - Sites
Generated 31-Dec-2008 23:11 PST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

108       12.30%        55  11.70%       351   5.08%        54  22.41%  crawl.yahoo.net
95        10.82%        25   5.32%       631   9.14%         5   2.07%  snfc21.pacbell.net
91        10.36%        45   9.57%      1093  15.83%         5   2.07%  pltn13.sbcglobal.net
88        10.02%        39   8.30%      1016  14.71%         4   1.66%  ca.comcast.net
65         7.40%        38   8.09%       233   3.38%        33  13.69%  crawl-66-249-73-170.googlebot.com
35         3.99%        12   2.55%       346   5.01%         1   0.41%  us.xo.net
25         2.85%        12   2.55%       305   4.42%         2   0.83%  pltn13.pacbell.net
21         2.39%         6   1.28%       307   4.44%         0   0.00%  crawl-13.cuill.com
19         2.16%        10   2.13%        61   0.88%        10   4.15%  crawl07.exabot.com
19         2.16%         9   1.91%       254   3.67%         1   0.41%  dsl-w.verizon.net
13         1.48%         8   1.70%        50   0.73%         1   0.41%  ilg1.verisign.com
12         1.37%         0   0.00%         3   0.05%         0   0.00%  crawl-3.cuill.com
11         1.25%        11   2.34%        63   0.92%        10   4.15%  bigfinder.de
11         1.25%         8   1.70%        50   0.72%         2   0.83%  crawl6.dotnetdotcom.org
10         1.14%         6   1.28%       174   2.52%         1   0.41%  66-147-205-238.focaldata.net
10         1.14%         8   1.70%        50   0.72%         1   0.41%  cable.casema.nl
10         1.14%         5   1.06%       125   1.82%         1   0.41%  customer.algx.net
9          1.03%         8   1.70%        49   0.71%         1   0.41%  .
9          1.03%         8   1.70%        49   0.71%         3   1.24%  72.servepath.com
8          0.91%         4   0.85%        25   0.37%         4   1.66%  crawler5021.ask.com
6          0.68%         6   1.28%        36   0.52%         1   0.41%  be2h2-ext.rulespace.com
6          0.68%         3   0.64%        18   0.26%         3   1.24%  search.msn.com
6          0.68%         0   0.00%        18   0.26%         3   1.24%  www.whois.sc
5          0.57%         5   1.06%        17   0.25%         3   1.24%  static.theplanet.com
4          0.46%         3   0.64%        18   0.26%         1   0.41%  reed-elsevier.com.au
2          0.23%         1   0.21%         6   0.09%         1   0.41%  c0e.entireweb.com
2          0.23%         2   0.43%        12   0.17%         2   0.83%  corp.yahoo.com
2          0.23%         1   0.21%         6   0.09%         1   0.41%  crawler5107.ask.com
2          0.23%         2   0.43%         0   0.00%         2   0.83%  indesit.netcraft.com
1          0.11%         1   0.21%         6   0.08%         1   0.41%  122.airtelbroadband.in
1          0.11%         1   0.21%         6   0.08%         1   0.41%  42.internetserviceteam.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%  71.servepath.com
1          0.11%         1   0.21%         6   0.08%         1   0.41%  compute-1.amazonaws.com
1          0.11%         1   0.21%         6   0.09%         1   0.41%  crawler5106.ask.com
1          0.11%         1   0.21%         6   0.08%         1   0.41%  ip.secureserver.net

65         7.40%        38   8.09%       233   3.38%        33  13.69%  crawl-66-249-73-170.googlebot.com
56         6.38%        14   2.98%       363   5.25%         3   1.24%  ppp-71-139-197-169.dsl.snfc21.pacbell.net
42         4.78%        16   3.40%       486   7.03%         3   1.24%  69.198.135.21
39         4.44%        11   2.34%       269   3.89%         2   0.83%  ppp-71-139-167-225.dsl.snfc21.pacbell.net
35         3.99%        12   2.55%       346   5.01%         1   0.41%  206.111.142.34.ptr.us.xo.net
35         3.99%        14   2.98%       358   5.18%         1   0.41%  c-98-210-180-22.hsd1.ca.comcast.net
31         3.53%        13   2.77%       351   5.09%         1   0.41%  c-98-207-194-21.hsd1.ca.comcast.net
30         3.42%        13   2.77%       291   4.22%         1   0.41%  adsl-75-18-215-143.dsl.pltn13.sbcglobal.net
27         3.08%        11   2.34%       267   3.87%         1   0.41%  adsl-99-4-73-212.dsl.pltn13.sbcglobal.net
21         2.39%         6   1.28%       307   4.44%         0   0.00%  crawl-13.cuill.com
19         2.16%        13   2.77%       348   5.04%         2   0.83%  adsl-76-193-218-161.dsl.pltn13.sbcglobal.net
19         2.16%        10   2.13%        61   0.88%        10   4.15%  crawl07.exabot.com
19         2.16%         9   1.91%       254   3.67%         1   0.41%  pool-71-116-83-63.snfcca.dsl-w.verizon.net
16         1.82%        12   2.55%        75   1.08%         1   0.41%  195.128.18.18
15         1.71%         6   1.28%       132   1.91%         1   0.41%  adsl-71-132-195-12.dsl.pltn13.pacbell.net
15         1.71%         8   1.70%       186   2.69%         1   0.41%  adsl-76-202-192-48.dsl.pltn13.sbcglobal.net
13         1.48%         7   1.49%       182   2.63%         1   0.41%  c-24-6-139-154.hsd1.ca.comcast.net
13         1.48%         8   1.70%        50   0.73%         1   0.41%  ips-crawl4.colo-fo.ilg1.verisign.com
12         1.37%         0   0.00%         3   0.05%         0   0.00%  crawl-3.cuill.com
11         1.25%        11   2.34%        63   0.92%        10   4.15%  bigfinder.de
11         1.25%         8   1.70%        50   0.72%         2   0.83%  crawl6.dotnetdotcom.org
10         1.14%         8   1.70%        50   0.72%         1   0.41%  5350448c.cable.casema.nl
10         1.14%         6   1.28%       174   2.52%         1   0.41%  66-147-205-238.focaldata.net
10         1.14%         6   1.28%       174   2.52%         1   0.41%  adsl-68-126-205-76.dsl.pltn13.pacbell.net
10         1.14%         5   1.06%       125   1.82%         1   0.41%  ip66-106-173-66.z173-106-66.customer.algx.net
9          1.03%         8   1.70%        49   0.71%         1   0.41%  .
9          1.03%         8   1.70%        49   0.71%         3   1.24%  208.96.54.72.servepath.com
9          1.03%         8   1.70%        49   0.71%         1   0.41%  38.100.41.102
9          1.03%         5   1.06%       125   1.81%         1   0.41%  c-24-130-213-124.hsd1.ca.comcast.net
8          0.91%         6   1.28%       173   2.51%         1   0.41%  151.138.28.142
8          0.91%         4   0.85%        25   0.37%         4   1.66%  crawler5021.ask.com
8          0.91%         4   0.85%        26   0.38%         4   1.66%  llf531394.crawl.yahoo.net
7          0.80%         7   1.49%        40   0.58%         7   2.90%  208.80.194.48
7          0.80%         5   1.06%       125   1.80%         1   0.41%  209.11.184.1
7          0.80%         4   0.85%        25   0.36%         4   1.66%  llf520074.crawl.yahoo.net
6          0.68%         6   1.28%        36   0.52%         1   0.41%  be2h2-ext.rulespace.com
6          0.68%         3   0.64%        18   0.26%         3   1.24%  www.whois.sc
5          0.57%         5   1.06%        29   0.42%         5   2.07%  208.80.194.50
5          0.57%         4   0.85%       126   1.83%         1   0.41%  216.145.16.236
5          0.57%         2   0.43%        13   0.18%         2   0.83%  llf520080.crawl.yahoo.net
5          0.57%         3   0.64%        19   0.27%         2   0.83%  llf531215.crawl.yahoo.net
5          0.57%         3   0.64%        19   0.28%         3   1.24%  llf531331.crawl.yahoo.net
4          0.46%         3   0.64%        18   0.26%         1   0.41%  203-6-203-75.reed-elsevier.com.au
4          0.46%         4   0.85%        23   0.33%         3   1.24%  208.104.7.198
4          0.46%         4   0.85%        23   0.33%         4   1.66%  208.80.194.30
4          0.46%         4   0.85%        23   0.33%         4   1.66%  216.52.219.150
4          0.46%         4   0.85%        12   0.17%         2   0.83%  52.62.85ae.static.theplanet.com
4          0.46%         2   0.43%        12   0.17%         2   0.83%  66.231.189.154
4          0.46%         2   0.43%        14   0.21%         2   0.83%  llf520135.crawl.yahoo.net
4          0.46%         2   0.43%        12   0.17%         2   0.83%  llf520152.crawl.yahoo.net
4          0.46%         3   0.64%        18   0.26%         3   1.24%  llf531076.crawl.yahoo.net
4          0.46%         2   0.43%        12   0.18%         2   0.83%  llf531234.crawl.yahoo.net
4          0.46%         2   0.43%        12   0.17%         2   0.83%  msnbot-65-55-209-3.search.msn.com
3          0.34%         3   0.64%        17   0.25%         3   1.24%  208.80.194.34
3          0.34%         3   0.64%        17   0.25%         3   1.24%  208.80.194.35
3          0.34%         3   0.64%        17   0.25%         3   1.24%  208.80.194.47
3          0.34%         3   0.64%        17   0.25%         3   1.24%  208.80.194.54
3          0.34%         3   0.64%        17   0.25%         3   1.24%  208.80.194.55
3          0.34%         2   0.43%        47   0.68%         0   0.00%  216.145.16.235
3          0.34%         3   0.64%        17   0.25%         1   0.41%  66.232.111.94
3          0.34%         2   0.43%        12   0.18%         2   0.83%  llf531181.crawl.yahoo.net
2          0.23%         2   0.43%        12   0.17%         2   0.83%  208.80.194.28
2          0.23%         2   0.43%        12   0.17%         2   0.83%  208.80.194.36
2          0.23%         2   0.43%        12   0.17%         2   0.83%  208.80.194.43
2          0.23%         2   0.43%        12   0.17%         2   0.83%  208.80.194.51
2          0.23%         2   0.43%        12   0.17%         2   0.83%  208.80.194.52
2          0.23%         2   0.43%        12   0.17%         2   0.83%  208.80.194.56
2          0.23%         1   0.21%         6   0.09%         1   0.41%  64.246.178.34
2          0.23%         1   0.21%         6   0.09%         1   0.41%  64.246.187.42
2          0.23%         1   0.21%         6   0.09%         1   0.41%  c0e.entireweb.com
2          0.23%         1   0.21%         6   0.09%         1   0.41%  crawler5107.ask.com
2          0.23%         2   0.43%         0   0.00%         2   0.83%  indesit.netcraft.com
2          0.23%         1   0.21%         8   0.11%         1   0.41%  llf520036.crawl.yahoo.net
2          0.23%         1   0.21%         7   0.10%         1   0.41%  llf520039.crawl.yahoo.net
2          0.23%         1   0.21%         6   0.09%         1   0.41%  llf520053.crawl.yahoo.net
2          0.23%         1   0.21%         8   0.11%         1   0.41%  llf520137.crawl.yahoo.net
2          0.23%         1   0.21%         7   0.10%         1   0.41%  llf520166.crawl.yahoo.net
2          0.23%         1   0.21%         6   0.09%         1   0.41%  llf520183.crawl.yahoo.net
2          0.23%         1   0.21%         6   0.09%         1   0.41%  llf520193.crawl.yahoo.net
2          0.23%         1   0.21%         6   0.09%         1   0.41%  llf531055.crawl.yahoo.net
2          0.23%         1   0.21%         6   0.09%         1   0.41%  llf531059.crawl.yahoo.net
2          0.23%         1   0.21%         6   0.09%         1   0.41%  llf531069.crawl.yahoo.net
2          0.23%         1   0.21%         6   0.09%         1   0.41%  llf531077.crawl.yahoo.net
2          0.23%         1   0.21%         6   0.09%         1   0.41%  llf531152.crawl.yahoo.net
2          0.23%         1   0.21%         6   0.09%         1   0.41%  llf531173.crawl.yahoo.net
2          0.23%         1   0.21%         6   0.09%         1   0.41%  llf531180.crawl.yahoo.net
2          0.23%         1   0.21%         7   0.10%         1   0.41%  llf531202.crawl.yahoo.net
2          0.23%         1   0.21%         6   0.09%         1   0.41%  llf531251.crawl.yahoo.net
2          0.23%         0   0.00%         1   0.01%         1   0.41%  llf531257.crawl.yahoo.net
2          0.23%         1   0.21%         6   0.09%         1   0.41%  llf531269.crawl.yahoo.net
2          0.23%         1   0.21%         6   0.09%         1   0.41%  llf531285.crawl.yahoo.net
2          0.23%         1   0.21%         7   0.10%         1   0.41%  llf531296.crawl.yahoo.net
2          0.23%         1   0.21%         6   0.09%         1   0.41%  llf531302.crawl.yahoo.net
2          0.23%         1   0.21%         6   0.09%         1   0.41%  llf531308.crawl.yahoo.net
2          0.23%         1   0.21%         6   0.09%         1   0.41%  llf531322.crawl.yahoo.net
2          0.23%         1   0.21%         6   0.09%         1   0.41%  llf531326.crawl.yahoo.net
2          0.23%         1   0.21%         6   0.09%         1   0.41%  llf531334.crawl.yahoo.net
2          0.23%         1   0.21%         6   0.09%         1   0.41%  llf531336.crawl.yahoo.net
2          0.23%         1   0.21%         6   0.09%         1   0.41%  llf531351.crawl.yahoo.net
2          0.23%         1   0.21%         6   0.09%         1   0.41%  llf531366.crawl.yahoo.net
2          0.23%         1   0.21%         8   0.11%         1   0.41%  llf531382.crawl.yahoo.net
2          0.23%         1   0.21%         6   0.09%         1   0.41%  msnbot-65-55-209-9.search.msn.com
1          0.11%         1   0.21%         6   0.08%         1   0.41%  123.237.246.84
1          0.11%         1   0.21%         6   0.08%         1   0.41%  208.80.194.121
1          0.11%         1   0.21%         6   0.08%         1   0.41%  208.80.194.29
1          0.11%         1   0.21%         6   0.08%         1   0.41%  208.80.194.31
1          0.11%         1   0.21%         6   0.08%         1   0.41%  208.80.194.32
1          0.11%         1   0.21%         6   0.08%         1   0.41%  208.80.194.33
1          0.11%         1   0.21%         6   0.08%         1   0.41%  208.80.194.37
1          0.11%         1   0.21%         6   0.08%         1   0.41%  208.80.194.38
1          0.11%         1   0.21%         6   0.08%         1   0.41%  208.80.194.40
1          0.11%         1   0.21%         6   0.08%         1   0.41%  208.80.194.44
1          0.11%         1   0.21%         6   0.08%         1   0.41%  208.80.194.45
1          0.11%         1   0.21%         6   0.08%         1   0.41%  208.80.194.49
1          0.11%         1   0.21%         6   0.08%         1   0.41%  208.80.194.53
1          0.11%         1   0.21%         6   0.08%         1   0.41%  208.94.243.130
1          0.11%         0   0.00%         0   0.00%         0   0.00%  208.96.54.71.servepath.com
1          0.11%         1   0.21%         6   0.08%         1   0.41%  212.95.54.42.internetserviceteam.com
1          0.11%         1   0.21%         6   0.08%         1   0.41%  65.55.107.208
1          0.11%         1   0.21%         6   0.09%         1   0.41%  65.55.110.182
1          0.11%         1   0.21%         6   0.08%         1   0.41%  92.f5.344a.static.theplanet.com
1          0.11%         1   0.21%         6   0.08%         1   0.41%  abts-ncr-dynamic-204.160.162.122.airtelbroadband.in
1          0.11%         1   0.21%         6   0.09%         1   0.41%  crawler5106.ask.com
1          0.11%         1   0.21%         6   0.08%         1   0.41%  ec2-75-101-175-102.compute-1.amazonaws.com
1          0.11%         1   0.21%         6   0.08%         1   0.41%  feed5.local.corp.yahoo.com
1          0.11%         1   0.21%         6   0.08%         1   0.41%  feed7.local.corp.yahoo.com
1          0.11%         1   0.21%         6   0.08%         1   0.41%  ip-68-178-200-27.ip.secureserver.net
1          0.11%         0   0.00%         0   0.00%         0   0.00%  llf520017.crawl.yahoo.net


Generated by Webalizer Version 2.01 Presented by Golf Car Portal