Usage Statistics for aschure.com

Summary Period: January 2009 - Sites
Generated 31-Jan-2009 22:10 PST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

103        9.51%        65  10.30%       405   4.50%        45  14.66%  crawl-66-249-73-170.googlebot.com
93         8.59%        50   7.92%       316   3.51%        50  16.29%  crawl.yahoo.net
60         5.54%        28   4.44%       777   8.63%         3   0.98%  pltn13.sbcglobal.net
56         5.17%        23   3.65%       611   6.79%         2   0.65%  dsl-w.verizon.net
43         3.97%        16   2.54%       372   4.14%         1   0.33%  us.xo.net
39         3.60%        15   2.38%       364   4.05%         1   0.33%  proofpoint2.asg.com
35         3.23%        14   2.22%       357   3.97%         1   0.33%  66-147-205-238.focaldata.net
33         3.05%        13   2.06%       350   3.88%         3   0.98%  207-171-180-101.amazon.com
29         2.68%        29   4.60%       167   1.85%        27   8.79%  bigfinder.de
29         2.68%        10   1.58%       259   2.88%         1   0.33%  ca.comcast.net
28         2.59%        21   3.33%       127   1.41%         6   1.95%  guruji.com
27         2.49%        11   1.74%       279   3.10%         1   0.33%  mo.charter.com
27         2.49%        10   1.58%       330   3.66%         1   0.33%  res.rr.com
21         1.94%        12   1.90%        73   0.81%        11   3.58%  crawler5021.ask.com
20         1.85%        12   1.90%       348   3.86%         2   0.65%  biz.rr.com
20         1.85%         9   1.43%       254   2.82%         1   0.33%  snfc21.pacbell.net
17         1.57%         5   0.79%        33   0.37%         4   1.30%  crawl-13.cuill.com
13         1.20%         8   1.27%        50   0.56%         1   0.33%  ilg1.verisign.com
12         1.11%         3   0.48%        21   0.23%         3   0.98%  crawl-3.cuill.com
10         0.92%         6   0.95%       174   1.93%         1   0.33%  xnet.co.nz
9          0.83%         8   1.27%        49   0.55%         1   0.33%  dynamic.hinet.net
9          0.83%         6   0.95%       173   1.93%         1   0.33%  fixip.bitel.net
9          0.83%         5   0.79%        59   0.66%         4   1.30%  search.msn.com
8          0.74%         6   0.95%       173   1.92%         1   0.33%  static.telemach.net
8          0.74%         8   1.27%        47   0.52%         4   1.30%  static.theplanet.com
7          0.65%         7   1.11%        43   0.48%         1   0.33%  78-159-112-96.internetserviceteam.com
6          0.55%         6   0.95%        36   0.40%         1   0.33%  be2h2-ext.rulespace.com
6          0.55%         3   0.48%        18   0.20%         3   0.98%  c0e.entireweb.com
6          0.55%         3   0.48%        18   0.20%         3   0.98%  crawl07.exabot.com
6          0.55%         5   0.79%        31   0.35%         1   0.33%  crawl6.dotnetdotcom.org
6          0.55%         0   0.00%        18   0.20%         3   0.98%  www.whois.sc
4          0.37%         3   0.48%        18   0.19%         3   0.98%  compute-1.amazonaws.com
4          0.37%         2   0.32%        12   0.13%         2   0.65%  msnbot-65-55-51-17.msn.com
4          0.37%         4   0.63%        23   0.26%         4   1.30%  static-208-80-194-36.as13448.com
3          0.28%         3   0.48%        17   0.19%         2   0.65%  163data.com.cn
3          0.28%         3   0.48%        17   0.19%         1   0.33%  istargeted.com
3          0.28%         3   0.48%        18   0.20%         1   0.33%  keltiq.com
3          0.28%         3   0.48%        18   0.20%         1   0.33%  nw.nuvox.net
3          0.28%         3   0.48%        17   0.19%         3   0.98%  static-208-80-194-120.as13448.com
3          0.28%         3   0.48%        17   0.19%         3   0.98%  static-208-80-194-48.as13448.com
2          0.18%         2   0.32%        12   0.13%         2   0.65%  ccfwclustervipext.infousa.com
2          0.18%         2   0.32%        12   0.13%         2   0.65%  corp.yahoo.com
2          0.18%         2   0.32%        12   0.13%         2   0.65%  ip.secureserver.net
2          0.18%         2   0.32%        12   0.13%         2   0.65%  payit-mail.pay-it.com
2          0.18%         2   0.32%        12   0.13%         2   0.65%  static-208-80-194-39.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  171.internetserviceteam.com
1          0.09%         1   0.16%         0   0.00%         1   0.33%  225.tellas.gr
1          0.09%         1   0.16%         6   0.06%         1   0.33%  caerus.ivegotafang.com
1          0.09%         1   0.16%         0   0.00%         1   0.33%  contentkeeper.co.uk
1          0.09%         1   0.16%         6   0.06%         1   0.33%  contentkeeper.com.au
1          0.09%         1   0.16%         6   0.06%         1   0.33%  ddc.com.ua
1          0.09%         1   0.16%         0   0.00%         1   0.33%  dsl.speakeasy.net
1          0.09%         1   0.16%         6   0.06%         1   0.33%  dyn.plus.net
1          0.09%         1   0.16%         6   0.06%         1   0.33%  pltn13.pacbell.net
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-33.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-34.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-35.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-41.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-42.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-45.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-46.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-47.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-50.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-51.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-54.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-56.as13448.com

103        9.51%        65  10.30%       405   4.50%        45  14.66%  crawl-66-249-73-170.googlebot.com
43         3.97%        16   2.54%       372   4.14%         1   0.33%  206.111.142.34.ptr.us.xo.net
41         3.79%        20   3.17%       542   6.01%         1   0.33%  207.224.37.6
39         3.60%        15   2.38%       364   4.05%         1   0.33%  proofpoint2.asg.com
37         3.42%        14   2.22%       358   3.98%         1   0.33%  adsl-75-35-76-237.dsl.pltn13.sbcglobal.net
35         3.23%        14   2.22%       357   3.97%         1   0.33%  66-147-205-238.focaldata.net
34         3.14%        13   2.06%       350   3.89%         1   0.33%  pool-71-116-85-153.snfcca.dsl-w.verizon.net
33         3.05%        13   2.06%       350   3.88%         3   0.98%  207-171-180-101.amazon.com
29         2.68%        29   4.60%       167   1.85%        27   8.79%  bigfinder.de
29         2.68%        10   1.58%       259   2.88%         1   0.33%  c-71-202-216-230.hsd1.ca.comcast.net
28         2.59%        21   3.33%       127   1.41%         6   1.95%  guruji.com
27         2.49%        12   1.90%       344   3.82%         1   0.33%  203.87.176.13
27         2.49%        11   1.74%       279   3.10%         1   0.33%  24-182-166-196.dhcp.stls.mo.charter.com
27         2.49%        10   1.58%       330   3.66%         1   0.33%  cpe-76-171-137-151.socal.res.rr.com
22         2.03%        10   1.58%       261   2.90%         1   0.33%  static-71-116-126-214.snfcca.dsl-w.verizon.net
21         1.94%        12   1.90%        73   0.81%        11   3.58%  crawler5021.ask.com
20         1.85%         9   1.43%       254   2.82%         1   0.33%  ppp-71-139-162-0.dsl.snfc21.pacbell.net
20         1.85%        12   1.90%       348   3.86%         2   0.65%  rrcs-24-173-13-41.sw.biz.rr.com
18         1.66%        10   1.58%        63   0.70%        10   3.26%  llf520039.crawl.yahoo.net
17         1.57%        16   2.54%        49   0.54%         1   0.33%  67.55.72.164
17         1.57%         5   0.79%        33   0.37%         4   1.30%  crawl-13.cuill.com
17         1.57%         9   1.43%        57   0.63%        10   3.26%  llf531234.crawl.yahoo.net
16         1.48%        12   1.90%       346   3.85%         2   0.65%  151.138.28.142
15         1.39%         8   1.27%       246   2.73%         1   0.33%  adsl-76-231-190-70.dsl.pltn13.sbcglobal.net
14         1.29%         8   1.27%       245   2.73%         1   0.33%  209.243.128.197
13         1.20%         8   1.27%        50   0.56%         1   0.33%  ips-crawl5.colo-fo.ilg1.verisign.com
13         1.20%         7   1.11%        44   0.49%         7   2.28%  llf531394.crawl.yahoo.net
12         1.11%         3   0.48%        21   0.23%         3   0.98%  crawl-3.cuill.com
12         1.11%         6   0.95%        39   0.43%         7   2.28%  llf520155.crawl.yahoo.net
11         1.02%         6   0.95%       174   1.93%         1   0.33%  193.170.198.53
11         1.02%         5   0.79%        32   0.35%         6   1.95%  llf520055.crawl.yahoo.net
11         1.02%         7   1.11%        44   0.49%         7   2.28%  llf531224.crawl.yahoo.net
10         0.92%         5   0.79%        30   0.33%         5   1.63%  218.232.120.83
10         0.92%         6   0.95%       174   1.93%         1   0.33%  ip-118-90-3-4.xdsl.xnet.co.nz
9          0.83%         8   1.27%        49   0.55%         1   0.33%  114-44-71-151.dynamic.hinet.net
9          0.83%         6   0.95%       173   1.93%         1   0.33%  208.3.253.171
9          0.83%         6   0.95%       173   1.93%         1   0.33%  212.100.42.211.fixip.bitel.net
9          0.83%         7   1.11%        44   0.49%         1   0.33%  38.100.8.51
9          0.83%         8   1.27%        49   0.55%         1   0.33%  38.105.83.10
8          0.74%         6   0.95%       173   1.92%         1   0.33%  adsl-75-61-80-244.dsl.pltn13.sbcglobal.net
8          0.74%         6   0.95%       173   1.92%         1   0.33%  tm.78.153.61.6.dc.cable.static.telemach.net
7          0.65%         7   1.11%        43   0.48%         1   0.33%  78-159-112-96.internetserviceteam.com
7          0.65%         7   1.11%        43   0.48%         1   0.33%  92.48.203.116
6          0.55%         6   0.95%        36   0.40%         1   0.33%  be2h2-ext.rulespace.com
6          0.55%         3   0.48%        18   0.20%         3   0.98%  c0e.entireweb.com
6          0.55%         3   0.48%        18   0.20%         3   0.98%  crawl07.exabot.com
6          0.55%         5   0.79%        31   0.35%         1   0.33%  crawl6.dotnetdotcom.org
6          0.55%         3   0.48%        18   0.20%         3   0.98%  www.whois.sc
5          0.46%         5   0.79%        29   0.32%         5   1.63%  64.27.10.39
5          0.46%         3   0.48%        18   0.20%         3   0.98%  llf520173.crawl.yahoo.net
4          0.37%         2   0.32%        12   0.14%         2   0.65%  msnbot-65-55-209-10.search.msn.com
4          0.37%         2   0.32%        12   0.13%         2   0.65%  msnbot-65-55-51-17.msn.com
4          0.37%         4   0.63%        23   0.26%         4   1.30%  static-208-80-194-36.as13448.com
3          0.28%         3   0.48%        17   0.19%         3   0.98%  208.80.194.34
3          0.28%         3   0.48%        17   0.19%         3   0.98%  208.80.194.35
3          0.28%         3   0.48%        17   0.19%         3   0.98%  208.80.194.37
3          0.28%         3   0.48%        17   0.19%         3   0.98%  208.80.194.46
3          0.28%         3   0.48%        17   0.19%         3   0.98%  208.80.194.55
3          0.28%         3   0.48%        17   0.19%         1   0.33%  66.232.111.94
3          0.28%         3   0.48%        18   0.20%         1   0.33%  74.223.19.180.nw.nuvox.net
3          0.28%         3   0.48%        18   0.20%         1   0.33%  b2.27.85ae.static.theplanet.com
3          0.28%         3   0.48%        18   0.20%         1   0.33%  e2.a1.374a.static.theplanet.com
3          0.28%         3   0.48%        17   0.19%         1   0.33%  istargeted.com
3          0.28%         3   0.48%        18   0.20%         1   0.33%  keltiq.com
3          0.28%         3   0.48%        17   0.19%         3   0.98%  static-208-80-194-120.as13448.com
3          0.28%         3   0.48%        17   0.19%         3   0.98%  static-208-80-194-48.as13448.com
2          0.18%         2   0.32%        12   0.13%         2   0.65%  208.80.194.45
2          0.18%         2   0.32%        12   0.13%         2   0.65%  208.80.194.54
2          0.18%         2   0.32%        12   0.13%         2   0.65%  208.80.194.56
2          0.18%         1   0.16%         6   0.07%         1   0.33%  209.85.238.20
2          0.18%         2   0.32%         6   0.06%         1   0.33%  59.12.94.165
2          0.18%         1   0.16%         6   0.07%         1   0.33%  63.251.210.65
2          0.18%         2   0.32%        12   0.13%         1   0.33%  63.252.179.60.broad.nb.zj.dynamic.163data.com.cn
2          0.18%         1   0.16%         6   0.07%         1   0.33%  64.246.187.42
2          0.18%         2   0.32%        12   0.13%         2   0.65%  64.27.10.38
2          0.18%         1   0.16%        15   0.17%         0   0.00%  65.55.231.20
2          0.18%         2   0.32%        12   0.13%         2   0.65%  92.f5.344a.static.theplanet.com
2          0.18%         2   0.32%        12   0.13%         2   0.65%  ccfwclustervipext.infousa.com
2          0.18%         2   0.32%        12   0.13%         2   0.65%  feed7.local.corp.yahoo.com
2          0.18%         2   0.32%        12   0.13%         2   0.65%  ip-68-178-200-27.ip.secureserver.net
2          0.18%         1   0.16%         6   0.07%         1   0.33%  llf520061.crawl.yahoo.net
2          0.18%         1   0.16%         7   0.08%         1   0.33%  llf531092.crawl.yahoo.net
2          0.18%         1   0.16%         6   0.07%         1   0.33%  llf531385.crawl.yahoo.net
2          0.18%         1   0.16%        34   0.38%         0   0.00%  msnbot-65-55-220-221.search.msn.com
2          0.18%         1   0.16%         6   0.07%         1   0.33%  msnbot-65-55-230-184.search.msn.com
2          0.18%         2   0.32%        12   0.13%         2   0.65%  payit-mail.pay-it.com
2          0.18%         2   0.32%        12   0.13%         2   0.65%  static-208-80-194-39.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  102.216.5.122.broad.hz.sd.dynamic.163data.com.cn
1          0.09%         1   0.16%         6   0.06%         1   0.33%  208.80.194.120
1          0.09%         1   0.16%         6   0.06%         1   0.33%  208.80.194.121
1          0.09%         1   0.16%         6   0.06%         1   0.33%  208.80.194.36
1          0.09%         1   0.16%         6   0.06%         1   0.33%  208.80.194.38
1          0.09%         1   0.16%         6   0.06%         1   0.33%  208.80.194.39
1          0.09%         1   0.16%         6   0.06%         1   0.33%  208.80.194.47
1          0.09%         1   0.16%         6   0.06%         1   0.33%  208.80.194.48
1          0.09%         1   0.16%         6   0.06%         1   0.33%  208.80.194.52
1          0.09%         1   0.16%         6   0.06%         1   0.33%  212.95.54.171.internetserviceteam.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  218.202.227.153
1          0.09%         1   0.16%         6   0.06%         1   0.33%  64.114.199.1
1          0.09%         1   0.16%         6   0.06%         1   0.33%  65.55.109.148
1          0.09%         1   0.16%         6   0.07%         1   0.33%  65.55.109.170
1          0.09%         1   0.16%         7   0.07%         1   0.33%  65.55.109.72
1          0.09%         1   0.16%         6   0.06%         1   0.33%  67.217.35.139
1          0.09%         1   0.16%         6   0.06%         1   0.33%  77.220.131.217
1          0.09%         1   0.16%         6   0.06%         1   0.33%  82.161.231.16
1          0.09%         1   0.16%         6   0.06%         1   0.33%  87.114.141.77.plusnet.thn-ag1.dyn.plus.net
1          0.09%         1   0.16%         6   0.06%         1   0.33%  adsl-68-126-183-9.dsl.pltn13.pacbell.net
1          0.09%         1   0.16%         0   0.00%         1   0.33%  base.contentkeeper.co.uk
1          0.09%         1   0.16%         6   0.06%         1   0.33%  base.contentkeeper.com.au
1          0.09%         1   0.16%         6   0.06%         1   0.33%  caerus.ivegotafang.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  ddc.com.ua
1          0.09%         1   0.16%         0   0.00%         1   0.33%  dsl081-170-031.sea1.dsl.speakeasy.net
1          0.09%         1   0.16%         6   0.06%         1   0.33%  ec2-174-129-148-84.compute-1.amazonaws.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  ec2-174-129-161-30.compute-1.amazonaws.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  ec2-174-129-174-158.compute-1.amazonaws.com
1          0.09%         0   0.00%         0   0.00%         0   0.00%  ec2-75-101-197-88.compute-1.amazonaws.com
1          0.09%         1   0.16%         0   0.00%         1   0.33%  ipa39.225.tellas.gr
1          0.09%         1   0.16%         7   0.08%         1   0.33%  msnbot-65-55-109-45.search.msn.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-33.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-34.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-35.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-41.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-42.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-45.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-46.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-47.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-50.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-51.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-54.as13448.com
1          0.09%         1   0.16%         6   0.06%         1   0.33%  static-208-80-194-56.as13448.com


Generated by Webalizer Version 2.01 Presented by Golf Car Portal