Usage Statistics for aschure.com

Summary Period: February 2009 - Sites
Generated 28-Feb-2009 23:14 PST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

95         9.70%        38   7.01%       890  10.99%         7   2.92%  ca.comcast.net
89         9.09%        26   4.80%       541   6.68%         3   1.25%  dsl.speakeasy.net
69         7.05%        41   7.56%       394   4.86%        27  11.25%  crawl-66-249-73-170.googlebot.com
59         6.03%        33   6.09%       208   2.57%        33  13.75%  crawl.yahoo.net
54         5.52%        22   4.06%       624   7.70%         4   1.67%  in-addr.btopenworld.com
40         4.09%        14   2.58%       359   4.43%         1   0.42%  sntc01.pacbell.net
26         2.66%        12   2.21%       264   3.26%         2   0.83%  dsl-w.verizon.net
25         2.55%        14   2.58%       377   4.65%         2   0.83%  asm.bellsouth.net
24         2.45%        20   3.69%       122   1.51%         1   0.42%  dsl.bell.ca
22         2.25%        12   2.21%        74   0.91%        12   5.00%  crawler5021.ask.com
22         2.25%         8   1.48%        45   0.56%         1   0.42%  sdsl.bell.ca
21         2.15%        10   1.85%       301   3.72%         5   2.08%  compute-1.amazonaws.com
19         1.94%        19   3.51%       109   1.35%        17   7.08%  bigfinder.de
18         1.84%         9   1.66%       253   3.13%         1   0.42%  snjsca.sbcglobal.net
16         1.63%         8   1.48%       257   3.18%         1   0.42%  ded.pacbell.net
14         1.43%         6   1.11%        38   0.47%         6   2.50%  h-180-117.scoutjet.com
13         1.33%         8   1.48%        50   0.62%         1   0.42%  ilg1.verisign.com
12         1.23%         0   0.00%         3   0.04%         1   0.42%  loft1293.serverloft.de
12         1.23%         6   1.11%        36   0.45%         6   2.50%  msnbot-65-55-51-17.msn.com
10         1.02%         6   1.11%       174   2.14%         1   0.42%  rcsntx.sbcglobal.net
9          0.92%         0   0.00%         2   0.03%         0   0.00%  crawl-13.cuill.com
9          0.92%         0   0.00%         2   0.03%         0   0.00%  crawl-3.cuill.com
8          0.82%         0   0.00%        24   0.30%         4   1.67%  www.whois.sc
6          0.61%         3   0.55%        18   0.22%         3   1.25%  crawl07.exabot.com
4          0.41%         2   0.37%        12   0.15%         2   0.83%  c0e.entireweb.com
4          0.41%         4   0.74%        23   0.28%         4   1.67%  static-208-80-194-39.as13448.com
4          0.41%         4   0.74%        23   0.28%         4   1.67%  static-208-80-194-40.as13448.com
3          0.31%         3   0.55%        17   0.21%         3   1.25%  ccfwclustervipext.infousa.com
3          0.31%         3   0.55%        17   0.21%         1   0.42%  ctfot.com
3          0.31%         3   0.55%        18   0.22%         3   1.25%  spider26.picsearch.com
3          0.31%         3   0.55%        17   0.21%         3   1.25%  static-208-80-194-36.as13448.com
3          0.31%         3   0.55%        17   0.21%         3   1.25%  static-208-80-194-37.as13448.com
3          0.31%         3   0.55%        17   0.21%         3   1.25%  static-208-80-194-41.as13448.com
3          0.31%         3   0.55%        17   0.21%         3   1.25%  static-208-80-194-46.as13448.com
3          0.31%         3   0.55%        17   0.21%         3   1.25%  static-208-80-194-50.as13448.com
2          0.20%         2   0.37%        12   0.14%         2   0.83%  corp.yahoo.com
2          0.20%         0   0.00%         1   0.01%         0   0.00%  spider27.picsearch.com
2          0.20%         2   0.37%        12   0.14%         2   0.83%  static-208-80-194-27.as13448.com
2          0.20%         2   0.37%        12   0.14%         2   0.83%  static-208-80-194-29.as13448.com
2          0.20%         2   0.37%        12   0.14%         2   0.83%  static-208-80-194-33.as13448.com
2          0.20%         2   0.37%        12   0.14%         2   0.83%  static-208-80-194-34.as13448.com
2          0.20%         2   0.37%        12   0.14%         2   0.83%  static-208-80-194-38.as13448.com
2          0.20%         2   0.37%        12   0.14%         2   0.83%  static-208-80-194-42.as13448.com
2          0.20%         2   0.37%        12   0.14%         2   0.83%  static-208-80-194-45.as13448.com
2          0.20%         2   0.37%        12   0.14%         2   0.83%  static-208-80-194-49.as13448.com
2          0.20%         2   0.37%       154   1.90%         0   0.00%  static.pccwglobal.net
1          0.10%         1   0.18%         6   0.07%         1   0.42%  86-100-72-40-ip.balticum.lt
1          0.10%         1   0.18%         6   0.07%         1   0.42%  89-149-217-207.internetserviceteam.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  caerus.ivegotafang.com
1          0.10%         1   0.18%         0   0.00%         1   0.42%  indesit.netcraft.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  res.rr.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  search.msn.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-120.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-122.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-32.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-35.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-4.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-43.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-44.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-47.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-51.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-52.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-53.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-55.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-56.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static.privatedns.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static.theplanet.com

89         9.09%        26   4.80%       541   6.68%         3   1.25%  dsl027-191-098.sfo1.dsl.speakeasy.net
69         7.05%        41   7.56%       394   4.86%        27  11.25%  crawl-66-249-73-170.googlebot.com
45         4.60%        17   3.14%       499   6.15%         3   1.25%  host81-130-10-218.in-addr.btopenworld.com
44         4.49%        14   2.58%       301   3.71%         1   0.42%  c-98-207-155-40.hsd1.ca.comcast.net
40         4.09%        14   2.58%       359   4.43%         1   0.42%  adsl-71-131-186-125.dsl.sntc01.pacbell.net
36         3.68%        30   5.54%       182   2.25%         2   0.83%  72.32.197.253
29         2.96%        11   2.03%       337   4.16%         1   0.42%  63.139.240.150
26         2.66%        12   2.21%       264   3.26%         2   0.83%  static-71-116-126-214.snfcca.dsl-w.verizon.net
25         2.55%        14   2.58%       377   4.65%         2   0.83%  adsl-232-11-164.asm.bellsouth.net
22         2.25%        12   2.21%        74   0.91%        12   5.00%  crawler5021.ask.com
22         2.25%         8   1.48%        45   0.56%         1   0.42%  toroon01-1168097786.sdsl.bell.ca
20         2.04%        11   2.03%       335   4.14%         1   0.42%  63.139.240.189
19         1.94%        19   3.51%       109   1.35%        17   7.08%  bigfinder.de
19         1.94%         8   1.48%       216   2.66%         1   0.42%  c-24-130-239-153.hsd1.ca.comcast.net
19         1.94%         7   1.29%       182   2.25%         1   0.42%  c-67-187-204-187.hsd1.ca.comcast.net
18         1.84%        17   3.14%       509   6.28%         1   0.42%  218.153.70.248
18         1.84%        14   2.58%        88   1.08%         2   0.83%  38.100.8.50
18         1.84%         9   1.66%       253   3.13%         1   0.42%  99-52-200-219.lightspeed.snjsca.sbcglobal.net
16         1.63%         8   1.48%       257   3.18%         1   0.42%  69-239-249-254.ded.pacbell.net
16         1.63%        14   2.58%        86   1.06%         1   0.42%  bas7-kitchener06-1177729589.dsl.bell.ca
14         1.43%         6   1.11%        38   0.47%         6   2.50%  h-180-117.scoutjet.com
14         1.43%         8   1.48%        51   0.63%         8   3.33%  llf520014.crawl.yahoo.net
13         1.33%         8   1.48%       165   2.04%         1   0.42%  60.28.180.62
13         1.33%         8   1.48%        50   0.62%         1   0.42%  ips-crawl7.colo-fo.ilg1.verisign.com
12         1.23%         0   0.00%         3   0.04%         1   0.42%  loft1293.serverloft.de
12         1.23%         6   1.11%        36   0.45%         6   2.50%  msnbot-65-55-51-17.msn.com
10         1.02%         6   1.11%       174   2.14%         1   0.42%  129.210.234.196
10         1.02%         6   1.11%       174   2.14%         1   0.42%  adsl-99-170-79-23.dsl.rcsntx.sbcglobal.net
10         1.02%         6   1.11%       174   2.14%         1   0.42%  c-67-180-134-197.hsd1.ca.comcast.net
9          0.92%         8   1.48%        49   0.61%         1   0.42%  38.105.83.11
9          0.92%         8   1.48%        49   0.61%         1   0.42%  93.92.40.88
9          0.92%         0   0.00%         2   0.03%         0   0.00%  crawl-13.cuill.com
9          0.92%         0   0.00%         2   0.03%         0   0.00%  crawl-3.cuill.com
9          0.92%         5   0.92%       125   1.54%         1   0.42%  host81-139-7-27.in-addr.btopenworld.com
8          0.82%         6   1.11%       173   2.14%         1   0.42%  151.138.28.142
8          0.82%         6   1.11%       173   2.14%         1   0.42%  64.246.165.130
8          0.82%         7   1.29%         6   0.07%         2   0.83%  85.214.102.38
8          0.82%         6   1.11%        36   0.45%         1   0.42%  bas5-kitchener06-1096638717.dsl.bell.ca
8          0.82%         4   0.74%        24   0.30%         4   1.67%  www.whois.sc
7          0.72%         4   0.74%        26   0.32%         4   1.67%  llf520055.crawl.yahoo.net
7          0.72%         4   0.74%        25   0.31%         4   1.67%  llf520157.crawl.yahoo.net
7          0.72%         5   0.92%        32   0.40%         5   2.08%  llf531307.crawl.yahoo.net
6          0.61%         3   0.55%        18   0.22%         3   1.25%  crawl07.exabot.com
6          0.61%         1   0.18%         7   0.09%         1   0.42%  ec2-174-129-109-160.compute-1.amazonaws.com
6          0.61%         1   0.18%         7   0.09%         1   0.42%  ec2-75-101-252-226.compute-1.amazonaws.com
6          0.61%         3   0.55%        18   0.23%         3   1.25%  llf531267.crawl.yahoo.net
5          0.51%         5   0.92%       269   3.32%         0   0.00%  ec2-75-101-219-110.compute-1.amazonaws.com
5          0.51%         3   0.55%        18   0.22%         3   1.25%  llf531152.crawl.yahoo.net
5          0.51%         3   0.55%        19   0.24%         3   1.25%  llf531296.crawl.yahoo.net
4          0.41%         4   0.74%        24   0.30%         1   0.42%  60.5.115.233
4          0.41%         2   0.37%        12   0.15%         2   0.83%  c0e.entireweb.com
4          0.41%         4   0.74%        23   0.28%         4   1.67%  static-208-80-194-39.as13448.com
4          0.41%         4   0.74%        23   0.28%         4   1.67%  static-208-80-194-40.as13448.com
3          0.31%         3   0.55%        17   0.21%         1   0.42%  64.27.10.35
3          0.31%         3   0.55%        19   0.24%         1   0.42%  77.232.25.67
3          0.31%         3   0.55%        18   0.22%         3   1.25%  c-24-6-165-144.hsd1.ca.comcast.net
3          0.31%         3   0.55%        17   0.21%         3   1.25%  ccfwclustervipext.infousa.com
3          0.31%         3   0.55%        17   0.21%         1   0.42%  ctfot.com
3          0.31%         2   0.37%        12   0.15%         2   0.83%  ec2-67-202-59-141.compute-1.amazonaws.com
3          0.31%         3   0.55%        18   0.22%         3   1.25%  spider26.picsearch.com
3          0.31%         3   0.55%        17   0.21%         3   1.25%  static-208-80-194-36.as13448.com
3          0.31%         3   0.55%        17   0.21%         3   1.25%  static-208-80-194-37.as13448.com
3          0.31%         3   0.55%        17   0.21%         3   1.25%  static-208-80-194-41.as13448.com
3          0.31%         3   0.55%        17   0.21%         3   1.25%  static-208-80-194-46.as13448.com
3          0.31%         3   0.55%        17   0.21%         3   1.25%  static-208-80-194-50.as13448.com
2          0.20%         2   0.37%       154   1.90%         0   0.00%  207-226-167-82.static.pccwglobal.net
2          0.20%         2   0.37%        12   0.14%         1   0.42%  216.38.216.220
2          0.20%         1   0.18%         6   0.08%         1   0.42%  64.208.182.32
2          0.20%         2   0.37%        12   0.14%         2   0.83%  64.27.10.37
2          0.20%         1   0.18%         6   0.07%         1   0.42%  llf520053.crawl.yahoo.net
2          0.20%         0   0.00%         1   0.01%         1   0.42%  llf531018.crawl.yahoo.net
2          0.20%         1   0.18%         6   0.08%         1   0.42%  llf531068.crawl.yahoo.net
2          0.20%         1   0.18%         6   0.07%         1   0.42%  llf531302.crawl.yahoo.net
2          0.20%         0   0.00%         1   0.01%         0   0.00%  spider27.picsearch.com
2          0.20%         2   0.37%        12   0.14%         2   0.83%  static-208-80-194-27.as13448.com
2          0.20%         2   0.37%        12   0.14%         2   0.83%  static-208-80-194-29.as13448.com
2          0.20%         2   0.37%        12   0.14%         2   0.83%  static-208-80-194-33.as13448.com
2          0.20%         2   0.37%        12   0.14%         2   0.83%  static-208-80-194-34.as13448.com
2          0.20%         2   0.37%        12   0.14%         2   0.83%  static-208-80-194-38.as13448.com
2          0.20%         2   0.37%        12   0.14%         2   0.83%  static-208-80-194-42.as13448.com
2          0.20%         2   0.37%        12   0.14%         2   0.83%  static-208-80-194-45.as13448.com
2          0.20%         2   0.37%        12   0.14%         2   0.83%  static-208-80-194-49.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  150.70.84.179
1          0.10%         1   0.18%         6   0.07%         1   0.42%  216.52.219.150
1          0.10%         1   0.18%         6   0.07%         1   0.42%  218.202.227.153
1          0.10%         1   0.18%         6   0.07%         1   0.42%  222.85.128.142
1          0.10%         1   0.18%         6   0.07%         1   0.42%  67.148.95.116
1          0.10%         1   0.18%         6   0.07%         1   0.42%  82.99.30.62
1          0.10%         1   0.18%         6   0.07%         1   0.42%  86-100-72-40-ip.balticum.lt
1          0.10%         1   0.18%         6   0.07%         1   0.42%  89-149-217-207.internetserviceteam.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  92.f5.344a.static.theplanet.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  caerus.ivegotafang.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  cpe-76-169-19-66.socal.res.rr.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  ec2-174-129-104-4.compute-1.amazonaws.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  feed3.local.corp.yahoo.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  feed6.local.corp.yahoo.com
1          0.10%         1   0.18%         0   0.00%         1   0.42%  indesit.netcraft.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  ip-70-38-112-18.static.privatedns.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  msnbot-65-55-109-237.search.msn.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-120.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-122.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-32.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-35.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-4.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-43.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-44.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-47.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-51.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-52.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-53.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-55.as13448.com
1          0.10%         1   0.18%         6   0.07%         1   0.42%  static-208-80-194-56.as13448.com


Generated by Webalizer Version 2.01 Presented by Golf Car Portal