Usage Statistics for aschure.com

Summary Period: March 2009 - Sites
Generated 31-Mar-2009 11:08 PST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

84        10.51%        30   6.99%       729  11.56%         2   0.97%  dsl-w.verizon.net
67         8.39%        36   8.39%       228   3.62%        33  15.94%  crawl.yahoo.net
57         7.13%        27   6.29%       772  12.25%         3   1.45%  ca.comcast.net
45         5.63%        29   6.76%       318   5.05%        16   7.73%  crawl-66-249-73-170.googlebot.com
29         3.63%        15   3.50%        93   1.47%        15   7.25%  crawler5021.ask.com
24         3.00%        16   3.73%        99   1.58%        13   6.28%  crawl-66-249-70-40.googlebot.com
24         3.00%        20   4.66%        84   1.33%         2   0.97%  dsl.bell.ca
18         2.25%         8   1.86%       188   2.99%         1   0.48%  h64-251-87-130.bigpipeinc.com
18         2.25%         9   2.10%       253   4.02%         1   0.48%  snfc21.pacbell.net
16         2.00%         8   1.86%       246   3.90%         1   0.48%  outbound.idearc.com
15         1.88%         9   2.10%       245   3.89%         2   0.97%  dsl.speakeasy.net
13         1.63%         8   1.86%       245   3.89%         1   0.48%  mail.sjs-internal.com
10         1.25%         8   1.86%        50   0.79%         1   0.48%  crawl6.dotnetdotcom.org
10         1.25%         8   1.86%        50   0.79%         1   0.48%  ilg1.verisign.com
10         1.25%         0   0.00%        55   0.87%         1   0.48%  security.lightspeedsystems.com
9          1.13%         5   1.17%        31   0.50%         5   2.42%  crawl07.exabot.com
9          1.13%         6   1.40%       173   2.75%         1   0.48%  staticnet721917host194.idstelcom.com
8          1.00%         3   0.70%        20   0.32%         4   1.93%  h-180-117.scoutjet.com
8          1.00%         0   0.00%        24   0.38%         4   1.93%  www.whois.sc
7          0.88%         0   0.00%         2   0.03%         0   0.00%  crawl-13.cuill.com
7          0.88%         5   1.17%       125   1.98%         1   0.48%  hr.cox.net
7          0.88%         4   0.93%        60   0.96%         1   0.48%  iro.ptd.net
6          0.75%         6   1.40%       173   2.74%         1   0.48%  163data.com.cn
6          0.75%         4   0.93%        24   0.37%         6   2.90%  89-149-244-57.internetserviceteam.com
6          0.75%         3   0.70%        18   0.29%         3   1.45%  compute-1.amazonaws.com
6          0.75%         6   1.40%        35   0.55%         2   0.97%  istargeted.com
5          0.63%         4   0.93%        26   0.41%         2   0.97%  crawl-66-249-65-106.googlebot.com
4          0.50%         2   0.47%        12   0.19%         2   0.97%  c0e.entireweb.com
3          0.38%         0   0.00%         1   0.01%         0   0.00%  crawl-3.cuill.com
2          0.25%         2   0.47%        12   0.18%         2   0.97%  caerus.ivegotafang.com
2          0.25%         2   0.47%        12   0.18%         1   0.48%  ccfwclustervipext.infousa.com
2          0.25%         2   0.47%        12   0.18%         2   0.97%  corp.yahoo.com
2          0.25%         1   0.23%        14   0.22%         0   0.00%  crawler5123.ask.com
2          0.25%         2   0.47%        12   0.18%         2   0.97%  host-172.searchfind.se
2          0.25%         1   0.23%         6   0.10%         1   0.48%  search.msn.com
2          0.25%         2   0.47%        12   0.18%         2   0.97%  static-208-80-194-50.as13448.com
2          0.25%         2   0.47%        12   0.18%         2   0.97%  static-208-80-195-47.as13448.com
2          0.25%         1   0.23%         6   0.10%         1   0.48%  static.neotelecoms.com
1          0.13%         1   0.23%         0   0.00%         1   0.48%  216-7-117-227.cot.net
1          0.13%         0   0.00%         0   0.00%         0   0.00%  72.servepath.com
1          0.13%         1   0.23%         7   0.12%         1   0.48%  crawl-66-249-66-140.googlebot.com
1          0.13%         1   0.23%         0   0.00%         1   0.48%  jahl.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  lcl.starlink.ru
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-194-33.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-194-39.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-194-41.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-194-42.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-194-54.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-195-30.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-195-31.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-195-32.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-195-34.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-195-38.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-195-39.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-195-41.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-195-42.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-195-43.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-195-44.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-195-45.as13448.com

93        11.64%        17   3.96%       385   6.11%         1   0.48%  146.74.216.98
84        10.51%        30   6.99%       729  11.56%         2   0.97%  pool-71-116-73-111.snfcca.dsl-w.verizon.net
45         5.63%        29   6.76%       318   5.05%        16   7.73%  crawl-66-249-73-170.googlebot.com
35         4.38%        14   3.26%       285   4.53%         1   0.48%  207.104.22.34
29         3.63%        15   3.50%        93   1.47%        15   7.25%  crawler5021.ask.com
27         3.38%        12   2.80%       345   5.47%         1   0.48%  c-24-6-84-94.hsd1.ca.comcast.net
24         3.00%        16   3.73%        99   1.58%        13   6.28%  crawl-66-249-70-40.googlebot.com
20         2.50%        16   3.73%        61   0.97%         1   0.48%  bas11-montreal02-1128535529.dsl.bell.ca
18         2.25%         8   1.86%       188   2.99%         1   0.48%  h64-251-87-130.bigpipeinc.com
18         2.25%         9   2.10%       253   4.02%         1   0.48%  ppp-71-139-162-0.dsl.snfc21.pacbell.net
16         2.00%        12   2.80%       346   5.50%         2   0.97%  151.138.28.141
16         2.00%         8   1.86%        51   0.81%         7   3.38%  llf531193.crawl.yahoo.net
16         2.00%         8   1.86%       246   3.90%         1   0.48%  outbound.idearc.com
15         1.88%         7   1.63%       182   2.89%         1   0.48%  c-71-204-147-189.hsd1.ca.comcast.net
15         1.88%         8   1.86%       246   3.90%         1   0.48%  c-98-234-182-152.hsd1.ca.comcast.net
14         1.75%         8   1.86%       245   3.89%         1   0.48%  dsl027-191-098.sfo1.dsl.speakeasy.net
13         1.63%         8   1.86%        50   0.80%         7   3.38%  llf531018.crawl.yahoo.net
13         1.63%         8   1.86%       245   3.89%         1   0.48%  mail.sjs-internal.com
12         1.50%         6   1.40%        39   0.62%         6   2.90%  llf531251.crawl.yahoo.net
10         1.25%         8   1.86%        50   0.79%         1   0.48%  crawl6.dotnetdotcom.org
10         1.25%         8   1.86%        50   0.79%         1   0.48%  ips-crawl7.colo-fo.ilg1.verisign.com
10         1.25%         9   2.10%        55   0.87%         1   0.48%  security.lightspeedsystems.com
9          1.13%         7   1.63%        44   0.70%         1   0.48%  38.100.8.50
9          1.13%         8   1.86%        49   0.78%         1   0.48%  38.105.83.10
9          1.13%         5   1.17%        31   0.50%         5   2.42%  crawl07.exabot.com
9          1.13%         6   1.40%       173   2.75%         1   0.48%  staticnet721917host194.idstelcom.com
8          1.00%         6   1.40%       173   2.75%         1   0.48%  163.191.134.154
8          1.00%         6   1.40%        37   0.58%         1   0.48%  195.128.18.18
8          1.00%         6   1.40%       173   2.75%         1   0.48%  58.181.167.116
8          1.00%         3   0.70%        20   0.32%         4   1.93%  h-180-117.scoutjet.com
8          1.00%         4   0.93%        24   0.38%         4   1.93%  www.whois.sc
7          0.88%         0   0.00%         2   0.03%         0   0.00%  crawl-13.cuill.com
7          0.88%         4   0.93%        60   0.96%         1   0.48%  itcdsl129253.iro.ptd.net
7          0.88%         5   1.17%       125   1.98%         1   0.48%  wsip-98-175-57-4.rn.hr.cox.net
6          0.75%         6   1.40%       173   2.74%         1   0.48%  84.80.114.125.broad.nb.zj.dynamic.163data.com.cn
6          0.75%         4   0.93%        24   0.37%         6   2.90%  89-149-244-57.internetserviceteam.com
6          0.75%         6   1.40%        35   0.55%         2   0.97%  istargeted.com
5          0.63%         5   1.17%        29   0.46%         5   2.42%  208.80.195.38
5          0.63%         4   0.93%        26   0.41%         2   0.97%  crawl-66-249-65-106.googlebot.com
5          0.63%         3   0.70%        20   0.32%         3   1.45%  llf520195.crawl.yahoo.net
4          0.50%         4   0.93%        23   0.36%         4   1.93%  208.80.195.35
4          0.50%         2   0.47%        12   0.19%         2   0.97%  64.208.182.32
4          0.50%         4   0.93%        23   0.36%         1   0.48%  bas5-kitchener06-1096640411.dsl.bell.ca
4          0.50%         2   0.47%        12   0.19%         2   0.97%  c0e.entireweb.com
4          0.50%         1   0.23%         7   0.10%         1   0.48%  ec2-174-129-89-143.compute-1.amazonaws.com
4          0.50%         2   0.47%        13   0.20%         2   0.97%  llf520186.crawl.yahoo.net
4          0.50%         2   0.47%        12   0.19%         2   0.97%  llf531023.crawl.yahoo.net
4          0.50%         2   0.47%        12   0.20%         2   0.97%  llf531151.crawl.yahoo.net
3          0.38%         3   0.70%        17   0.27%         3   1.45%  208.80.195.34
3          0.38%         3   0.70%        17   0.27%         3   1.45%  208.80.195.39
3          0.38%         3   0.70%        17   0.27%         3   1.45%  208.80.195.42
3          0.38%         3   0.70%        17   0.27%         3   1.45%  208.80.195.45
3          0.38%         3   0.70%        17   0.27%         3   1.45%  216.52.219.150
3          0.38%         0   0.00%         1   0.01%         0   0.00%  crawl-3.cuill.com
3          0.38%         2   0.47%        12   0.19%         1   0.48%  llf531240.crawl.yahoo.net
2          0.25%         2   0.47%        12   0.18%         2   0.97%  151.138.13.138
2          0.25%         2   0.47%        12   0.18%         2   0.97%  208.80.195.41
2          0.25%         2   0.47%        12   0.18%         2   0.97%  208.80.195.44
2          0.25%         2   0.47%        12   0.18%         2   0.97%  208.80.195.46
2          0.25%         1   0.23%         6   0.10%         1   0.48%  64.246.187.42
2          0.25%         1   0.23%         6   0.10%         1   0.48%  83.167.62.169.static.neotelecoms.com
2          0.25%         2   0.47%        12   0.18%         2   0.97%  caerus.ivegotafang.com
2          0.25%         2   0.47%        12   0.18%         1   0.48%  ccfwclustervipext.infousa.com
2          0.25%         1   0.23%        14   0.22%         0   0.00%  crawler5123.ask.com
2          0.25%         2   0.47%        12   0.18%         2   0.97%  host-172.searchfind.se
2          0.25%         1   0.23%         6   0.10%         1   0.48%  llf520025.crawl.yahoo.net
2          0.25%         1   0.23%         6   0.10%         1   0.48%  llf520051.crawl.yahoo.net
2          0.25%         1   0.23%         6   0.09%         1   0.48%  llf520098.crawl.yahoo.net
2          0.25%         1   0.23%         6   0.10%         1   0.48%  msnbot-65-55-209-7.search.msn.com
2          0.25%         2   0.47%        12   0.18%         2   0.97%  static-208-80-194-50.as13448.com
2          0.25%         2   0.47%        12   0.18%         2   0.97%  static-208-80-195-47.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  208.80.195.27
1          0.13%         1   0.23%         6   0.09%         1   0.48%  208.80.195.36
1          0.13%         0   0.00%         0   0.00%         0   0.00%  208.96.54.72.servepath.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  212.247.56.242
1          0.13%         1   0.23%         0   0.00%         1   0.48%  216-7-117-227.cot.net
1          0.13%         1   0.23%         6   0.09%         1   0.48%  69.48.241.119
1          0.13%         1   0.23%         6   0.09%         1   0.48%  74.205.59.115
1          0.13%         1   0.23%         7   0.12%         1   0.48%  crawl-66-249-66-140.googlebot.com
1          0.13%         1   0.23%         0   0.00%         1   0.48%  dsl081-170-031.sea1.dsl.speakeasy.net
1          0.13%         1   0.23%         6   0.09%         1   0.48%  ec2-67-202-43-201.compute-1.amazonaws.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  ec2-67-202-8-230.compute-1.amazonaws.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  feed3.local.corp.yahoo.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  feed5.local.corp.yahoo.com
1          0.13%         1   0.23%         0   0.00%         1   0.48%  jahl.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-194-33.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-194-39.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-194-41.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-194-42.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-194-54.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-195-30.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-195-31.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-195-32.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-195-34.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-195-38.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-195-39.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-195-41.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-195-42.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-195-43.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-195-44.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  static-208-80-195-45.as13448.com
1          0.13%         1   0.23%         6   0.09%         1   0.48%  swap.lcl.starlink.ru


Generated by Webalizer Version 2.01 Presented by Golf Car Portal