Usage Statistics for aschure.com

Summary Period: April 2009 - Sites
Generated 01-May-2009 00:02 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

76         7.03%        30   5.14%       795   8.55%         3   1.40%  pltn13.sbcglobal.net
62         5.74%        17   2.91%       389   4.18%         2   0.93%  sntc01.pacbell.net
57         5.27%        12   2.05%       214   2.30%         1   0.47%  snjsca.sbcglobal.net
40         3.70%        19   3.25%       499   5.37%         3   1.40%  ca.comcast.net
29         2.68%        15   2.57%        95   1.02%        15   7.01%  crawl.yahoo.net
24         2.22%         8   1.37%       190   2.04%         1   0.47%  pltn13.pacbell.net
19         1.76%         6   1.03%        37   0.39%         6   2.80%  crawl-66-249-70-40.googlebot.com
15         1.39%         7   1.20%       182   1.96%         1   0.47%  proxy.aol.com
13         1.20%         7   1.20%       180   1.93%         1   0.47%  cable.mindspring.com
10         0.93%         8   1.37%        50   0.53%         1   0.47%  ilg1.verisign.com
8          0.74%         8   1.37%        47   0.51%         4   1.87%  122.airtelbroadband.in
7          0.65%         4   0.68%        24   0.26%         4   1.87%  compute-1.amazonaws.com
7          0.65%         7   1.20%        43   0.47%         1   0.47%  static.as29550.net
5          0.46%         3   0.51%        18   0.19%         3   1.40%  crawler5021.ask.com
5          0.46%         5   0.86%        29   0.31%         5   2.34%  static-208-80-195-39.as13448.com
5          0.46%         5   0.86%        29   0.32%         3   1.40%  static.theplanet.com
4          0.37%         2   0.34%       113   1.21%         0   0.00%  crawler5123.ask.com
4          0.37%         4   0.68%        23   0.25%         1   0.47%  dsl.bell.ca
4          0.37%         2   0.34%        12   0.13%         2   0.93%  search.msn.com
4          0.37%         0   0.00%        12   0.13%         2   0.93%  www.whois.sc
3          0.28%         3   0.51%        17   0.19%         1   0.47%  bigfinder.de
3          0.28%         3   0.51%        17   0.19%         3   1.40%  static-208-80-195-32.as13448.com
2          0.19%         1   0.17%         6   0.06%         1   0.47%  c0e.entireweb.com
2          0.19%         2   0.34%        12   0.12%         2   0.93%  corp.yahoo.com
2          0.19%         1   0.17%         6   0.06%         1   0.47%  crawl07.exabot.com
2          0.19%         1   0.17%         6   0.06%         1   0.47%  enter-email-zone1.com
2          0.19%         2   0.34%        12   0.12%         2   0.93%  static-208-80-195-29.as13448.com
2          0.19%         2   0.34%        12   0.12%         2   0.93%  static-208-80-195-34.as13448.com
1          0.09%         1   0.17%         6   0.06%         1   0.47%  asearch.us
1          0.09%         1   0.17%         6   0.06%         1   0.47%  cust.relakks.com
1          0.09%         1   0.17%        34   0.36%         0   0.00%  dsl.speakeasy.net
1          0.09%         1   0.17%         0   0.00%         1   0.47%  indesit.netcraft.com
1          0.09%         1   0.17%         6   0.06%         1   0.47%  static-208-80-195-27.as13448.com
1          0.09%         1   0.17%         6   0.06%         1   0.47%  static-208-80-195-28.as13448.com
1          0.09%         1   0.17%         6   0.06%         1   0.47%  static-208-80-195-33.as13448.com
1          0.09%         1   0.17%         6   0.06%         1   0.47%  static-208-80-195-36.as13448.com
1          0.09%         1   0.17%         6   0.06%         1   0.47%  static-208-80-195-37.as13448.com
1          0.09%         1   0.17%         6   0.06%         1   0.47%  static-208-80-195-40.as13448.com
1          0.09%         1   0.17%         6   0.06%         1   0.47%  static-208-80-195-42.as13448.com
1          0.09%         1   0.17%         6   0.06%         1   0.47%  static-208-80-195-44.as13448.com
1          0.09%         1   0.17%         6   0.06%         1   0.47%  static-208-80-195-45.as13448.com

57         5.27%        12   2.05%       214   2.30%         1   0.47%  75-51-148-244.lightspeed.snjsca.sbcglobal.net
52         4.81%        11   1.88%       215   2.31%         1   0.47%  adsl-67-114-135-74.dsl.sntc01.pacbell.net
49         4.53%        14   2.40%       238   2.56%         1   0.47%  203.87.176.13
43         3.98%        14   2.40%       360   3.87%         1   0.47%  adsl-99-155-192-108.dsl.pltn13.sbcglobal.net
36         3.33%        14   2.40%       357   3.84%         1   0.47%  192.18.101.5
36         3.33%        10   1.71%       273   2.93%         1   0.47%  209.11.191.1
33         3.05%        24   4.11%       148   1.59%         3   1.40%  195.128.18.18
29         2.68%        10   1.71%       202   2.17%         1   0.47%  216.228.112.21
24         2.22%         8   1.37%       190   2.04%         1   0.47%  adsl-71-142-90-67.dsl.pltn13.pacbell.net
23         2.13%        13   2.23%       382   4.10%         1   0.47%  72.184.208.179
19         1.76%         7   1.20%       182   1.95%         1   0.47%  63.197.150.90
19         1.76%         7   1.20%       182   1.96%         1   0.47%  c-24-6-139-219.hsd1.ca.comcast.net
19         1.76%         6   1.03%        37   0.39%         6   2.80%  crawl-66-249-70-40.googlebot.com
18         1.67%         9   1.54%       253   2.72%         1   0.47%  adsl-76-200-144-121.dsl.pltn13.sbcglobal.net
17         1.57%        15   2.57%        91   0.98%         1   0.47%  208.109.138.11
17         1.57%        16   2.74%        49   0.53%         1   0.47%  67.55.72.164
17         1.57%         8   1.37%       245   2.63%         2   0.93%  71.139.15.118
16         1.48%         8   1.37%       245   2.64%         1   0.47%  206.111.142.34
16         1.48%         8   1.37%       257   2.76%         1   0.47%  66.43.94.252
15         1.39%         9   1.54%       250   2.69%         1   0.47%  220.189.34.86
15         1.39%         8   1.37%       257   2.76%         1   0.47%  98.97.48.70
15         1.39%         7   1.20%       182   1.96%         1   0.47%  adsl-75-24-208-75.dsl.pltn13.sbcglobal.net
15         1.39%         8   1.37%        49   0.53%         8   3.74%  llf531251.crawl.yahoo.net
14         1.30%         7   1.20%       208   2.24%         1   0.47%  216.27.191.98
14         1.30%         9   1.54%        81   0.87%         8   3.74%  66.249.70.40
14         1.30%         8   1.37%       245   2.63%         1   0.47%  71.139.162.0
14         1.30%         8   1.37%       257   2.76%         1   0.47%  c-71-198-218-18.hsd1.ca.comcast.net
13         1.20%         7   1.20%       180   1.93%         1   0.47%  user-10879ss.cable.mindspring.com
11         1.02%         8   1.37%        50   0.53%         2   0.93%  208.115.111.247
11         1.02%         4   0.68%        25   0.27%         5   2.34%  38.108.180.143
10         0.93%         6   1.03%       174   1.86%         1   0.47%  207.171.180.101
10         0.93%         6   1.03%       174   1.86%         1   0.47%  219.150.12.18
10         0.93%         5   0.86%       222   2.39%         1   0.47%  24.130.165.62
10         0.93%         6   1.03%       174   1.86%         1   0.47%  71.84.13.85
10         0.93%         6   1.03%       174   1.87%         1   0.47%  adsl-71-131-197-133.dsl.sntc01.pacbell.net
10         0.93%         8   1.37%        50   0.53%         1   0.47%  ips-crawl8.colo-fo.ilg1.verisign.com
10         0.93%         5   0.86%        31   0.34%         5   2.34%  llf520072.crawl.yahoo.net
9          0.83%         8   1.37%        49   0.53%         1   0.47%  38.100.41.105
9          0.83%         8   1.37%        49   0.53%         1   0.47%  41.200.143.24
9          0.83%         6   1.03%       173   1.86%         1   0.47%  75.51.148.244
9          0.83%         6   1.03%       173   1.86%         1   0.47%  76.25.205.230
8          0.74%         6   1.03%       173   1.86%         1   0.47%  151.138.28.142
8          0.74%         4   0.68%        25   0.27%         4   1.87%  66.235.124.21
7          0.65%         5   0.86%        32   0.34%         2   0.93%  64.56.67.97
7          0.65%         7   1.20%        43   0.47%         1   0.47%  86.28.18.162
7          0.65%         7   1.20%        43   0.47%         1   0.47%  94-76-199-10.static.as29550.net
7          0.65%         7   1.20%        43   0.47%         1   0.47%  94.76.199.10
7          0.65%         4   0.68%        60   0.64%         1   0.47%  c-76-126-163-116.hsd1.ca.comcast.net
6          0.56%         6   1.03%        29   0.31%         4   1.87%  151.138.13.244
6          0.56%         6   1.03%        37   0.40%         1   0.47%  202.75.4.186
6          0.56%         6   1.03%        35   0.38%         3   1.40%  abts-north-dynamic-163.232.173.122.airtelbroadband.in
5          0.46%         5   0.86%        29   0.31%         5   2.34%  208.80.195.39
5          0.46%         5   0.86%        29   0.31%         5   2.34%  208.80.195.51
5          0.46%         3   0.51%        18   0.19%         3   1.40%  crawler5021.ask.com
5          0.46%         5   0.86%        29   0.31%         5   2.34%  static-208-80-195-39.as13448.com
4          0.37%         2   0.34%        13   0.14%         2   0.93%  193.47.80.43
4          0.37%         3   0.51%        34   0.37%         0   0.00%  216.145.16.237
4          0.37%         3   0.51%       139   1.49%         1   0.47%  64.246.165.237
4          0.37%         4   0.68%        23   0.25%         1   0.47%  64.27.10.35
4          0.37%         4   0.68%        23   0.25%         1   0.47%  64.27.10.39
4          0.37%         2   0.34%        12   0.13%         2   0.93%  72.30.142.243
4          0.37%         2   0.34%        12   0.13%         2   0.93%  74.6.22.190
4          0.37%         3   0.51%        18   0.20%         1   0.47%  74.95.0.186
4          0.37%         4   0.68%        23   0.25%         1   0.47%  98.234.230.58
4          0.37%         4   0.68%        23   0.25%         1   0.47%  bas1-kitchener06-1167865821.dsl.bell.ca
4          0.37%         2   0.34%       113   1.21%         0   0.00%  crawler5123.ask.com
4          0.37%         2   0.34%        12   0.13%         2   0.93%  ec2-174-129-224-44.compute-1.amazonaws.com
4          0.37%         2   0.34%        14   0.15%         2   0.93%  llf520088.crawl.yahoo.net
4          0.37%         2   0.34%        12   0.13%         2   0.93%  www.whois.sc
3          0.28%         3   0.51%        17   0.19%         3   1.40%  151.138.13.138
3          0.28%         3   0.51%        17   0.19%         3   1.40%  208.80.195.32
3          0.28%         3   0.51%        18   0.19%         2   0.93%  217.212.224.181
3          0.28%         3   0.51%        17   0.19%         1   0.47%  64.56.65.37
3          0.28%         0   0.00%         1   0.01%         0   0.00%  67.202.61.168
3          0.28%         3   0.51%        20   0.21%         1   0.47%  87.113.38.17
3          0.28%         3   0.51%        18   0.19%         1   0.47%  b2.27.85ae.static.theplanet.com
3          0.28%         3   0.51%        17   0.19%         1   0.47%  bigfinder.de
3          0.28%         0   0.00%         1   0.01%         0   0.00%  cache-ntc-aa09.proxy.aol.com
3          0.28%         0   0.00%         1   0.01%         0   0.00%  cache-ntc-ab10.proxy.aol.com
3          0.28%         3   0.51%        17   0.19%         3   1.40%  static-208-80-195-32.as13448.com
2          0.19%         2   0.34%        12   0.13%         1   0.47%  122.173.248.149
2          0.19%         2   0.34%        13   0.14%         1   0.47%  132.205.60.149
2          0.19%         2   0.34%         0   0.00%         2   0.93%  206.80.1.253
2          0.19%         2   0.34%        12   0.12%         2   0.93%  208.80.195.34
2          0.19%         2   0.34%        12   0.12%         2   0.93%  208.80.195.37
2          0.19%         2   0.34%        12   0.12%         2   0.93%  208.80.195.40
2          0.19%         2   0.34%        12   0.12%         2   0.93%  208.80.195.42
2          0.19%         1   0.17%         6   0.06%         1   0.47%  216.145.5.42
2          0.19%         0   0.00%         0   0.00%         0   0.00%  217.212.224.183
2          0.19%         1   0.17%         6   0.06%         1   0.47%  64.246.165.170
2          0.19%         1   0.17%         6   0.06%         1   0.47%  65.55.209.12
2          0.19%         1   0.17%        13   0.15%         0   0.00%  66.235.124.75
2          0.19%         1   0.17%         6   0.07%         1   0.47%  72.30.142.87
2          0.19%         1   0.17%         7   0.08%         1   0.47%  74.6.22.159
2          0.19%         1   0.17%         6   0.06%         1   0.47%  74.6.22.185
2          0.19%         1   0.17%         6   0.06%         1   0.47%  74.6.8.110
2          0.19%         1   0.17%         6   0.06%         1   0.47%  88.131.106.14
2          0.19%         1   0.17%         6   0.06%         1   0.47%  90.152.100.182
2          0.19%         2   0.34%        12   0.13%         1   0.47%  abts-north-dynamic-216.229.173.122.airtelbroadband.in
2          0.19%         1   0.17%         6   0.06%         1   0.47%  c0e.entireweb.com
2          0.19%         0   0.00%         1   0.01%         0   0.00%  cache-ntc-ab04.proxy.aol.com
2          0.19%         1   0.17%         6   0.06%         1   0.47%  crawl07.exabot.com
2          0.19%         1   0.17%         6   0.06%         1   0.47%  ec2-75-101-252-77.compute-1.amazonaws.com
2          0.19%         1   0.17%         6   0.06%         1   0.47%  enter-email-zone1.com
2          0.19%         2   0.34%        12   0.12%         2   0.93%  feed2.local.corp.yahoo.com
2          0.19%         1   0.17%         6   0.06%         1   0.47%  msnbot-65-55-104-14.search.msn.com
2          0.19%         1   0.17%         6   0.06%         1   0.47%  msnbot-65-55-209-12.search.msn.com
2          0.19%         2   0.34%        12   0.12%         2   0.93%  static-208-80-195-29.as13448.com
2          0.19%         2   0.34%        12   0.12%         2   0.93%  static-208-80-195-34.as13448.com
1          0.09%         1   0.17%         6   0.06%         1   0.47%  122.246.157.155
1          0.09%         1   0.17%         6   0.06%         1   0.47%  151.138.28.141
1          0.09%         1   0.17%         6   0.06%         1   0.47%  174.129.114.141
1          0.09%         0   0.00%         0   0.00%         0   0.00%  174.129.115.111
1          0.09%         0   0.00%         0   0.00%         0   0.00%  174.129.127.6
1          0.09%         1   0.17%         6   0.06%         1   0.47%  199.125.14.2
1          0.09%         1   0.17%        77   0.83%         0   0.00%  207.226.167.82
1          0.09%         1   0.17%         6   0.06%         1   0.47%  208.80.195.27
1          0.09%         1   0.17%         6   0.06%         1   0.47%  208.80.195.31
1          0.09%         1   0.17%         6   0.06%         1   0.47%  208.80.195.33
1          0.09%         1   0.17%         6   0.06%         1   0.47%  208.80.195.36
1          0.09%         1   0.17%         6   0.06%         1   0.47%  208.80.195.38
1          0.09%         1   0.17%         6   0.06%         1   0.47%  208.80.195.44
1          0.09%         1   0.17%         6   0.06%         1   0.47%  38.99.44.106
1          0.09%         0   0.00%         0   0.00%         0   0.00%  38.99.44.107
1          0.09%         1   0.17%         6   0.06%         1   0.47%  65.55.110.130
1          0.09%         1   0.17%         6   0.06%         1   0.47%  66.249.16.211
1          0.09%         1   0.17%         6   0.06%         1   0.47%  67.202.55.202
1          0.09%         1   0.17%         6   0.06%         1   0.47%  71.131.197.133
1          0.09%         1   0.17%         6   0.06%         1   0.47%  78.140.138.39
1          0.09%         1   0.17%         6   0.06%         1   0.47%  82.161.231.16
1          0.09%         1   0.17%         6   0.06%         1   0.47%  82.99.30.7
1          0.09%         1   0.17%         6   0.07%         1   0.47%  83.146.14.110
1          0.09%         1   0.17%         6   0.06%         1   0.47%  91.208.16.26
1          0.09%         1   0.17%         6   0.06%         1   0.47%  92.f5.344a.static.theplanet.com
1          0.09%         1   0.17%         6   0.06%         1   0.47%  94.142.129.31
1          0.09%         1   0.17%         6   0.06%         1   0.47%  asearch.us
1          0.09%         1   0.17%         6   0.06%         1   0.47%  bc.60.84ae.static.theplanet.com
1          0.09%         1   0.17%         6   0.06%         1   0.47%  c-93-182-174-155.cust.relakks.com
1          0.09%         1   0.17%        13   0.14%         0   0.00%  cache-ntc-aa01.proxy.aol.com
1          0.09%         1   0.17%        99   1.06%         0   0.00%  cache-ntc-aa02.proxy.aol.com
1          0.09%         1   0.17%         6   0.06%         1   0.47%  cache-ntc-aa03.proxy.aol.com
1          0.09%         1   0.17%        34   0.36%         0   0.00%  cache-ntc-aa06.proxy.aol.com
1          0.09%         1   0.17%         6   0.07%         0   0.00%  cache-ntc-ac01.proxy.aol.com
1          0.09%         1   0.17%         7   0.08%         1   0.47%  cache-ntc-ac04.proxy.aol.com
1          0.09%         1   0.17%        15   0.16%         0   0.00%  cache-ntc-ac07.proxy.aol.com
1          0.09%         1   0.17%        34   0.36%         0   0.00%  dsl027-181-136.sfo1.dsl.speakeasy.net
1          0.09%         1   0.17%         6   0.06%         1   0.47%  ec2-174-129-189-66.compute-1.amazonaws.com
1          0.09%         1   0.17%         0   0.00%         1   0.47%  indesit.netcraft.com
1          0.09%         1   0.17%         6   0.06%         1   0.47%  static-208-80-195-27.as13448.com
1          0.09%         1   0.17%         6   0.06%         1   0.47%  static-208-80-195-28.as13448.com
1          0.09%         1   0.17%         6   0.06%         1   0.47%  static-208-80-195-33.as13448.com
1          0.09%         1   0.17%         6   0.06%         1   0.47%  static-208-80-195-36.as13448.com
1          0.09%         1   0.17%         6   0.06%         1   0.47%  static-208-80-195-37.as13448.com
1          0.09%         1   0.17%         6   0.06%         1   0.47%  static-208-80-195-40.as13448.com
1          0.09%         1   0.17%         6   0.06%         1   0.47%  static-208-80-195-42.as13448.com
1          0.09%         1   0.17%         6   0.06%         1   0.47%  static-208-80-195-44.as13448.com
1          0.09%         1   0.17%         6   0.06%         1   0.47%  static-208-80-195-45.as13448.com


Generated by Webalizer Version 2.01 Presented by Golf Car Portal