Usage Statistics for aschure.com

Summary Period: July 2009 - Sites
Generated 01-Aug-2009 00:02 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

140        8.37%        41   4.94%      1027   7.01%         4   1.08%  171.64.124.32
100        5.98%       100  12.05%       575   3.93%       100  27.03%  121.138.194.106
87         5.20%        36   4.34%       418   2.86%        14   3.78%  12.22.63.131
63         3.77%        14   1.69%       361   2.46%         1   0.27%  64.164.138.223
62         3.71%        15   1.81%       365   2.49%         1   0.27%  75.19.86.250
53         3.17%        21   2.53%       539   3.68%         1   0.27%  99.146.0.173
51         3.05%        24   2.89%       146   1.00%        24   6.49%  66.249.68.71
50         2.99%        27   3.25%       437   2.99%        13   3.51%  216.129.119.43
41         2.45%        15   1.81%       363   2.48%         1   0.27%  69.237.212.110
40         2.39%        15   1.81%       364   2.49%         1   0.27%  209.31.27.226
40         2.39%        15   1.81%       363   2.48%         1   0.27%  98.207.54.75
35         2.09%        14   1.69%       357   2.44%         2   0.54%  71.135.39.80
34         2.03%        14   1.69%       356   2.43%         1   0.27%  200.142.207.211
33         1.97%        15   1.81%       427   2.92%         2   0.54%  69.181.7.164
32         1.91%        13   1.57%       291   1.99%         1   0.27%  71.116.115.79
28         1.67%        19   2.29%       477   3.26%         1   0.27%  121.243.24.94
28         1.67%         0   0.00%         6   0.04%         0   0.00%  216.129.119.13
28         1.67%        11   1.33%       268   1.83%         1   0.27%  68.126.42.46
26         1.56%        11   1.33%       266   1.82%         2   0.54%  173.8.164.201
24         1.44%         9   1.08%       266   1.82%         1   0.27%  24.6.126.154
24         1.44%        12   1.45%        74   0.50%        12   3.24%  66.235.124.11
24         1.44%         9   1.08%       266   1.82%         1   0.27%  74.202.76.13
23         1.38%         9   1.08%       265   1.81%         1   0.27%  192.18.43.225
22         1.32%         9   1.08%       266   1.81%         1   0.27%  12.104.244.6
20         1.20%         9   1.08%       252   1.72%         1   0.27%  64.105.173.218
20         1.20%         9   1.08%       265   1.81%         1   0.27%  75.61.95.116
19         1.14%         9   1.08%       253   1.73%         1   0.27%  69.198.135.21
19         1.14%         9   1.08%       253   1.73%         1   0.27%  75.0.182.17
19         1.14%         8   0.96%       149   1.02%         1   0.27%  76.126.164.112
18         1.08%        12   1.45%       347   2.37%         2   0.54%  66.235.124.132
18         1.08%         4   0.48%        28   0.19%         8   2.16%  66.249.67.179
17         1.02%         8   0.96%       245   1.67%         1   0.27%  130.65.109.104
17         1.02%         9   1.08%       253   1.73%         1   0.27%  221.221.208.20
16         0.96%         8   0.96%       257   1.76%         1   0.27%  76.220.40.233
14         0.84%        14   1.69%        81   0.55%        14   3.78%  208.80.195.33
14         0.84%         9   1.08%        56   0.38%         3   0.81%  64.208.182.77
14         0.84%         7   0.84%       181   1.24%         1   0.27%  71.131.13.230
13         0.78%        12   1.45%        73   0.50%         2   0.54%  79.176.31.143
12         0.72%        10   1.20%       263   1.79%         1   0.27%  194.153.113.7
11         0.66%        11   1.33%        58   0.39%        10   2.70%  151.138.13.244
10         0.60%         8   0.96%        49   0.34%         1   0.27%  208.115.111.247
10         0.60%         6   0.72%       174   1.19%         1   0.27%  68.198.197.149
10         0.60%         8   0.96%        49   0.34%         1   0.27%  69.58.178.30
10         0.60%         9   1.08%        55   0.38%         1   0.27%  69.84.207.147
10         0.60%         6   0.72%       174   1.19%         1   0.27%  74.85.26.94
10         0.60%         6   0.72%       174   1.19%         1   0.27%  85.164.81.165
10         0.60%         6   0.72%       174   1.19%         1   0.27%  98.210.116.204
10         0.60%         7   0.84%       300   2.05%         1   0.27%  98.248.96.137
9          0.54%         8   0.96%        49   0.34%         1   0.27%  174.133.177.66
9          0.54%         9   1.08%        52   0.35%         9   2.43%  208.80.195.54
9          0.54%         8   0.96%        49   0.34%         1   0.27%  38.105.83.12
9          0.54%         6   0.72%       173   1.18%         1   0.27%  71.116.125.50
9          0.54%         8   0.96%        49   0.34%         1   0.27%  74.52.45.250
9          0.54%         6   0.72%       173   1.18%         1   0.27%  99.29.232.126
8          0.48%         6   0.72%       173   1.18%         1   0.27%  151.138.28.142
7          0.42%         7   0.84%        40   0.27%         7   1.89%  208.80.195.121
7          0.42%         7   0.84%        40   0.27%         7   1.89%  208.80.195.39
7          0.42%         5   0.60%        31   0.21%         4   1.08%  72.30.78.253
6          0.36%         4   0.48%        61   0.41%         1   0.27%  212.200.205.254
6          0.36%         3   0.36%        19   0.13%         3   0.81%  72.30.79.119
6          0.36%         4   0.48%        24   0.16%         4   1.08%  72.30.79.30
5          0.30%         4   0.48%        24   0.16%         1   0.27%  203.6.203.63
5          0.30%         5   0.60%        29   0.20%         5   1.35%  208.80.195.41
5          0.30%         5   0.60%        29   0.20%         5   1.35%  208.80.195.48
5          0.30%         4   0.48%        25   0.17%         1   0.27%  64.27.10.35
4          0.24%         4   0.48%        11   0.08%         1   0.27%  173.45.84.82
4          0.24%         4   0.48%        23   0.16%         4   1.08%  208.80.195.36
4          0.24%         2   0.24%        12   0.08%         2   0.54%  208.96.54.70
4          0.24%         1   0.12%         7   0.05%         2   0.54%  72.30.142.107
4          0.24%         2   0.24%        12   0.08%         2   0.54%  72.30.79.105
4          0.24%         2   0.24%        12   0.08%         2   0.54%  72.30.81.158
4          0.24%         2   0.24%        12   0.08%         2   0.54%  88.131.106.14
3          0.18%         3   0.36%        18   0.12%         1   0.27%  203.35.163.162
3          0.18%         3   0.36%        17   0.12%         3   0.81%  208.80.195.34
3          0.18%         3   0.36%        17   0.12%         3   0.81%  208.80.195.38
3          0.18%         3   0.36%        17   0.12%         3   0.81%  208.80.195.44
3          0.18%         3   0.36%        18   0.12%         1   0.27%  79.176.68.204
2          0.12%         2   0.24%         0   0.00%         2   0.54%  194.72.238.61
2          0.12%         1   0.12%         6   0.04%         1   0.27%  204.62.55.12
2          0.12%         2   0.24%       154   1.05%         0   0.00%  207.226.167.82
2          0.12%         2   0.24%        12   0.08%         2   0.54%  208.80.195.42
2          0.12%         2   0.24%        12   0.08%         2   0.54%  208.80.195.47
2          0.12%         2   0.24%        12   0.08%         2   0.54%  208.80.195.55
2          0.12%         1   0.12%         6   0.04%         1   0.27%  208.96.54.74
2          0.12%         1   0.12%         6   0.04%         1   0.27%  213.239.223.4
2          0.12%         1   0.12%         6   0.04%         1   0.27%  216.145.14.142
2          0.12%         1   0.12%         6   0.04%         1   0.27%  38.103.63.56
2          0.12%         1   0.12%         6   0.04%         1   0.27%  64.246.161.30
2          0.12%         1   0.12%         6   0.04%         1   0.27%  64.246.165.50
2          0.12%         1   0.12%         6   0.04%         1   0.27%  64.246.187.42
2          0.12%         1   0.12%         6   0.04%         1   0.27%  64.56.64.57
2          0.12%         1   0.12%         6   0.04%         1   0.27%  64.56.78.10
2          0.12%         1   0.12%         6   0.04%         1   0.27%  65.55.106.111
2          0.12%         1   0.12%         6   0.04%         1   0.27%  65.55.106.123
2          0.12%         1   0.12%         6   0.04%         1   0.27%  65.55.106.212
2          0.12%         0   0.00%         0   0.00%         1   0.27%  65.55.208.252
2          0.12%         1   0.12%         6   0.04%         1   0.27%  65.55.209.9
2          0.12%         0   0.00%         0   0.00%         1   0.27%  65.55.230.187
2          0.12%         2   0.24%        12   0.08%         2   0.54%  66.228.161.111
2          0.12%         1   0.12%         7   0.05%         1   0.27%  72.30.142.151
2          0.12%         0   0.00%         0   0.00%         1   0.27%  72.30.142.95
2          0.12%         1   0.12%         6   0.04%         1   0.27%  72.30.161.235
2          0.12%         1   0.12%         6   0.04%         1   0.27%  72.30.79.26
2          0.12%         1   0.12%         6   0.04%         1   0.27%  72.30.79.93
2          0.12%         1   0.12%         6   0.04%         1   0.27%  74.222.3.186
2          0.12%         1   0.12%        99   0.68%         0   0.00%  74.6.149.64
2          0.12%         1   0.12%         6   0.04%         1   0.27%  74.6.17.153
2          0.12%         1   0.12%         6   0.04%         1   0.27%  74.6.18.238
2          0.12%         1   0.12%        77   0.53%         0   0.00%  83.167.62.179
1          0.06%         1   0.12%         6   0.04%         1   0.27%  131.107.0.105
1          0.06%         1   0.12%         6   0.04%         1   0.27%  174.129.133.4
1          0.06%         1   0.12%         6   0.04%         1   0.27%  208.80.195.37
1          0.06%         1   0.12%         6   0.04%         1   0.27%  208.80.195.40
1          0.06%         1   0.12%         6   0.04%         1   0.27%  208.80.195.43
1          0.06%         1   0.12%         6   0.04%         1   0.27%  208.80.195.49
1          0.06%         1   0.12%         6   0.04%         1   0.27%  67.205.85.53
1          0.06%         1   0.12%        77   0.53%         0   0.00%  71.42.72.254
1          0.06%         1   0.12%        65   0.44%         0   0.00%  72.171.0.149
1          0.06%         1   0.12%         6   0.04%         1   0.27%  72.94.249.34
1          0.06%         1   0.12%         6   0.04%         1   0.27%  79.111.154.164
1          0.06%         1   0.12%         6   0.04%         1   0.27%  79.111.184.47
1          0.06%         1   0.12%         6   0.04%         1   0.27%  79.111.3.231
1          0.06%         1   0.12%         6   0.04%         1   0.27%  89.149.254.133
1          0.06%         1   0.12%         6   0.04%         1   0.27%  95.169.190.104


Generated by Webalizer Version 2.01 Presented by Golf Car Portal