Usage Statistics for aschure.com

Summary Period: August 2009 - Sites
Generated 01-Sep-2009 00:02 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

87         6.07%        32   4.31%       743   6.25%         5   1.50%  ca.comcast.net
50         3.49%        17   2.29%       377   3.17%         1   0.30%  noclli.covad.net
40         2.79%        20   2.69%       506   4.26%         3   0.90%  pltn13.sbcglobal.net
30         2.09%        17   2.29%       243   2.04%         1   0.30%  pltn13.pacbell.net
12         0.84%         7   0.94%       208   1.75%         1   0.30%  clients.your-server.de
10         0.70%         5   0.67%        31   0.26%         5   1.50%  crawl.yahoo.net
10         0.70%        10   1.35%        59   0.49%         2   0.60%  dsl.bell.ca
9          0.63%         6   0.81%       173   1.46%         1   0.30%  crawler6132.ask.com
6          0.42%         3   0.40%        18   0.15%         3   0.90%  crawler5011.ask.com
5          0.35%         0   0.00%         1   0.01%         0   0.00%  crawl-13c.cuil.com
5          0.35%         0   0.00%         1   0.01%         0   0.00%  crawl-3c.cuil.com
5          0.35%         2   0.27%        13   0.11%         2   0.60%  search.msn.com
4          0.28%         2   0.27%        12   0.10%         2   0.60%  crawl-66-249-68-71.googlebot.com
4          0.28%         4   0.54%        23   0.19%         4   1.20%  static-208-80-195-121.as13448.com
3          0.21%         3   0.40%        17   0.15%         3   0.90%  aquarius.theservergroup.net
3          0.21%         2   0.27%        12   0.10%         1   0.30%  static-customer.corenap.com
2          0.14%         1   0.13%         6   0.05%         1   0.30%  crawl07.exabot.com
1          0.07%         1   0.13%         6   0.05%         1   0.30%  ccfwclustervipext.infousa.com
1          0.07%         1   0.13%         6   0.05%         1   0.30%  static-208-80-195-27.as13448.com
1          0.07%         1   0.13%         6   0.05%         1   0.30%  static-208-80-195-34.as13448.com
1          0.07%         1   0.13%         6   0.05%         1   0.30%  static-208-80-195-39.as13448.com
1          0.07%         1   0.13%         6   0.05%         1   0.30%  static-208-80-195-41.as13448.com
1          0.07%         1   0.13%         6   0.05%         1   0.30%  static-208-80-195-42.as13448.com

87         6.07%        32   4.31%       743   6.25%         5   1.50%  c-24-6-11-84.hsd1.ca.comcast.net
73         5.09%        73   9.83%       420   3.53%        73  21.92%  121.138.194.106
69         4.82%        24   3.23%       656   5.51%         3   0.90%  76.220.30.79
69         4.82%        24   3.23%       425   3.57%         1   0.30%  76.245.238.250
53         3.70%        28   3.77%       308   2.59%        21   6.31%  66.249.68.71
50         3.49%        17   2.29%       377   3.17%         1   0.30%  h-68-165-4-93.noclli.covad.net
49         3.42%        26   3.50%       426   3.58%         8   2.40%  207.105.30.55
49         3.42%        19   2.56%       510   4.29%         3   0.90%  98.207.54.75
48         3.35%        17   2.29%       376   3.17%         1   0.30%  69.181.82.224
44         3.07%        21   2.83%       595   5.00%         2   0.60%  76.103.151.63
39         2.72%        13   1.75%       351   2.96%         5   1.50%  216.129.119.43
35         2.44%        10   1.35%       272   2.29%         1   0.30%  63.202.219.198
32         2.23%        13   1.75%       350   2.95%         1   0.30%  67.188.71.127
30         2.09%        17   2.29%       243   2.04%         1   0.30%  adsl-68-127-149-136.dsl.pltn13.pacbell.net
26         1.81%        11   1.48%       266   2.24%         1   0.30%  198.185.18.207
26         1.81%        11   1.48%       279   2.34%         1   0.30%  71.116.98.120
26         1.81%        11   1.48%       267   2.24%         2   0.60%  99.9.171.50
25         1.74%         0   0.00%         5   0.04%         0   0.00%  216.129.119.13
22         1.54%        16   2.15%        99   0.84%         2   0.60%  38.100.8.50
22         1.54%        15   2.02%        94   0.79%         5   1.50%  64.208.182.77
22         1.54%        10   1.35%       259   2.18%         1   0.30%  69.241.124.150
21         1.47%         8   1.08%       189   1.59%         1   0.30%  199.68.24.14
21         1.47%         9   1.21%       194   1.63%         1   0.30%  206.171.24.28
17         1.19%         7   0.94%       151   1.27%         1   0.30%  adsl-76-254-68-18.dsl.pltn13.sbcglobal.net
16         1.12%         7   0.94%        45   0.38%         8   2.40%  38.108.180.69
16         1.12%         8   1.08%        50   0.42%         8   2.40%  66.235.124.11
16         1.12%         8   1.08%       245   2.06%         1   0.30%  67.182.7.125
16         1.12%         7   0.94%       209   1.76%         1   0.30%  69.181.7.164
15         1.05%         8   1.08%       245   2.06%         1   0.30%  66.129.40.83
15         1.05%         7   0.94%       182   1.53%         1   0.30%  99.183.198.239
15         1.05%         7   0.94%       182   1.53%         1   0.30%  adsl-99-173-24-175.dsl.pltn13.sbcglobal.net
14         0.98%         7   0.94%       180   1.51%         1   0.30%  71.116.115.79
13         0.91%         7   0.94%        43   0.37%         7   2.10%  72.30.142.160
12         0.84%         7   0.94%       208   1.75%         1   0.30%  static.66.210.47.78.clients.your-server.de
10         0.70%         6   0.81%       174   1.46%         1   0.30%  69.199.34.94
10         0.70%         8   1.08%        49   0.42%         1   0.30%  69.58.178.29
10         0.70%         6   0.81%       174   1.46%         1   0.30%  99.135.69.82
9          0.63%         8   1.08%        49   0.41%         1   0.30%  38.100.41.113
9          0.63%         8   1.08%        49   0.41%         1   0.30%  74.52.45.250
9          0.63%         6   0.81%       173   1.46%         1   0.30%  crawler6132.ask.com
8          0.56%         6   0.81%       173   1.46%         1   0.30%  66.249.17.134
8          0.56%         6   0.81%       173   1.46%         1   0.30%  adsl-99-135-69-82.dsl.pltn13.sbcglobal.net
7          0.49%         7   0.94%        40   0.34%         7   2.10%  208.80.195.48
7          0.49%         5   0.67%        74   0.62%         1   0.30%  99.29.236.23
6          0.42%         6   0.81%        35   0.29%         6   1.80%  208.80.195.121
6          0.42%         3   0.40%        18   0.15%         3   0.90%  64.56.78.10
6          0.42%         6   0.81%       173   1.45%         1   0.30%  68.113.90.224
6          0.42%         3   0.40%        18   0.15%         3   0.90%  crawler5011.ask.com
6          0.42%         3   0.40%        20   0.16%         3   0.90%  llf531019.crawl.yahoo.net
5          0.35%         5   0.67%       167   1.40%         0   0.00%  192.91.171.42
5          0.35%         5   0.67%        29   0.24%         5   1.50%  208.80.195.34
5          0.35%         4   0.54%        25   0.21%         1   0.30%  64.27.10.37
5          0.35%         4   0.54%        25   0.21%         1   0.30%  64.27.10.39
5          0.35%         0   0.00%         1   0.01%         1   0.30%  66.249.67.179
5          0.35%         0   0.00%         1   0.01%         0   0.00%  crawl-13c.cuil.com
5          0.35%         0   0.00%         1   0.01%         0   0.00%  crawl-3c.cuil.com
4          0.28%         4   0.54%        23   0.19%         4   1.20%  208.80.195.39
4          0.28%         4   0.54%        23   0.19%         4   1.20%  208.80.195.41
4          0.28%         3   0.40%        18   0.15%         1   0.30%  64.27.10.35
4          0.28%         2   0.27%        12   0.10%         2   0.60%  65.55.209.6
4          0.28%         2   0.27%        14   0.11%         2   0.60%  72.30.81.177
4          0.28%         2   0.27%        13   0.11%         2   0.60%  74.6.22.162
4          0.28%         4   0.54%        23   0.19%         4   1.20%  76.73.37.234
4          0.28%         4   0.54%        23   0.19%         1   0.30%  79.183.115.218
4          0.28%         2   0.27%        12   0.10%         2   0.60%  88.131.106.14
4          0.28%         2   0.27%        12   0.10%         2   0.60%  crawl-66-249-68-71.googlebot.com
4          0.28%         2   0.27%        12   0.10%         2   0.60%  llf531065.crawl.yahoo.net
4          0.28%         4   0.54%        23   0.19%         4   1.20%  static-208-80-195-121.as13448.com
3          0.21%         3   0.40%        18   0.15%         1   0.30%  174.133.39.178
3          0.21%         3   0.40%        17   0.15%         3   0.90%  208.80.195.33
3          0.21%         3   0.40%        17   0.15%         3   0.90%  208.80.195.36
3          0.21%         3   0.40%        17   0.15%         3   0.90%  208.80.195.47
3          0.21%         3   0.40%        17   0.15%         3   0.90%  208.80.195.54
3          0.21%         3   0.40%        17   0.15%         3   0.90%  208.80.195.55
3          0.21%         3   0.40%        17   0.15%         3   0.90%  208.91.113.20
3          0.21%         3   0.40%        18   0.15%         1   0.30%  67.202.11.18
3          0.21%         1   0.13%         6   0.05%         2   0.60%  72.30.142.218
3          0.21%         3   0.40%        17   0.15%         1   0.30%  83.133.125.202
3          0.21%         3   0.40%        17   0.15%         3   0.90%  aquarius.theservergroup.net
3          0.21%         1   0.13%         6   0.05%         1   0.30%  msnbot-65-55-207-133.search.msn.com
3          0.21%         2   0.27%        12   0.10%         1   0.30%  net66-219-58-34.static-customer.corenap.com
2          0.14%         1   0.13%         6   0.05%         1   0.30%  140.123.100.12
2          0.14%         2   0.27%        12   0.10%         2   0.60%  208.80.195.38
2          0.14%         2   0.27%        12   0.10%         2   0.60%  208.80.195.42
2          0.14%         1   0.13%         6   0.05%         1   0.30%  216.145.11.94
2          0.14%         1   0.13%         6   0.05%         1   0.30%  64.246.161.42
2          0.14%         1   0.13%         6   0.05%         1   0.30%  64.246.165.190
2          0.14%         1   0.13%         6   0.05%         1   0.30%  64.246.178.34
2          0.14%         1   0.13%         6   0.05%         1   0.30%  65.55.106.158
2          0.14%         1   0.13%         6   0.05%         1   0.30%  65.55.106.179
2          0.14%         1   0.13%         6   0.05%         1   0.30%  65.55.106.181
2          0.14%         1   0.13%         7   0.06%         1   0.30%  65.55.106.184
2          0.14%         0   0.00%         0   0.00%         1   0.30%  65.55.207.136
2          0.14%         0   0.00%         0   0.00%         1   0.30%  65.55.208.252
2          0.14%         1   0.13%         6   0.05%         1   0.30%  65.55.209.9
2          0.14%         1   0.13%         6   0.05%         1   0.30%  67.195.115.88
2          0.14%         1   0.13%         6   0.05%         1   0.30%  72.30.142.122
2          0.14%         1   0.13%         6   0.05%         1   0.30%  72.30.65.31
2          0.14%         1   0.13%         7   0.06%         1   0.30%  72.30.87.88
2          0.14%         1   0.13%         7   0.06%         1   0.30%  74.6.17.177
2          0.14%         1   0.13%         6   0.05%         1   0.30%  74.6.17.186
2          0.14%         1   0.13%         6   0.05%         1   0.30%  74.6.8.118
2          0.14%         2   0.27%        12   0.10%         1   0.30%  bas1-guelph22-1177619773.dsl.bell.ca
2          0.14%         2   0.27%        12   0.10%         1   0.30%  bas1-guelph22-1177735692.dsl.bell.ca
2          0.14%         2   0.27%        12   0.10%         1   0.30%  bas1-guelph22-1177736232.dsl.bell.ca
2          0.14%         2   0.27%        12   0.10%         1   0.30%  bas1-guelph22-1177736804.dsl.bell.ca
2          0.14%         2   0.27%        12   0.10%         1   0.30%  bas1-guelph22-1177907524.dsl.bell.ca
2          0.14%         1   0.13%         6   0.05%         1   0.30%  crawl07.exabot.com
2          0.14%         1   0.13%         7   0.06%         1   0.30%  msnbot-65-55-207-122.search.msn.com
1          0.07%         1   0.13%         6   0.05%         1   0.30%  199.125.14.2
1          0.07%         1   0.13%         6   0.05%         1   0.30%  206.130.125.28
1          0.07%         1   0.13%         7   0.06%         1   0.30%  207.104.22.34
1          0.07%         0   0.00%         0   0.00%         0   0.00%  207.105.30.53
1          0.07%         1   0.13%         6   0.05%         1   0.30%  207.126.232.151
1          0.07%         1   0.13%         6   0.05%         1   0.30%  208.80.195.27
1          0.07%         1   0.13%         6   0.05%         1   0.30%  208.80.195.43
1          0.07%         1   0.13%         6   0.05%         1   0.30%  208.91.113.130
1          0.07%         1   0.13%         6   0.05%         1   0.30%  212.117.173.45
1          0.07%         1   0.13%         6   0.05%         1   0.30%  216.52.219.150
1          0.07%         1   0.13%         6   0.05%         1   0.30%  62.149.9.165
1          0.07%         1   0.13%         6   0.05%         1   0.30%  65.55.110.186
1          0.07%         1   0.13%         6   0.05%         1   0.30%  65.55.110.27
1          0.07%         1   0.13%         6   0.05%         1   0.30%  65.94.164.146
1          0.07%         1   0.13%         6   0.05%         1   0.30%  65.94.172.45
1          0.07%         1   0.13%         6   0.05%         1   0.30%  65.94.173.56
1          0.07%         1   0.13%         6   0.05%         1   0.30%  67.169.108.252
1          0.07%         1   0.13%         6   0.05%         1   0.30%  67.205.85.53
1          0.07%         1   0.13%         6   0.05%         1   0.30%  69.48.241.119
1          0.07%         1   0.13%         6   0.05%         1   0.30%  70.50.51.24
1          0.07%         1   0.13%         6   0.05%         1   0.30%  72.29.244.61
1          0.07%         1   0.13%         6   0.05%         1   0.30%  72.9.108.250
1          0.07%         1   0.13%         6   0.05%         1   0.30%  72.94.249.34
1          0.07%         1   0.13%         6   0.05%         1   0.30%  74.52.245.146
1          0.07%         1   0.13%         6   0.05%         1   0.30%  80.63.56.149
1          0.07%         1   0.13%         6   0.05%         1   0.30%  82.161.231.16
1          0.07%         1   0.13%         6   0.05%         1   0.30%  87.118.100.112
1          0.07%         1   0.13%         6   0.05%         1   0.30%  87.238.84.64
1          0.07%         1   0.13%         6   0.05%         1   0.30%  96.31.78.83
1          0.07%         1   0.13%         6   0.05%         1   0.30%  ccfwclustervipext.infousa.com
1          0.07%         1   0.13%         6   0.05%         1   0.30%  static-208-80-195-27.as13448.com
1          0.07%         1   0.13%         6   0.05%         1   0.30%  static-208-80-195-34.as13448.com
1          0.07%         1   0.13%         6   0.05%         1   0.30%  static-208-80-195-39.as13448.com
1          0.07%         1   0.13%         6   0.05%         1   0.30%  static-208-80-195-41.as13448.com
1          0.07%         1   0.13%         6   0.05%         1   0.30%  static-208-80-195-42.as13448.com


Generated by Webalizer Version 2.01 Presented by Golf Car Portal