Usage Statistics for aschure.com

Summary Period: October 2009 - Sites
Generated 01-Nov-2009 08:01 GMT



         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

182       11.98%        59   8.24%      1296  10.71%         8   2.40%  snjsca.sbcglobal.net
170       11.19%        63   8.80%      1602  13.24%         6   1.80%  ca.comcast.net
130        8.56%        34   4.75%       697   5.76%         5   1.50%  pltn13.pacbell.net
66         4.34%        33   4.61%       205   1.70%        24   7.21%  crawl-66-249-68-22.googlebot.com
51         3.36%        14   1.96%       364   3.01%         3   0.90%  proxy.aol.com
47         3.09%        15   2.09%       362   2.99%         1   0.30%  dynamic.sonic.net
41         2.70%        14   1.96%        92   0.76%        10   3.00%  crawl-13c.cuil.com
30         1.97%        14   1.96%        86   0.71%        16   4.80%  crawl.yahoo.net
26         1.71%         0   0.00%         5   0.04%         0   0.00%  crawl-3c.cuil.com
22         1.45%        11   1.54%        67   0.56%        11   3.30%  crawler5011.ask.com
22         1.45%         7   0.98%       183   1.51%         1   0.30%  pltn13.sbcglobal.net
18         1.18%         7   0.98%       182   1.51%         1   0.30%  feexch01.ortc.com
16         1.05%         4   0.56%        25   0.21%         2   0.60%  compute-1.amazonaws.com
15         0.99%         8   1.12%       257   2.13%         1   0.30%  hfc.comcastbusiness.net
12         0.79%         0   0.00%         2   0.02%         6   1.80%  crawl-66-249-67-138.googlebot.com
12         0.79%         7   0.98%        44   0.37%         4   1.20%  h-180-145.scoutjet.com
12         0.79%         6   0.84%        64   0.53%         5   1.50%  search.msn.com
10         0.66%         6   0.84%        38   0.32%         6   1.80%  clients.your-server.de
10         0.66%         6   0.84%       174   1.43%         1   0.30%  dyn.centurytel.net
10         0.66%         8   1.12%        49   0.41%         1   0.30%  ilg1.verisign.com
10         0.66%         6   0.84%       174   1.43%         1   0.30%  snfc21.pacbell.net
10         0.66%         6   0.84%       174   1.43%         1   0.30%  snvaca.sbcglobal.net
9          0.59%         6   0.84%       173   1.43%         1   0.30%  crawler6132.ask.com
8          0.53%         4   0.56%        24   0.20%         4   1.20%  c0e.entireweb.com
8          0.53%         4   0.56%        24   0.20%         4   1.20%  crawl07.exabot.com
8          0.53%         4   0.56%        24   0.20%         4   1.20%  h-180-14.scoutjet.com
8          0.53%         6   0.84%       173   1.43%         1   0.30%  ptp.lvcm.net
7          0.46%         7   0.98%        40   0.33%         7   2.10%  static-208-80-193-40.as13448.com
6          0.39%         4   0.56%        23   0.19%         1   0.30%  htest01.yandex.ru
6          0.39%         6   0.84%        35   0.29%         6   1.80%  static-208-80-193-32.as13448.com
5          0.33%         4   0.56%        24   0.20%         1   0.30%  reed-elsevier.com.au
5          0.33%         5   0.70%        29   0.24%         5   1.50%  static-208-80-193-37.as13448.com
5          0.33%         5   0.70%        29   0.24%         5   1.50%  wwwtech.saptech.com
4          0.26%         2   0.28%        12   0.10%         1   0.30%  adsl24.co.uk
4          0.26%         2   0.28%        29   0.24%         0   0.00%  crawler5123.ask.com
4          0.26%         4   0.56%        23   0.19%         4   1.20%  static-208-80-193-28.as13448.com
4          0.26%         4   0.56%        23   0.19%         4   1.20%  static-208-80-193-30.as13448.com
4          0.26%         4   0.56%        95   0.78%         1   0.30%  static.theplanet.com
4          0.26%         2   0.28%        12   0.10%         2   0.60%  www.whois.sc
3          0.20%         3   0.42%        17   0.14%         1   0.30%  bigfinder.de
3          0.20%         3   0.42%        18   0.14%         1   0.30%  red.bezeqint.net
3          0.20%         0   0.00%         1   0.01%         0   0.00%  search.parchmenthill.com
3          0.20%         3   0.42%        17   0.14%         3   0.90%  static-208-80-193-29.as13448.com
3          0.20%         3   0.42%        17   0.14%         3   0.90%  static-208-80-193-34.as13448.com
3          0.20%         3   0.42%        17   0.14%         3   0.90%  static-208-80-193-38.as13448.com
3          0.20%         3   0.42%        17   0.14%         3   0.90%  static-208-80-193-39.as13448.com
2          0.13%         1   0.14%        77   0.64%         0   0.00%  ac4.yahoo.net
2          0.13%         2   0.28%        12   0.10%         2   0.60%  corp.yahoo.com
2          0.13%         1   0.14%         6   0.05%         1   0.30%  crawl-202-131-30-150.naver.jp
2          0.13%         1   0.14%         6   0.05%         1   0.30%  crawl6.dotnetdotcom.org
2          0.13%         2   0.28%        12   0.10%         2   0.60%  fios.verizon.net
2          0.13%         1   0.14%         6   0.05%         1   0.30%  sbider14.sitebuildit.com
2          0.13%         2   0.28%        12   0.10%         2   0.60%  static-208-80-193-26.as13448.com
2          0.13%         2   0.28%        12   0.10%         2   0.60%  static-208-80-193-27.as13448.com
2          0.13%         2   0.28%        12   0.10%         2   0.60%  static-208-80-193-31.as13448.com
1          0.07%         1   0.14%        77   0.64%         0   0.00%  biz.rr.com
1          0.07%         1   0.14%        77   0.64%         0   0.00%  bv-500-16-ssg140-untrust.intelius.com
1          0.07%         1   0.14%         6   0.05%         1   0.30%  ccfwclustervipext.infousa.com
1          0.07%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-118.googlebot.com
1          0.07%         1   0.14%         6   0.05%         1   0.30%  mail.omimoonline.com
1          0.07%         1   0.14%         6   0.05%         1   0.30%  regionaldirectory.us
1          0.07%         1   0.14%         6   0.05%         1   0.30%  static-208-80-193-33.as13448.com
1          0.07%         1   0.14%         6   0.05%         1   0.30%  static-208-80-193-42.as13448.com
1          0.07%         1   0.14%         6   0.05%         1   0.30%  v-2-do14-d525-39.webazilla.com

182       11.98%        59   8.24%      1296  10.71%         8   2.40%  99-36-167-148.lightspeed.snjsca.sbcglobal.net
79         5.20%        14   1.96%       332   2.75%         1   0.30%  76.171.137.128
71         4.67%        71   9.92%       408   3.38%        71  21.32%  121.138.194.106
70         4.61%        20   2.79%       396   3.27%         1   0.30%  c-76-21-122-55.hsd1.ca.comcast.net
66         4.34%        33   4.61%       205   1.70%        24   7.21%  crawl-66-249-68-22.googlebot.com
53         3.49%        10   1.40%       275   2.28%         2   0.60%  adsl-68-127-145-205.dsl.pltn13.pacbell.net
47         3.09%        15   2.09%       362   2.99%         1   0.30%  76-191-151-207.dsl.dynamic.sonic.net
45         2.96%        16   2.23%       310   2.57%         1   0.30%  adsl-68-127-157-54.dsl.pltn13.pacbell.net
41         2.70%        14   1.96%        92   0.76%        10   3.00%  crawl-13c.cuil.com
36         2.37%        24   3.35%       704   5.82%         4   1.20%  167.206.128.33
31         2.04%         7   0.98%       105   0.87%         1   0.30%  adsl-71-135-34-195.dsl.pltn13.pacbell.net
31         2.04%        10   1.40%       273   2.26%         1   0.30%  c-24-6-162-112.hsd1.ca.comcast.net
26         1.71%         0   0.00%         5   0.04%         0   0.00%  crawl-3c.cuil.com
23         1.51%        10   1.40%       260   2.15%         1   0.30%  c-24-6-112-68.hsd1.ca.comcast.net
22         1.45%         7   0.98%       183   1.51%         1   0.30%  adsl-99-137-138-241.dsl.pltn13.sbcglobal.net
22         1.45%        11   1.54%        67   0.56%        11   3.30%  crawler5011.ask.com
20         1.32%         7   0.98%       193   1.60%         1   0.30%  165.24.249.190
19         1.25%        12   1.68%       347   2.87%         1   0.30%  76.248.12.153
18         1.18%         7   0.98%       182   1.51%         1   0.30%  feexch01.ortc.com
16         1.05%         8   1.12%       245   2.03%         1   0.30%  c-69-181-140-88.hsd1.ca.comcast.net
15         0.99%         8   1.12%       257   2.13%         1   0.30%  173-11-99-49-sfba.hfc.comcastbusiness.net
15         0.99%         8   1.12%       245   2.03%         1   0.30%  c-98-248-56-34.hsd1.ca.comcast.net
15         0.99%         7   0.98%       182   1.50%         1   0.30%  c-98-248-96-42.hsd1.ca.comcast.net
15         0.99%         0   0.00%         3   0.03%         0   0.00%  cache-ntc-aa09.proxy.aol.com
15         0.99%         0   0.00%         3   0.03%         0   0.00%  cache-ntc-ab10.proxy.aol.com
15         0.99%         3   0.42%        20   0.16%         1   0.30%  ec2-72-44-62-88.compute-1.amazonaws.com
12         0.79%         0   0.00%         2   0.02%         6   1.80%  crawl-66-249-67-138.googlebot.com
12         0.79%         7   0.98%        44   0.37%         4   1.20%  h-180-145.scoutjet.com
11         0.72%         8   1.12%        52   0.43%         1   0.30%  38.100.8.50
10         0.66%         6   0.84%       177   1.46%         1   0.30%  167.206.153.210
10         0.66%         5   0.70%        49   0.41%         4   1.20%  66.249.67.47
10         0.66%         6   0.84%       177   1.46%         1   0.30%  71.249.225.7
10         0.66%         6   0.84%       174   1.43%         1   0.30%  72-160-241-204.dyn.centurytel.net
10         0.66%         6   0.84%       174   1.43%         1   0.30%  75-25-121-166.lightspeed.snvaca.sbcglobal.net
10         0.66%         6   0.84%       174   1.43%         1   0.30%  adsl-71-141-227-178.dsl.snfc21.pacbell.net
10         0.66%         8   1.12%        49   0.41%         1   0.30%  ips-crawl1.colo-fo.ilg1.verisign.com
9          0.59%         6   0.84%       176   1.46%         1   0.30%  130.245.252.111
9          0.59%         6   0.84%       176   1.46%         1   0.30%  173.52.238.91
9          0.59%         6   0.84%       176   1.46%         1   0.30%  24.168.27.232
9          0.59%         8   1.12%        49   0.41%         1   0.30%  38.105.83.13
9          0.59%         6   0.84%       176   1.46%         1   0.30%  68.173.150.108
9          0.59%         6   0.84%       176   1.46%         1   0.30%  69.248.124.139
9          0.59%         6   0.84%       176   1.46%         1   0.30%  99.69.49.2
9          0.59%         6   0.84%       176   1.46%         1   0.30%  99.90.240.4
9          0.59%         6   0.84%       173   1.43%         1   0.30%  crawler6132.ask.com
9          0.59%         4   0.56%        24   0.20%         5   1.50%  llf520189.crawl.yahoo.net
8          0.53%         6   0.84%       173   1.43%         1   0.30%  151.138.28.142
8          0.53%         7   0.98%         0   0.00%         0   0.00%  194.153.113.22
8          0.53%         4   0.56%        27   0.22%         4   1.20%  213-239-223-4.clients.your-server.de
8          0.53%         6   0.84%       173   1.43%         1   0.30%  24-234-5-118.ptp.lvcm.net
8          0.53%         6   0.84%       175   1.45%         1   0.30%  24.47.32.191
8          0.53%         5   0.70%        33   0.27%         5   1.50%  67.195.115.43
8          0.53%         6   0.84%       175   1.45%         1   0.30%  71.196.84.255
8          0.53%         4   0.56%        24   0.20%         4   1.20%  c0e.entireweb.com
8          0.53%         4   0.56%        24   0.20%         4   1.20%  crawl07.exabot.com
8          0.53%         4   0.56%        24   0.20%         4   1.20%  h-180-14.scoutjet.com
7          0.46%         7   0.98%        43   0.36%         1   0.30%  115.138.142.69
7          0.46%         4   0.56%       126   1.04%         1   0.30%  63.232.2.83
7          0.46%         0   0.00%         1   0.01%         0   0.00%  cache-ntc-ab04.proxy.aol.com
7          0.46%         7   0.98%        40   0.33%         7   2.10%  static-208-80-193-40.as13448.com
6          0.39%         4   0.56%        23   0.19%         1   0.30%  htest01.yandex.ru
6          0.39%         3   0.42%        19   0.15%         3   0.90%  llf520000.crawl.yahoo.net
6          0.39%         4   0.56%        23   0.19%         3   0.90%  llf531073.crawl.yahoo.net
6          0.39%         6   0.84%        35   0.29%         6   1.80%  static-208-80-193-32.as13448.com
5          0.33%         4   0.56%        24   0.20%         1   0.30%  203-6-203-71.reed-elsevier.com.au
5          0.33%         0   0.00%         5   0.04%         0   0.00%  216.129.119.13
5          0.33%         5   0.70%        29   0.24%         5   1.50%  static-208-80-193-37.as13448.com
5          0.33%         5   0.70%        29   0.24%         5   1.50%  wwwtech.saptech.com
4          0.26%         0   0.00%         4   0.03%         0   0.00%  216.129.119.43
4          0.26%         2   0.28%        12   0.10%         2   0.60%  64.56.64.57
4          0.26%         2   0.28%        12   0.10%         2   0.60%  70.36.100.234
4          0.26%         2   0.28%        12   0.10%         2   0.60%  70.36.103.26
4          0.26%         2   0.28%        12   0.10%         1   0.30%  78-32-25-177.adsl24.co.uk
4          0.26%         2   0.28%        29   0.24%         0   0.00%  crawler5123.ask.com
4          0.26%         4   0.56%        23   0.19%         4   1.20%  static-208-80-193-28.as13448.com
4          0.26%         4   0.56%        23   0.19%         4   1.20%  static-208-80-193-30.as13448.com
4          0.26%         2   0.28%        12   0.10%         2   0.60%  www.whois.sc
3          0.20%         3   0.42%        17   0.14%         3   0.90%  64.235.157.234
3          0.20%         3   0.42%        18   0.15%         1   0.30%  a2.1c.85ae.static.theplanet.com
3          0.20%         3   0.42%        17   0.14%         1   0.30%  bigfinder.de
3          0.20%         3   0.42%        18   0.14%         1   0.30%  bzq-79-178-128-104.red.bezeqint.net
3          0.20%         3   0.42%        17   0.14%         3   0.90%  cache-ntc-aa03.proxy.aol.com
3          0.20%         0   0.00%         1   0.01%         2   0.60%  llf531287.crawl.yahoo.net
3          0.20%         0   0.00%         1   0.01%         0   0.00%  search.parchmenthill.com
3          0.20%         3   0.42%        17   0.14%         3   0.90%  static-208-80-193-29.as13448.com
3          0.20%         3   0.42%        17   0.14%         3   0.90%  static-208-80-193-34.as13448.com
3          0.20%         3   0.42%        17   0.14%         3   0.90%  static-208-80-193-38.as13448.com
3          0.20%         3   0.42%        17   0.14%         3   0.90%  static-208-80-193-39.as13448.com
2          0.13%         2   0.28%        12   0.10%         2   0.60%  208.80.193.31
2          0.13%         1   0.14%         6   0.05%         1   0.30%  64.246.178.34
2          0.13%         1   0.14%         7   0.06%         1   0.30%  64.56.70.42
2          0.13%         1   0.14%         6   0.05%         1   0.30%  64.56.78.10
2          0.13%         1   0.14%         7   0.06%         1   0.30%  65.55.230.184
2          0.13%         1   0.14%         7   0.06%         1   0.30%  66.235.124.11
2          0.13%         0   0.00%         2   0.02%         1   0.30%  66.249.67.210
2          0.13%         1   0.14%         6   0.05%         1   0.30%  70.36.100.146
2          0.13%         1   0.14%         7   0.06%         1   0.30%  70.36.100.235
2          0.13%         1   0.14%         6   0.05%         1   0.30%  70.36.103.74
2          0.13%         1   0.14%         7   0.06%         1   0.30%  83.167.62.182
2          0.13%         1   0.14%         6   0.05%         1   0.30%  88.131.106.33
2          0.13%         1   0.14%         6   0.05%         1   0.30%  b3090956.crawl.yahoo.net
2          0.13%         2   0.28%        27   0.22%         0   0.00%  cache-ntc-aa01.proxy.aol.com
2          0.13%         2   0.28%       198   1.64%         0   0.00%  cache-ntc-aa02.proxy.aol.com
2          0.13%         2   0.28%        67   0.56%         0   0.00%  cache-ntc-aa06.proxy.aol.com
2          0.13%         2   0.28%        12   0.10%         0   0.00%  cache-ntc-ac01.proxy.aol.com
2          0.13%         2   0.28%        30   0.25%         0   0.00%  cache-ntc-ac07.proxy.aol.com
2          0.13%         1   0.14%         6   0.05%         1   0.30%  crawl-202-131-30-150.naver.jp
2          0.13%         1   0.14%         6   0.05%         1   0.30%  crawl6.dotnetdotcom.org
2          0.13%         1   0.14%        77   0.64%         0   0.00%  crw074.img.search.ac4.yahoo.net
2          0.13%         1   0.14%         6   0.05%         1   0.30%  llf520044.crawl.yahoo.net
2          0.13%         1   0.14%         7   0.06%         1   0.30%  llf531319.crawl.yahoo.net
2          0.13%         1   0.14%         6   0.05%         1   0.30%  msnbot-65-55-106-163.search.msn.com
2          0.13%         1   0.14%         6   0.05%         1   0.30%  msnbot-65-55-207-123.search.msn.com
2          0.13%         1   0.14%         6   0.05%         1   0.30%  msnbot-65-55-207-53.search.msn.com
2          0.13%         1   0.14%         6   0.05%         1   0.30%  msnbot-65-55-209-6.search.msn.com
2          0.13%         1   0.14%         6   0.05%         1   0.30%  msnbot-65-55-209-9.search.msn.com
2          0.13%         1   0.14%        34   0.28%         0   0.00%  msnbot-65-55-220-222.search.msn.com
2          0.13%         1   0.14%         6   0.05%         1   0.30%  sbider14.sitebuildit.com
2          0.13%         2   0.28%        12   0.10%         2   0.60%  static-208-80-193-26.as13448.com
2          0.13%         2   0.28%        12   0.10%         2   0.60%  static-208-80-193-27.as13448.com
2          0.13%         2   0.28%        12   0.10%         2   0.60%  static-208-80-193-31.as13448.com
1          0.07%         1   0.14%         6   0.05%         1   0.30%  208.80.193.26
1          0.07%         1   0.14%         6   0.05%         1   0.30%  208.80.193.28
1          0.07%         1   0.14%         6   0.05%         1   0.30%  208.80.193.33
1          0.07%         1   0.14%         6   0.05%         1   0.30%  208.80.193.37
1          0.07%         1   0.14%         6   0.05%         1   0.30%  208.80.193.40
1          0.07%         1   0.14%         6   0.05%         1   0.30%  213.122.174.227
1          0.07%         1   0.14%        77   0.64%         0   0.00%  67.79.5.190
1          0.07%         1   0.14%         6   0.05%         1   0.30%  74.222.4.74
1          0.07%         1   0.14%         6   0.05%         1   0.30%  85.92.222.254
1          0.07%         1   0.14%         6   0.05%         1   0.30%  86.58.156.45
1          0.07%         1   0.14%         6   0.05%         1   0.30%  adsl-71-135-52-100.dsl.pltn13.pacbell.net
1          0.07%         1   0.14%        77   0.64%         0   0.00%  bv-500-16-ssg140-untrust.intelius.com
1          0.07%         1   0.14%         6   0.05%         1   0.30%  cache-ntc-ac02.proxy.aol.com
1          0.07%         1   0.14%         6   0.05%         1   0.30%  ccfwclustervipext.infousa.com
1          0.07%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-118.googlebot.com
1          0.07%         1   0.14%         6   0.05%         1   0.30%  ec2-75-101-184-203.compute-1.amazonaws.com
1          0.07%         1   0.14%        77   0.64%         0   0.00%  f2.8a.1343.static.theplanet.com
1          0.07%         1   0.14%         6   0.05%         1   0.30%  feed5.local.corp.yahoo.com
1          0.07%         1   0.14%         6   0.05%         1   0.30%  feed7.local.corp.yahoo.com
1          0.07%         1   0.14%         6   0.05%         1   0.30%  mail.omimoonline.com
1          0.07%         1   0.14%         6   0.05%         1   0.30%  pool-173-51-251-224.lsanca.fios.verizon.net
1          0.07%         1   0.14%         6   0.05%         1   0.30%  regionaldirectory.us
1          0.07%         1   0.14%        77   0.64%         0   0.00%  rrcs-71-42-94-118.sw.biz.rr.com
1          0.07%         1   0.14%         6   0.05%         1   0.30%  static-208-80-193-33.as13448.com
1          0.07%         1   0.14%         6   0.05%         1   0.30%  static-208-80-193-42.as13448.com
1          0.07%         1   0.14%         6   0.05%         1   0.30%  static-72-94-249-38.phlapa.fios.verizon.net
1          0.07%         1   0.14%         6   0.05%         1   0.30%  static.213-239-218-48.clients.your-server.de
1          0.07%         1   0.14%         6   0.05%         1   0.30%  static.48.165.47.78.clients.your-server.de
1          0.07%         1   0.14%         6   0.05%         1   0.30%  v-2-do14-d525-39.webazilla.com


Generated by Webalizer Version 2.21 Presented by Co-op Web Hosting Presented by Co-op Web Hosting