Usage Statistics for aschure.com

Summary Period: December 2008
Generated 31-Dec-2008 23:11 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 878
Total Files 470
Total Pages 365
Total Visits 241
Total KBytes 6903
Total Unique Sites 128
Total Unique URLs 14
Total Unique Referrers 24
Total Unique User Agents 90
. Avg Max
Hits per Hour 1 46
Hits per Day 28 76
Files per Day 15 37
Pages per Day 11 24
Visits per Day 7 12
KBytes per Day 223 659
Hits by Response Code
Code 200 - OK 470
Code 206 - Partial Content 5
Code 304 - Not Modified 21
Code 404 - Not Found 382

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 11 1.25% 5 1.06% 6 1.64% 6 2.49% 7 5.47% 35 0.51%
2 12 1.37% 7 1.49% 7 1.92% 7 2.90% 6 4.69% 43 0.62%
3 25 2.85% 18 3.83% 9 2.47% 9 3.73% 10 7.81% 376 5.45%
4 23 2.62% 16 3.40% 15 4.11% 7 2.90% 8 6.25% 222 3.22%
5 48 5.47% 24 5.11% 16 4.38% 11 4.56% 12 9.38% 485 7.02%
6 10 1.14% 7 1.49% 2 0.55% 2 0.83% 3 2.34% 179 2.60%
7 11 1.25% 6 1.28% 6 1.64% 6 2.49% 6 4.69% 36 0.52%
8 76 8.66% 31 6.60% 20 5.48% 12 4.98% 12 9.38% 659 9.54%
9 45 5.13% 13 2.77% 11 3.01% 8 3.32% 7 5.47% 216 3.12%
10 27 3.08% 14 2.98% 8 2.19% 6 2.49% 7 5.47% 284 4.12%
11 22 2.51% 15 3.19% 17 4.66% 9 3.73% 7 5.47% 93 1.35%
12 9 1.03% 5 1.06% 5 1.37% 5 2.07% 6 4.69% 30 0.44%
13 41 4.67% 19 4.04% 14 3.84% 7 2.90% 7 5.47% 328 4.75%
14 12 1.37% 7 1.49% 7 1.92% 7 2.90% 7 5.47% 44 0.63%
15 53 6.04% 16 3.40% 10 2.74% 6 2.49% 8 6.25% 377 5.46%
16 33 3.76% 11 2.34% 11 3.01% 10 4.15% 12 9.38% 69 1.00%
17 20 2.28% 14 2.98% 14 3.84% 8 3.32% 7 5.47% 87 1.26%
18 24 2.73% 13 2.77% 8 2.19% 6 2.49% 6 4.69% 217 3.14%
19 32 3.64% 22 4.68% 18 4.93% 8 3.32% 9 7.03% 273 3.95%
20 45 5.13% 20 4.26% 13 3.56% 6 2.49% 6 4.69% 394 5.71%
21 18 2.05% 12 2.55% 13 3.56% 10 4.15% 8 6.25% 75 1.09%
22 22 2.51% 13 2.77% 10 2.74% 8 3.32% 7 5.47% 178 2.58%
23 46 5.24% 26 5.53% 21 5.75% 9 3.73% 7 5.47% 358 5.19%
24 23 2.62% 16 3.40% 17 4.66% 10 4.15% 9 7.03% 97 1.41%
25 8 0.91% 6 1.28% 6 1.64% 5 2.07% 6 4.69% 29 0.42%
26 14 1.59% 9 1.91% 9 2.47% 9 3.73% 8 6.25% 54 0.79%
27 23 2.62% 14 2.98% 10 2.74% 10 4.15% 8 6.25% 222 3.22%
28 29 3.30% 14 2.98% 8 2.19% 6 2.49% 7 5.47% 285 4.13%
29 19 2.16% 12 2.55% 9 2.47% 8 3.32% 8 6.25% 173 2.51%
30 39 4.44% 28 5.96% 21 5.75% 10 4.15% 9 7.03% 438 6.34%
31 58 6.61% 37 7.87% 24 6.58% 12 4.98% 12 9.38% 546 7.91%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 4.78% 0 24 5.11% 0 27 7.40% 5 149 2.15%
1 0 26 2.96% 0 17 3.62% 0 17 4.66% 5 163 2.36%
2 0 25 2.85% 0 13 2.77% 0 12 3.29% 5 146 2.12%
3 0 21 2.39% 0 10 2.13% 0 5 1.37% 6 200 2.90%
4 0 13 1.48% 0 6 1.28% 0 6 1.64% 1 37 0.54%
5 0 18 2.05% 0 9 1.91% 0 9 2.47% 2 56 0.81%
6 0 9 1.03% 0 8 1.70% 0 8 2.19% 2 47 0.68%
7 0 21 2.39% 0 10 2.13% 0 7 1.92% 6 199 2.88%
8 0 8 0.91% 0 5 1.06% 0 5 1.37% 1 31 0.45%
9 1 60 6.83% 0 26 5.53% 0 19 5.21% 14 424 6.14%
10 0 18 2.05% 0 12 2.55% 0 12 3.29% 2 71 1.02%
11 3 103 11.73% 1 47 10.00% 0 28 7.67% 35 1084 15.71%
12 0 19 2.16% 0 6 1.28% 0 7 1.92% 1 45 0.66%
13 1 52 5.92% 0 25 5.32% 0 10 2.74% 19 579 8.38%
14 1 51 5.81% 1 31 6.60% 0 18 4.93% 21 655 9.49%
15 2 77 8.77% 1 43 9.15% 0 28 7.67% 26 816 11.82%
16 3 94 10.71% 1 56 11.91% 1 53 14.52% 15 469 6.80%
17 0 30 3.42% 0 21 4.47% 0 16 4.38% 11 355 5.14%
18 0 17 1.94% 0 14 2.98% 0 14 3.84% 3 82 1.18%
19 1 33 3.76% 0 18 3.83% 0 12 3.29% 10 309 4.47%
20 2 69 7.86% 0 28 5.96% 0 18 4.93% 17 512 7.41%
21 0 11 1.25% 0 8 1.70% 0 6 1.64% 2 59 0.86%
22 0 8 0.91% 0 5 1.06% 0 5 1.37% 1 33 0.48%
23 1 53 6.04% 0 28 5.96% 0 23 6.30% 12 384 5.56%

Top 7 of 14 Total URLs
# Hits KBytes URL
1 175 19.93% 983 14.25% /
2 43 4.90% 258 3.74% /contact.html
3 29 3.30% 176 2.55% /attorneys.html
4 29 3.30% 171 2.47% /history.html
5 28 3.19% 204 2.95% /fees.html
6 26 2.96% 148 2.14% /legal-links.html
7 23 2.62% 152 2.21% /mission.html

Top 7 of 14 Total URLs By KBytes
# Hits KBytes URL
1 175 19.93% 983 14.25% /
2 43 4.90% 258 3.74% /contact.html
3 28 3.19% 204 2.95% /fees.html
4 29 3.30% 176 2.55% /attorneys.html
5 29 3.30% 171 2.47% /history.html
6 23 2.62% 152 2.21% /mission.html
7 26 2.96% 148 2.14% /legal-links.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 175 19.93% 240 59.70% /
2 43 4.90% 38 9.45% /contact.html
3 26 2.96% 29 7.21% /legal-links.html
4 29 3.30% 27 6.72% /history.html
5 29 3.30% 26 6.47% /attorneys.html
6 28 3.19% 22 5.47% /fees.html
7 23 2.62% 20 4.98% /mission.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 175 19.93% 191 51.76% /
2 43 4.90% 49 13.28% /contact.html
3 26 2.96% 32 8.67% /legal-links.html
4 29 3.30% 29 7.86% /history.html
5 29 3.30% 24 6.50% /attorneys.html
6 28 3.19% 24 6.50% /fees.html
7 23 2.62% 20 5.42% /mission.html

Top 30 of 128 Total Sites
# Hits Files KBytes Visits Hostname
1 108 12.30% 55 11.70% 351 5.08% 54 22.41% crawl.yahoo.net
2 95 10.82% 25 5.32% 631 9.14% 5 2.07% snfc21.pacbell.net
3 91 10.36% 45 9.57% 1093 15.83% 5 2.07% pltn13.sbcglobal.net
4 88 10.02% 39 8.30% 1016 14.71% 4 1.66% ca.comcast.net
5 65 7.40% 38 8.09% 233 3.38% 33 13.69% crawl-66-249-73-170.googlebot.com
6 65 7.40% 38 8.09% 233 3.38% 33 13.69% crawl-66-249-73-170.googlebot.com
7 56 6.38% 14 2.98% 363 5.25% 3 1.24% ppp-71-139-197-169.dsl.snfc21.pacbell.net
8 42 4.78% 16 3.40% 486 7.03% 3 1.24% 69.198.135.21
9 39 4.44% 11 2.34% 269 3.89% 2 0.83% ppp-71-139-167-225.dsl.snfc21.pacbell.net
10 35 3.99% 12 2.55% 346 5.01% 1 0.41% 206.111.142.34.ptr.us.xo.net
11 35 3.99% 14 2.98% 358 5.18% 1 0.41% c-98-210-180-22.hsd1.ca.comcast.net
12 35 3.99% 12 2.55% 346 5.01% 1 0.41% us.xo.net
13 31 3.53% 13 2.77% 351 5.09% 1 0.41% c-98-207-194-21.hsd1.ca.comcast.net
14 30 3.42% 13 2.77% 291 4.22% 1 0.41% adsl-75-18-215-143.dsl.pltn13.sbcglobal.net
15 27 3.08% 11 2.34% 267 3.87% 1 0.41% adsl-99-4-73-212.dsl.pltn13.sbcglobal.net
16 25 2.85% 12 2.55% 305 4.42% 2 0.83% pltn13.pacbell.net
17 21 2.39% 6 1.28% 307 4.44% 0 0.00% crawl-13.cuill.com
18 21 2.39% 6 1.28% 307 4.44% 0 0.00% crawl-13.cuill.com
19 19 2.16% 13 2.77% 348 5.04% 2 0.83% adsl-76-193-218-161.dsl.pltn13.sbcglobal.net
20 19 2.16% 10 2.13% 61 0.88% 10 4.15% crawl07.exabot.com
21 19 2.16% 10 2.13% 61 0.88% 10 4.15% crawl07.exabot.com
22 19 2.16% 9 1.91% 254 3.67% 1 0.41% dsl-w.verizon.net
23 19 2.16% 9 1.91% 254 3.67% 1 0.41% pool-71-116-83-63.snfcca.dsl-w.verizon.net
24 16 1.82% 12 2.55% 75 1.08% 1 0.41% 195.128.18.18
25 15 1.71% 6 1.28% 132 1.91% 1 0.41% adsl-71-132-195-12.dsl.pltn13.pacbell.net
26 15 1.71% 8 1.70% 186 2.69% 1 0.41% adsl-76-202-192-48.dsl.pltn13.sbcglobal.net
27 13 1.48% 7 1.49% 182 2.63% 1 0.41% c-24-6-139-154.hsd1.ca.comcast.net
28 13 1.48% 8 1.70% 50 0.73% 1 0.41% ilg1.verisign.com
29 13 1.48% 8 1.70% 50 0.73% 1 0.41% ips-crawl4.colo-fo.ilg1.verisign.com
30 12 1.37% 0 0.00% 3 0.05% 0 0.00% crawl-3.cuill.com
View All Sites

Top 10 of 128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 10.36% 45 9.57% 1093 15.83% 5 2.07% pltn13.sbcglobal.net
2 88 10.02% 39 8.30% 1016 14.71% 4 1.66% ca.comcast.net
3 95 10.82% 25 5.32% 631 9.14% 5 2.07% snfc21.pacbell.net
4 42 4.78% 16 3.40% 486 7.03% 3 1.24% 69.198.135.21
5 56 6.38% 14 2.98% 363 5.25% 3 1.24% ppp-71-139-197-169.dsl.snfc21.pacbell.net
6 35 3.99% 14 2.98% 358 5.18% 1 0.41% c-98-210-180-22.hsd1.ca.comcast.net
7 31 3.53% 13 2.77% 351 5.09% 1 0.41% c-98-207-194-21.hsd1.ca.comcast.net
8 108 12.30% 55 11.70% 351 5.08% 54 22.41% crawl.yahoo.net
9 19 2.16% 13 2.77% 348 5.04% 2 0.83% adsl-76-193-218-161.dsl.pltn13.sbcglobal.net
10 35 3.99% 12 2.55% 346 5.01% 1 0.41% 206.111.142.34.ptr.us.xo.net

Top 23 of 24 Total Referrers
# Hits Referrer
1 167 19.02% http://www.aschure.com/
2 77 8.77% http://www.aschure.com/contact.html
3 48 5.47% http://www.aschure.com/attorneys.html
4 46 5.24% http://www.aschure.com/fees.html
5 21 2.39% http://www.aschure.com/history.html
6 11 1.25% http://www.bigfinder.de/index.php
7 10 1.14% http://www.aschure.com/mission.html
8 9 1.03% http://www.google.com/search
9 7 0.80% http://search.yahoo.com/search
10 6 0.68% http://www.aschure.com/index.htm
11 6 0.68% http://www.aschure.com/legal-links.html
12 5 0.57% http://whois.domaintools.com/aschure.com
13 5 0.57% http://www.whois.sc/
14 4 0.46% http://maps.google.com/maps
15 3 0.34% http://www.keywordspy.com/keyword-research/aschure.com
16 2 0.23% http://aschure.com/
17 2 0.23% http://search.live.com/results.aspx
18 2 0.23% http://www.netcraft.com/survey/
19 1 0.11% http://aschure.com/attorneys.html
20 1 0.11% http://aschure.com/contact.html
21 1 0.11% http://aschure.com/history.html
22 1 0.11% http://aschure.com/legal-links.html
23 1 0.11% http://aschure.com/mission.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 6 30.00% www.aschure.com
2 4 20.00% alexander schure
3 2 10.00% alexander aschure
4 1 5.00% alexander scheuer campbell ca
5 1 5.00% alexander schure campbell ca
6 1 5.00% alexander schure\
7 1 5.00% bankruptcy attorney los gatos ca
8 1 5.00% bankruptcy lawyers in san jose
9 1 5.00% campbell ca bankruptcy lawyer
10 1 5.00% los gatos law offices
11 1 5.00% san jose bankruptcy lawyer

Top 15 of 90 Total User Agents
# Hits User Agent
1 108 12.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 99 11.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 81 9.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 66 7.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
5 58 6.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 42 4.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
7 33 3.76% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 30 3.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.18)
9 27 3.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
10 19 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
11 19 2.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.4) G
12 19 2.16% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
13 16 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
14 16 1.82% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
15 15 1.71% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.4) Gecko/200
View All User Agents

Usage by Country for December 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 482 54.90% 209 44.47% 4300 62.29% Network
2 177 20.16% 135 28.72% 1557 22.55% Unresolved/Unknown
3 176 20.05% 97 20.64% 842 12.20% US Commercial
4 11 1.25% 8 1.70% 50 0.72% Non-Profit Organization
5 11 1.25% 11 2.34% 63 0.92% Germany
6 10 1.14% 8 1.70% 50 0.72% Netherlands
7 6 0.68% 3 0.64% 18 0.26% Seychelles
8 4 0.46% 3 0.64% 18 0.26% Australia
9 1 0.11% 1 0.21% 6 0.08% India


Generated by Webalizer Version 2.01 Presented by Golf Car Portal