Usage Statistics for aschure.com

Summary Period: September 2009
Generated 01-Oct-2009 00:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 1527
Total Files 763
Total Pages 586
Total Visits 347
Total KBytes 11251
Total Unique Sites 151
Total Unique URLs 14
Total Unique Referrers 23
Total Unique User Agents 110
. Avg Max
Hits per Hour 2 104
Hits per Day 50 268
Files per Day 25 75
Pages per Day 19 68
Visits per Day 11 18
KBytes per Day 375 1093
Hits by Response Code
Code 200 - OK 763
Code 302 - Found 752
Code 304 - Not Modified 12

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 16 1.05% 11 1.44% 10 1.71% 10 2.88% 9 5.96% 159 1.42%
2 17 1.11% 10 1.31% 9 1.54% 9 2.59% 11 7.28% 71 0.63%
3 27 1.77% 12 1.57% 22 3.75% 10 2.88% 7 4.64% 67 0.59%
4 35 2.29% 23 3.01% 19 3.24% 8 2.31% 9 5.96% 277 2.46%
5 49 3.21% 35 4.59% 26 4.44% 17 4.90% 12 7.95% 488 4.34%
6 24 1.57% 13 1.70% 14 2.39% 14 4.03% 12 7.95% 85 0.75%
7 24 1.57% 13 1.70% 14 2.39% 14 4.03% 11 7.28% 78 0.69%
8 66 4.32% 38 4.98% 22 3.75% 13 3.75% 12 7.95% 730 6.49%
9 91 5.96% 43 5.64% 28 4.78% 16 4.61% 13 8.61% 867 7.70%
10 29 1.90% 21 2.75% 22 3.75% 17 4.90% 9 5.96% 128 1.14%
11 22 1.44% 16 2.10% 16 2.73% 10 2.88% 10 6.62% 167 1.49%
12 42 2.75% 26 3.41% 13 2.22% 12 3.46% 11 7.28% 468 4.16%
13 20 1.31% 16 2.10% 17 2.90% 9 2.59% 9 5.96% 96 0.85%
14 40 2.62% 28 3.67% 18 3.07% 18 5.19% 14 9.27% 440 3.91%
15 18 1.18% 9 1.18% 9 1.54% 9 2.59% 10 6.62% 55 0.49%
16 70 4.58% 20 2.62% 21 3.58% 8 2.31% 10 6.62% 130 1.16%
17 268 17.55% 75 9.83% 68 11.60% 12 3.46% 13 8.61% 761 6.77%
18 29 1.90% 17 2.23% 12 2.05% 10 2.88% 10 6.62% 299 2.66%
19 18 1.18% 14 1.83% 14 2.39% 9 2.59% 10 6.62% 84 0.75%
20 13 0.85% 9 1.18% 9 1.54% 9 2.59% 8 5.30% 53 0.47%
21 37 2.42% 27 3.54% 21 3.58% 13 3.75% 14 9.27% 441 3.92%
22 85 5.57% 37 4.85% 22 3.75% 12 3.46% 9 5.96% 827 7.35%
23 19 1.24% 13 1.70% 8 1.37% 8 2.31% 7 4.64% 214 1.90%
24 71 4.65% 35 4.59% 20 3.41% 13 3.75% 10 6.62% 756 6.72%
25 27 1.77% 14 1.83% 4 0.68% 4 1.15% 7 4.64% 359 3.19%
26 37 2.42% 26 3.41% 16 2.73% 6 1.73% 8 5.30% 258 2.29%
27 38 2.49% 21 2.75% 26 4.44% 16 4.61% 13 8.61% 129 1.15%
28 105 6.88% 52 6.82% 35 5.97% 11 3.17% 9 5.96% 997 8.86%
29 57 3.73% 33 4.33% 18 3.07% 15 4.32% 11 7.28% 675 6.00%
30 133 8.71% 56 7.34% 33 5.63% 15 4.32% 22 14.57% 1093 9.71%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 1.11% 0 11 1.44% 0 10 1.71% 5 145 1.29%
1 0 22 1.44% 0 17 2.23% 0 18 3.07% 3 96 0.85%
2 0 12 0.79% 0 8 1.05% 0 7 1.19% 4 118 1.05%
3 0 7 0.46% 0 7 0.92% 0 7 1.19% 1 40 0.36%
4 0 20 1.31% 0 14 1.83% 0 9 1.54% 7 220 1.96%
5 1 34 2.23% 0 24 3.15% 0 20 3.41% 9 281 2.50%
6 1 32 2.10% 0 22 2.88% 0 18 3.07% 9 269 2.40%
7 1 30 1.96% 0 14 1.83% 0 14 2.39% 3 86 0.77%
8 0 21 1.38% 0 14 1.83% 0 13 2.22% 5 142 1.26%
9 2 71 4.65% 1 47 6.16% 0 29 4.95% 28 834 7.41%
10 3 112 7.33% 1 48 6.29% 1 39 6.66% 24 708 6.29%
11 8 242 15.85% 2 87 11.40% 2 63 10.75% 43 1292 11.48%
12 2 79 5.17% 1 35 4.59% 0 27 4.61% 22 674 5.99%
13 4 149 9.76% 1 50 6.55% 1 51 8.70% 19 566 5.03%
14 2 63 4.13% 1 37 4.85% 0 18 3.07% 28 833 7.41%
15 4 139 9.10% 2 73 9.57% 0 29 4.95% 60 1814 16.12%
16 4 120 7.86% 2 67 8.78% 1 54 9.22% 36 1085 9.64%
17 1 57 3.73% 1 31 4.06% 0 21 3.58% 15 463 4.11%
18 2 64 4.19% 1 41 5.37% 1 32 5.46% 12 350 3.11%
19 2 83 5.44% 1 34 4.46% 0 29 4.95% 12 358 3.18%
20 1 42 2.75% 0 21 2.75% 0 22 3.75% 4 127 1.13%
21 2 64 4.19% 1 34 4.46% 0 27 4.61% 20 585 5.20%
22 0 13 0.85% 0 12 1.57% 0 12 2.05% 2 69 0.62%
23 1 34 2.23% 0 15 1.97% 0 17 2.90% 3 94 0.84%

Top 7 of 14 Total URLs
# Hits KBytes URL
1 313 20.50% 1794 15.95% /
2 47 3.08% 282 2.51% /contact.html
3 44 2.88% 320 2.84% /fees.html
4 41 2.69% 249 2.21% /attorneys.html
5 37 2.42% 218 1.94% /history.html
6 36 2.36% 238 2.12% /mission.html
7 34 2.23% 194 1.72% /legal-links.html

Top 7 of 14 Total URLs By KBytes
# Hits KBytes URL
1 313 20.50% 1794 15.95% /
2 44 2.88% 320 2.84% /fees.html
3 47 3.08% 282 2.51% /contact.html
4 41 2.69% 249 2.21% /attorneys.html
5 36 2.36% 238 2.12% /mission.html
6 37 2.42% 218 1.94% /history.html
7 34 2.23% 194 1.72% /legal-links.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 313 20.50% 468 80.14% /
2 47 3.08% 27 4.62% /contact.html
3 34 2.23% 22 3.77% /legal-links.html
4 44 2.88% 20 3.42% /fees.html
5 36 2.36% 18 3.08% /mission.html
6 37 2.42% 17 2.91% /history.html
7 41 2.69% 12 2.05% /attorneys.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 313 20.50% 369 73.51% /
2 47 3.08% 37 7.37% /contact.html
3 34 2.23% 24 4.78% /legal-links.html
4 44 2.88% 23 4.58% /fees.html
5 37 2.42% 19 3.78% /history.html
6 41 2.69% 15 2.99% /attorneys.html
7 36 2.36% 15 2.99% /mission.html

Top 30 of 151 Total Sites
# Hits Files KBytes Visits Hostname
1 277 18.14% 84 11.01% 1418 12.60% 8 2.31% pltn13.pacbell.net
2 231 15.13% 79 10.35% 1461 12.99% 10 2.88% snjsca.sbcglobal.net
3 197 12.90% 62 8.13% 951 8.46% 9 2.59% 99-36-167-148.lightspeed.snjsca.sbcglobal.net
4 196 12.84% 53 6.95% 620 5.51% 2 0.58% adsl-68-127-156-6.dsl.pltn13.pacbell.net
5 162 10.61% 67 8.78% 1710 15.20% 7 2.02% pltn13.sbcglobal.net
6 93 6.09% 41 5.37% 1056 9.39% 4 1.15% 76-191-151-207.dsl.dynamic.sonic.net
7 93 6.09% 41 5.37% 1056 9.39% 4 1.15% dynamic.sonic.net
8 86 5.63% 86 11.27% 495 4.40% 86 24.78% 121.138.194.106
9 63 4.13% 31 4.06% 197 1.75% 33 9.51% crawl.yahoo.net
10 47 3.08% 14 1.83% 288 2.56% 4 1.15% adsl-68-127-157-54.dsl.pltn13.pacbell.net
11 47 3.08% 21 2.75% 535 4.76% 2 0.58% adsl-75-30-178-79.dsl.pltn13.sbcglobal.net
12 41 2.69% 15 1.97% 365 3.24% 2 0.58% adsl-99-31-165-81.dsl.pltn13.sbcglobal.net
13 36 2.36% 13 1.70% 292 2.60% 1 0.29% adsl-76-202-194-132.dsl.pltn13.sbcglobal.net
14 34 2.23% 17 2.23% 510 4.53% 1 0.29% 99-139-73-228.lightspeed.snjsca.sbcglobal.net
15 33 2.16% 23 3.01% 670 5.95% 4 1.15% ca.comcast.net
16 33 2.16% 7 0.92% 49 0.43% 5 1.44% crawl-13c.cuil.com
17 33 2.16% 7 0.92% 49 0.43% 5 1.44% crawl-13c.cuil.com
18 30 1.96% 14 1.83% 86 0.76% 11 3.17% crawl-66-249-68-22.googlebot.com
19 30 1.96% 14 1.83% 86 0.76% 11 3.17% crawl-66-249-68-22.googlebot.com
20 28 1.83% 12 1.57% 344 3.06% 1 0.29% adsl-75-17-117-164.dsl.pltn13.sbcglobal.net
21 28 1.83% 0 0.00% 6 0.05% 0 0.00% crawl-3c.cuil.com
22 28 1.83% 0 0.00% 6 0.05% 0 0.00% crawl-3c.cuil.com
23 24 1.57% 11 1.44% 337 2.99% 1 0.29% adsl-67-127-185-21.dsl.pltn13.pacbell.net
24 24 1.57% 17 2.23% 496 4.41% 3 0.86% c-24-6-126-148.hsd1.ca.comcast.net
25 22 1.44% 16 2.10% 61 0.54% 1 0.29% 205.203.134.197
26 21 1.38% 11 1.44% 67 0.60% 11 3.17% crawler5011.ask.com
27 21 1.38% 11 1.44% 67 0.60% 11 3.17% crawler5011.ask.com
28 19 1.24% 12 1.57% 73 0.65% 11 3.17% crawl-66-249-68-71.googlebot.com
29 19 1.24% 12 1.57% 73 0.65% 11 3.17% crawl-66-249-68-71.googlebot.com
30 15 0.98% 4 0.52% 25 0.22% 2 0.58% compute-1.amazonaws.com
View All Sites

Top 10 of 151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 162 10.61% 67 8.78% 1710 15.20% 7 2.02% pltn13.sbcglobal.net
2 231 15.13% 79 10.35% 1461 12.99% 10 2.88% snjsca.sbcglobal.net
3 277 18.14% 84 11.01% 1418 12.60% 8 2.31% pltn13.pacbell.net
4 93 6.09% 41 5.37% 1056 9.39% 4 1.15% 76-191-151-207.dsl.dynamic.sonic.net
5 93 6.09% 41 5.37% 1056 9.39% 4 1.15% dynamic.sonic.net
6 197 12.90% 62 8.13% 951 8.46% 9 2.59% 99-36-167-148.lightspeed.snjsca.sbcglobal.net
7 33 2.16% 23 3.01% 670 5.95% 4 1.15% ca.comcast.net
8 196 12.84% 53 6.95% 620 5.51% 2 0.58% adsl-68-127-156-6.dsl.pltn13.pacbell.net
9 47 3.08% 21 2.75% 535 4.76% 2 0.58% adsl-75-30-178-79.dsl.pltn13.sbcglobal.net
10 34 2.23% 17 2.23% 510 4.53% 1 0.29% 99-139-73-228.lightspeed.snjsca.sbcglobal.net

Top 22 of 23 Total Referrers
# Hits Referrer
1 277 18.14% http://www.aschure.com/
2 100 6.55% http://www.aschure.com/attorneys.html
3 95 6.22% http://www.aschure.com/fees.html
4 90 5.89% http://www.aschure.com/index.htm
5 88 5.76% http://www.aschure.com/contact.html
6 70 4.58% http://www.aschure.com/history.html
7 65 4.26% http://www.aschure.com/mission.html
8 52 3.41% http://www.aschure.com/legal-links.html
9 44 2.88% http://www.sfbaymaps.com/CAMPBELL.Schure-Alexander-H-Attorney-At-2493473.profile.htm
10 42 2.75% http://www.ontowns.com/Schure-Alexander-H-Attorney-At-2493473.profile.htm
11 12 0.79% http://www.google.com/search
12 8 0.52% http://aschure.com/
13 6 0.39% http://us.mg201.mail.yahoo.com/dc/blank.html
14 3 0.20% http://whois.domaintools.com/aschure.com
15 2 0.13% http://majestic12.co.uk/bot.php
16 2 0.13% http://search.yahoo.com/search
17 2 0.13% http://www.bing.com/search
18 1 0.07% http://fastbrowsersearch.com/results/results.aspx
19 1 0.07% http://maps.google.com/maps
20 1 0.07% http://search.alot.com/web
21 1 0.07% http://thetatree.com.au/img/photos/bmblog/city-of-san-jose-attorney/
22 1 0.07% http://www.netcraft.com/survey/

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 26.67% alexander schure
2 3 20.00% aschure
3 2 13.33% alexander h. schure
4 1 6.67% alexander h. schure 880 e. campbell ave. #210 campbell ca 95008
5 1 6.67% alexander law palo alto
6 1 6.67% attorney alexander h. schure campbell ca
7 1 6.67% bankruptcy lawyers
8 1 6.67% campbell california bankruptcy attorney
9 1 6.67% some mission statement for family law

Top 15 of 110 Total User Agents
# Hits User Agent
1 304 19.91% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
2 127 8.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 116 7.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 86 5.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.10) Gec
5 77 5.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
6 67 4.39% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.0.14)
7 65 4.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 61 3.99% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 48 3.14% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
10 36 2.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
11 35 2.29% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 28 1.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 24 1.57% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
14 24 1.57% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 22 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
View All User Agents

Usage by Country for September 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 950 62.21% 385 50.46% 7785 69.19% Network
2 355 23.25% 197 25.82% 1846 16.40% US Commercial
3 202 13.23% 168 22.02% 1542 13.70% Unresolved/Unknown
4 11 0.72% 8 1.05% 50 0.44% Non-Profit Organization
5 6 0.39% 3 0.39% 18 0.16% Seychelles
6 2 0.13% 1 0.13% 6 0.05% Germany
7 1 0.07% 1 0.13% 6 0.05% Russian Federation


Generated by Webalizer Version 2.01 Presented by Golf Car Portal