Usage Statistics for aschure.com

Summary Period: January 2010
Generated 01-Feb-2010 09:03 GMT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2010
Total Hits 1494
Total Files 964
Total Pages 796
Total Visits 417
Total KBytes 14195
Total Unique Sites 165
Total Unique URLs 81
. Avg Max
Hits per Hour 2 83
Hits per Day 48 173
Files per Day 31 140
Pages per Day 25 143
Sites per Day 5 17
Visits per Day 13 22
KBytes per Day 458 2774
Hits by Response Code
Code 200 - OK 64.52% 964
Code 206 - Partial Content 0.13% 2
Code 304 - Not Modified 0.67% 10
Code 403 - Forbidden 1.54% 23
Code 404 - Not Found 33.00% 493
Code 406 - Not Acceptable 0.13% 2

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 36 2.41% 24 2.49% 19 2.39% 12 2.88% 12 7.27% 176 1.24%
2 26 1.74% 13 1.35% 11 1.38% 9 2.16% 10 6.06% 114 0.80%
3 70 4.69% 38 3.94% 20 2.51% 11 2.64% 11 6.67% 551 3.88%
4 44 2.95% 34 3.53% 32 4.02% 8 1.92% 10 6.06% 136 0.96%
5 21 1.41% 12 1.24% 11 1.38% 8 1.92% 11 6.67% 143 1.01%
6 97 6.49% 44 4.56% 35 4.40% 14 3.36% 11 6.67% 503 3.55%
7 31 2.07% 23 2.39% 11 1.38% 7 1.68% 7 4.24% 257 1.81%
8 29 1.94% 18 1.87% 12 1.51% 12 2.88% 11 6.67% 317 2.23%
9 45 3.01% 28 2.90% 25 3.14% 12 2.88% 8 4.85% 332 2.34%
10 16 1.07% 8 0.83% 8 1.01% 8 1.92% 10 6.06% 55 0.39%
11 51 3.41% 29 3.01% 20 2.51% 13 3.12% 9 5.45% 483 3.40%
12 114 7.63% 64 6.64% 38 4.77% 22 5.28% 17 10.30% 1351 9.52%
13 99 6.63% 76 7.88% 77 9.67% 21 5.04% 17 10.30% 2540 17.90%
14 173 11.58% 140 14.52% 143 17.96% 16 3.84% 14 8.48% 2774 19.54%
15 44 2.95% 30 3.11% 28 3.52% 13 3.12% 14 8.48% 248 1.75%
16 24 1.61% 16 1.66% 17 2.14% 10 2.40% 9 5.45% 311 2.19%
17 41 2.74% 27 2.80% 23 2.89% 18 4.32% 13 7.88% 349 2.46%
18 61 4.08% 38 3.94% 21 2.64% 16 3.84% 9 5.45% 516 3.63%
19 33 2.21% 21 2.18% 21 2.64% 15 3.60% 12 7.27% 208 1.47%
20 67 4.48% 46 4.77% 26 3.27% 19 4.56% 11 6.67% 610 4.30%
21 20 1.34% 12 1.24% 12 1.51% 9 2.16% 10 6.06% 169 1.19%
22 33 2.21% 22 2.28% 24 3.02% 21 5.04% 13 7.88% 235 1.66%
23 30 2.01% 20 2.07% 20 2.51% 16 3.84% 12 7.27% 128 0.90%
24 16 1.07% 11 1.14% 7 0.88% 7 1.68% 5 3.03% 163 1.15%
25 51 3.41% 30 3.11% 23 2.89% 19 4.56% 12 7.27% 389 2.74%
26 26 1.74% 18 1.87% 15 1.88% 14 3.36% 10 6.06% 96 0.67%
27 40 2.68% 25 2.59% 24 3.02% 19 4.56% 16 9.70% 121 0.86%
28 27 1.81% 20 2.07% 16 2.01% 5 1.20% 6 3.64% 82 0.57%
29 45 3.01% 28 2.90% 20 2.51% 16 3.84% 13 7.88% 257 1.81%
30 60 4.02% 35 3.63% 22 2.76% 15 3.60% 12 7.27% 505 3.56%
31 24 1.61% 14 1.45% 15 1.88% 12 2.88% 13 7.88% 74 0.52%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 2.95% 0 29 3.01% 0 21 2.64% 7 210 1.48%
1 2 66 4.42% 1 33 3.42% 0 26 3.27% 18 566 3.99%
2 0 20 1.34% 0 13 1.35% 0 14 1.76% 2 72 0.50%
3 0 28 1.87% 0 13 1.35% 0 13 1.63% 5 141 1.00%
4 1 33 2.21% 0 25 2.59% 0 15 1.88% 9 271 1.91%
5 1 41 2.74% 1 33 3.42% 1 36 4.52% 56 1749 12.32%
6 2 64 4.28% 1 49 5.08% 1 49 6.16% 17 521 3.67%
7 0 25 1.67% 0 19 1.97% 0 20 2.51% 9 281 1.98%
8 2 76 5.09% 1 43 4.46% 0 23 2.89% 23 712 5.02%
9 1 38 2.54% 0 25 2.59% 0 22 2.76% 5 144 1.01%
10 4 143 9.57% 2 71 7.37% 1 54 6.78% 40 1234 8.69%
11 2 66 4.42% 1 45 4.67% 1 44 5.53% 10 301 2.12%
12 1 34 2.28% 0 24 2.49% 0 20 2.51% 4 109 0.77%
13 2 67 4.48% 1 39 4.05% 1 32 4.02% 6 181 1.28%
14 3 106 7.10% 2 72 7.47% 2 65 8.17% 14 447 3.15%
15 1 56 3.75% 0 29 3.01% 0 23 2.89% 13 393 2.77%
16 2 64 4.28% 1 34 3.53% 0 16 2.01% 14 445 3.13%
17 2 73 4.89% 1 41 4.25% 1 33 4.15% 21 661 4.66%
18 1 44 2.95% 0 30 3.11% 0 26 3.27% 24 742 5.23%
19 1 51 3.41% 1 37 3.84% 0 28 3.52% 25 788 5.55%
20 2 67 4.48% 1 44 4.56% 1 34 4.27% 23 706 4.97%
21 2 73 4.89% 1 44 4.56% 0 24 3.02% 21 653 4.60%
22 4 134 8.97% 3 113 11.72% 3 107 13.44% 80 2476 17.44%
23 2 81 5.42% 1 59 6.12% 1 51 6.41% 13 392 2.76%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 333 22.29% 1334 9.40% /
2 43 2.88% 261 1.84% /attorneys.html
3 35 2.34% 210 1.48% /contact.html
4 35 2.34% 25 0.17% /images/
5 35 2.34% 25 0.17% Images
6 34 2.28% 450 3.17% /stats/
7 30 2.01% 177 1.24% /history.html
8 29 1.94% 211 1.49% /fees.html
9 27 1.81% 179 1.26% /mission.html
10 24 1.61% 137 0.96% /legal-links.html
11 23 1.54% 22 0.16% CGI Scripts
12 6 0.40% 57 0.40% /stats/agent_200901.html
13 6 0.40% 57 0.40% /stats/agent_200904.html
14 6 0.40% 20 0.14% /stats/ref_200903.html
15 5 0.33% 47 0.33% /stats/agent_200905.html
16 4 0.27% 29 0.21% /stats/agent_200903.html
17 4 0.27% 41 0.29% /stats/agent_200907.html
18 4 0.27% 40 0.28% /stats/agent_200908.html
19 4 0.27% 39 0.28% /stats/agent_200909.html
20 4 0.27% 76 0.54% /stats/site_200902.html
21 4 0.27% 49 0.34% /stats/site_200907.html
22 4 0.27% 394 2.77% /stats/usage_200902.html
23 4 0.27% 408 2.87% /stats/usage_200903.html
24 4 0.27% 391 2.76% /stats/usage_200906.html
25 3 0.20% 24 0.17% /stats/agent_200811.html
26 3 0.20% 25 0.18% /stats/agent_200812.html
27 3 0.20% 26 0.18% /stats/agent_200902.html
28 3 0.20% 10 0.07% /stats/ref_200904.html
29 3 0.20% 56 0.39% /stats/site_200811.html
30 3 0.20% 51 0.36% /stats/site_200812.html
View All URLs

Top 30 of 81 Total URLs By KBytes
# Hits KBytes URL
1 333 22.29% 1334 9.40% /
2 34 2.28% 450 3.17% /stats/
3 4 0.27% 408 2.87% /stats/usage_200903.html
4 4 0.27% 394 2.77% /stats/usage_200902.html
5 4 0.27% 391 2.76% /stats/usage_200906.html
6 3 0.20% 360 2.54% /stats/usage_200912.html
7 3 0.20% 342 2.41% /stats/usage_201001.html
8 3 0.20% 333 2.35% /stats/usage_200910.html
9 3 0.20% 315 2.22% /stats/usage_200911.html
10 3 0.20% 310 2.18% /stats/usage_200901.html
11 3 0.20% 306 2.16% /stats/usage_200904.html
12 3 0.20% 304 2.14% /stats/usage_200905.html
13 3 0.20% 303 2.13% /stats/usage_200812.html
14 3 0.20% 303 2.13% /stats/usage_200908.html
15 3 0.20% 302 2.13% /stats/usage_200811.html
16 3 0.20% 298 2.10% /stats/usage_200907.html
17 3 0.20% 297 2.09% /stats/usage_200909.html
18 43 2.88% 261 1.84% /attorneys.html
19 29 1.94% 211 1.49% /fees.html
20 35 2.34% 210 1.48% /contact.html
21 27 1.81% 179 1.26% /mission.html
22 30 2.01% 177 1.24% /history.html
23 24 1.61% 137 0.96% /legal-links.html
24 4 0.27% 76 0.54% /stats/site_200902.html
25 3 0.20% 61 0.43% /stats/site_200901.html
26 3 0.20% 60 0.42% /stats/site_200904.html
27 6 0.40% 57 0.40% /stats/agent_200904.html
28 6 0.40% 57 0.40% /stats/agent_200901.html
29 3 0.20% 56 0.39% /stats/site_200811.html
30 3 0.20% 51 0.36% /stats/site_200903.html

Top 30 of 42 Total Entry Pages
# Hits Visits URL
1 333 22.29% 225 55.83% /
2 34 2.28% 25 6.20% /stats/
3 43 2.88% 22 5.46% /attorneys.html
4 30 2.01% 16 3.97% /history.html
5 35 2.34% 15 3.72% /contact.html
6 27 1.81% 15 3.72% /mission.html
7 29 1.94% 14 3.47% /fees.html
8 24 1.61% 14 3.47% /legal-links.html
9 35 2.34% 8 1.99% /images/
10 6 0.40% 4 0.99% /stats/agent_200901.html
11 6 0.40% 3 0.74% /stats/agent_200904.html
12 5 0.33% 3 0.74% /stats/agent_200905.html
13 6 0.40% 3 0.74% /stats/ref_200903.html
14 4 0.27% 2 0.50% /stats/agent_200907.html
15 4 0.27% 2 0.50% /stats/agent_200908.html
16 4 0.27% 2 0.50% /stats/agent_200909.html
17 4 0.27% 2 0.50% /stats/site_200902.html
18 4 0.27% 2 0.50% /stats/site_200907.html
19 4 0.27% 2 0.50% /stats/usage_200902.html
20 4 0.27% 2 0.50% /stats/usage_200903.html
21 4 0.27% 1 0.25% /stats/agent_200903.html
22 3 0.20% 1 0.25% /stats/ref_200904.html
23 2 0.13% 1 0.25% /stats/ref_200907.html
24 2 0.13% 1 0.25% /stats/ref_200908.html
25 3 0.20% 1 0.25% /stats/site_200811.html
26 3 0.20% 1 0.25% /stats/site_200812.html
27 3 0.20% 1 0.25% /stats/site_200901.html
28 2 0.13% 1 0.25% /stats/site_200906.html
29 2 0.13% 1 0.25% /stats/site_200909.html
30 3 0.20% 1 0.25% /stats/usage_200811.html

Top 30 of 36 Total Exit Pages
# Hits Visits URL
1 333 22.29% 206 52.02% /
2 34 2.28% 28 7.07% /stats/
3 35 2.34% 23 5.81% /contact.html
4 43 2.88% 19 4.80% /attorneys.html
5 29 1.94% 16 4.04% /fees.html
6 30 2.01% 16 4.04% /history.html
7 24 1.61% 15 3.79% /legal-links.html
8 27 1.81% 15 3.79% /mission.html
9 35 2.34% 11 2.78% /images/
10 6 0.40% 4 1.01% /stats/agent_200901.html
11 6 0.40% 4 1.01% /stats/agent_200904.html
12 5 0.33% 3 0.76% /stats/agent_200905.html
13 4 0.27% 3 0.76% /stats/agent_200909.html
14 6 0.40% 3 0.76% /stats/ref_200903.html
15 3 0.20% 2 0.51% /stats/agent_200811.html
16 3 0.20% 2 0.51% /stats/agent_200812.html
17 4 0.27% 2 0.51% /stats/agent_200907.html
18 4 0.27% 2 0.51% /stats/agent_200908.html
19 4 0.27% 2 0.51% /stats/site_200907.html
20 4 0.27% 2 0.51% /stats/usage_200902.html
21 4 0.27% 2 0.51% /stats/usage_200903.html
22 4 0.27% 2 0.51% /stats/usage_200906.html
23 4 0.27% 1 0.25% /stats/agent_200903.html
24 3 0.20% 1 0.25% /stats/site_200901.html
25 4 0.27% 1 0.25% /stats/site_200902.html
26 3 0.20% 1 0.25% /stats/usage_200811.html
27 3 0.20% 1 0.25% /stats/usage_200812.html
28 3 0.20% 1 0.25% /stats/usage_200901.html
29 3 0.20% 1 0.25% /stats/usage_200904.html
30 3 0.20% 1 0.25% /stats/usage_200907.html

Top 30 of 165 Total Sites
# Hits Files KBytes Visits Hostname
1 102 6.83% 68 7.05% 293 2.07% 17 4.08% sticker00.yandex.ru
2 83 5.56% 76 7.88% 2057 14.49% 1 0.24% xeron.cronosit.lv
3 81 5.42% 48 4.98% 353 2.49% 57 13.67% spider76.yandex.ru
4 74 4.95% 30 3.11% 638 4.49% 3 0.72% dsl027-177-033.sfo1.dsl.speakeasy.net
5 55 3.68% 45 4.67% 1135 8.00% 26 6.24% crawl-66-249-67-9.googlebot.com
6 52 3.48% 34 3.53% 720 5.07% 16 3.84% crawl-66-249-67-44.googlebot.com
7 50 3.35% 45 4.67% 1852 13.05% 1 0.24% 38.100.41.67
8 43 2.88% 39 4.05% 169 1.19% 1 0.24% 38.100.8.50
9 40 2.68% 15 1.56% 386 2.72% 1 0.24% c-98-248-76-1.hsd1.ca.comcast.net
10 39 2.61% 22 2.28% 122 0.86% 22 5.28% b3091059.crawl.yahoo.net
11 32 2.14% 16 1.66% 298 2.10% 1 0.24% cpe-76-176-31-111.san.res.rr.com
12 30 2.01% 21 2.18% 632 4.45% 20 4.80% crawl-66-249-67-73.googlebot.com
13 25 1.67% 22 2.28% 98 0.69% 1 0.24% 12.175.178.250
14 25 1.67% 11 1.14% 349 2.46% 1 0.24% pool-96-238-223-35.snfcca.dsl-w.verizon.net
15 24 1.61% 1 0.10% 26 0.18% 1 0.24% crawl-13c.cuil.com
16 22 1.47% 0 0.00% 21 0.15% 0 0.00% crawl-3c.cuil.com
17 21 1.41% 13 1.35% 224 1.58% 1 0.24% adsl-68-127-137-186.dsl.pltn13.pacbell.net
18 21 1.41% 8 0.83% 170 1.20% 1 0.24% nsc-e-gw.nsc.com
19 19 1.27% 7 0.73% 162 1.14% 1 0.24% c-71-202-114-129.hsd1.ca.comcast.net
20 18 1.20% 8 0.83% 224 1.58% 1 0.24% 209.172.66.72
21 17 1.14% 9 0.93% 49 0.35% 9 2.16% crawler5011.ask.com
22 15 1.00% 13 1.35% 51 0.36% 1 0.24% 194.153.113.22
23 15 1.00% 11 1.14% 182 1.28% 1 0.24% 199.195.58.16
24 15 1.00% 11 1.14% 150 1.06% 1 0.24% adsl-67-120-92-177.dsl.pltn13.pacbell.net
25 15 1.00% 7 0.73% 216 1.52% 1 0.24% cpe001839e20db7-cm0011e6c49fc3.cpe.net.cable.rogers.com
26 14 0.94% 12 1.24% 178 1.25% 8 1.92% crawl-66-249-67-117.googlebot.com
27 13 0.87% 6 0.62% 149 1.05% 1 0.24% 75-142-122-117.static.mtpk.ca.charter.com
28 13 0.87% 9 0.93% 132 0.93% 1 0.24% adsl-75-55-48-177.dsl.sfldmi.sbcglobal.net
29 13 0.87% 6 0.62% 151 1.06% 2 0.48% c-69-181-163-155.hsd1.ca.comcast.net
30 13 0.87% 3 0.31% 21 0.15% 1 0.24% ec2-174-129-46-189.compute-1.amazonaws.com
View All Sites

Top 30 of 165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83 5.56% 76 7.88% 2057 14.49% 1 0.24% xeron.cronosit.lv
2 50 3.35% 45 4.67% 1852 13.05% 1 0.24% 38.100.41.67
3 55 3.68% 45 4.67% 1135 8.00% 26 6.24% crawl-66-249-67-9.googlebot.com
4 52 3.48% 34 3.53% 720 5.07% 16 3.84% crawl-66-249-67-44.googlebot.com
5 74 4.95% 30 3.11% 638 4.49% 3 0.72% dsl027-177-033.sfo1.dsl.speakeasy.net
6 30 2.01% 21 2.18% 632 4.45% 20 4.80% crawl-66-249-67-73.googlebot.com
7 12 0.80% 10 1.04% 401 2.83% 8 1.92% crawl-66-249-65-110.googlebot.com
8 40 2.68% 15 1.56% 386 2.72% 1 0.24% c-98-248-76-1.hsd1.ca.comcast.net
9 81 5.42% 48 4.98% 353 2.49% 57 13.67% spider76.yandex.ru
10 25 1.67% 11 1.14% 349 2.46% 1 0.24% pool-96-238-223-35.snfcca.dsl-w.verizon.net
11 10 0.67% 9 0.93% 315 2.22% 1 0.24% crawl-66-249-67-233.googlebot.com
12 32 2.14% 16 1.66% 298 2.10% 1 0.24% cpe-76-176-31-111.san.res.rr.com
13 102 6.83% 68 7.05% 293 2.07% 17 4.08% sticker00.yandex.ru
14 21 1.41% 13 1.35% 224 1.58% 1 0.24% adsl-68-127-137-186.dsl.pltn13.pacbell.net
15 18 1.20% 8 0.83% 224 1.58% 1 0.24% 209.172.66.72
16 15 1.00% 7 0.73% 216 1.52% 1 0.24% cpe001839e20db7-cm0011e6c49fc3.cpe.net.cable.rogers.com
17 15 1.00% 11 1.14% 182 1.28% 1 0.24% 199.195.58.16
18 14 0.94% 12 1.24% 178 1.25% 8 1.92% crawl-66-249-67-117.googlebot.com
19 9 0.60% 6 0.62% 176 1.24% 1 0.24% 41.sub-75-211-222.myvzw.com
20 21 1.41% 8 0.83% 170 1.20% 1 0.24% nsc-e-gw.nsc.com
21 43 2.88% 39 4.05% 169 1.19% 1 0.24% 38.100.8.50
22 19 1.27% 7 0.73% 162 1.14% 1 0.24% c-71-202-114-129.hsd1.ca.comcast.net
23 13 0.87% 6 0.62% 151 1.06% 2 0.48% c-69-181-163-155.hsd1.ca.comcast.net
24 15 1.00% 11 1.14% 150 1.06% 1 0.24% adsl-67-120-92-177.dsl.pltn13.pacbell.net
25 13 0.87% 6 0.62% 149 1.05% 1 0.24% 75-142-122-117.static.mtpk.ca.charter.com
26 13 0.87% 9 0.93% 132 0.93% 1 0.24% adsl-75-55-48-177.dsl.sfldmi.sbcglobal.net
27 13 0.87% 9 0.93% 131 0.93% 1 0.24% nat.groknet.net
28 12 0.80% 9 0.93% 131 0.92% 1 0.24% cpe-75-82-37-79.socal.res.rr.com
29 7 0.47% 4 0.41% 126 0.89% 1 0.24% 64.206.72.26
30 6 0.40% 4 0.41% 125 0.88% 1 0.24% host-80-252-2-239.gazeta.pl

Usage by Country for January 2010

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 570 38.15% 349 36.20% 5589 39.37% Commercial (com)
2 371 24.83% 205 21.27% 2769 19.51% Network (net)
3 215 14.39% 167 17.32% 2795 19.69% United States United States
4 190 12.72% 121 12.55% 667 4.70% Russian Federation Russian Federation
5 83 5.56% 76 7.88% 2057 14.49% Latvia Latvia
6 18 1.20% 16 1.66% 63 0.44% Germany Germany
7 7 0.47% 5 0.52% 7 0.05% Bulgaria Bulgaria
8 6 0.40% 4 0.41% 125 0.88% Poland Poland
9 6 0.40% 3 0.31% 14 0.10% Seychelles Seychelles
10 6 0.40% 3 0.31% 21 0.15% Sweden Sweden
11 6 0.40% 5 0.52% 29 0.20% Ukraine Ukraine
12 5 0.33% 4 0.41% 23 0.16% Australia Australia
13 4 0.27% 2 0.21% 10 0.07% Japan Japan
14 3 0.20% 3 0.31% 14 0.10% India India
15 2 0.13% 1 0.10% 5 0.03% Educational (edu)
16 2 0.13% 2 0.21% 8 0.05% Great Britain (UK) Great Britain (UK)


Generated by Webalizer Version 2.21 Presented by Co-op Web Hosting Presented by Co-op Web Hosting