Usage Statistics for aschure.com

Summary Period: February 2010
Generated 01-Mar-2010 09:03 GMT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2010
Total Hits 1763
Total Files 1233
Total Pages 1121
Total Visits 302
Total KBytes 25877
Total Unique Sites 188
Total Unique URLs 86
. Avg Max
Hits per Hour 2 188
Hits per Day 62 223
Files per Day 44 193
Pages per Day 40 200
Sites per Day 6 17
Visits per Day 10 20
KBytes per Day 924 4677
Hits by Response Code
Code 200 - OK 69.94% 1233
Code 206 - Partial Content 0.45% 8
Code 304 - Not Modified 0.51% 9
Code 403 - Forbidden 1.30% 23
Code 404 - Not Found 27.79% 490

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 27 1.53% 16 1.30% 16 1.43% 12 3.97% 14 7.45% 78 0.30%
2 21 1.19% 15 1.22% 15 1.34% 6 1.99% 8 4.26% 83 0.32%
3 56 3.18% 23 1.87% 20 1.78% 12 3.97% 14 7.45% 364 1.40%
4 24 1.36% 15 1.22% 13 1.16% 12 3.97% 10 5.32% 184 0.71%
5 49 2.78% 28 2.27% 26 2.32% 20 6.62% 13 6.91% 460 1.78%
6 7 0.40% 4 0.32% 5 0.45% 5 1.66% 5 2.66% 24 0.09%
7 26 1.47% 15 1.22% 15 1.34% 12 3.97% 11 5.85% 190 0.73%
8 223 12.65% 193 15.65% 200 17.84% 15 4.97% 17 9.04% 4667 18.04%
9 70 3.97% 33 2.68% 21 1.87% 11 3.64% 10 5.32% 698 2.70%
10 99 5.62% 51 4.14% 26 2.32% 18 5.96% 17 9.04% 737 2.85%
11 87 4.93% 40 3.24% 27 2.41% 14 4.64% 13 6.91% 654 2.53%
12 43 2.44% 28 2.27% 14 1.25% 9 2.98% 13 6.91% 309 1.19%
13 120 6.81% 101 8.19% 98 8.74% 9 2.98% 14 7.45% 4138 15.99%
14 17 0.96% 8 0.65% 8 0.71% 8 2.65% 10 5.32% 79 0.31%
15 43 2.44% 26 2.11% 15 1.34% 15 4.97% 14 7.45% 566 2.19%
16 49 2.78% 26 2.11% 22 1.96% 9 2.98% 13 6.91% 316 1.22%
17 198 11.23% 171 13.87% 185 16.50% 12 3.97% 16 8.51% 4537 17.53%
18 52 2.95% 32 2.60% 24 2.14% 10 3.31% 13 6.91% 294 1.14%
19 78 4.42% 62 5.03% 64 5.71% 11 3.64% 14 7.45% 704 2.72%
20 44 2.50% 33 2.68% 26 2.32% 5 1.66% 12 6.38% 474 1.83%
21 26 1.47% 16 1.30% 12 1.07% 12 3.97% 11 5.85% 174 0.67%
22 47 2.67% 34 2.76% 29 2.59% 8 2.65% 14 7.45% 228 0.88%
23 191 10.83% 166 13.46% 180 16.06% 8 2.65% 12 6.38% 4677 18.07%
24 48 2.72% 25 2.03% 16 1.43% 11 3.64% 15 7.98% 357 1.38%
25 51 2.89% 34 2.76% 17 1.52% 14 4.64% 16 8.51% 299 1.16%
26 44 2.50% 25 2.03% 15 1.34% 12 3.97% 10 5.32% 398 1.54%
27 14 0.79% 7 0.57% 6 0.54% 6 1.99% 7 3.72% 145 0.56%
28 9 0.51% 6 0.49% 6 0.54% 6 1.99% 5 2.66% 45 0.17%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 1.36% 0 13 1.05% 0 15 1.34% 3 98 0.38%
1 7 207 11.74% 6 174 14.11% 6 188 16.77% 167 4689 18.12%
2 4 137 7.77% 3 105 8.52% 4 112 9.99% 156 4378 16.92%
3 0 26 1.47% 0 12 0.97% 0 11 0.98% 8 221 0.85%
4 0 22 1.25% 0 11 0.89% 0 12 1.07% 6 172 0.66%
5 1 33 1.87% 0 22 1.78% 0 16 1.43% 7 192 0.74%
6 0 19 1.08% 0 11 0.89% 0 10 0.89% 2 65 0.25%
7 2 65 3.69% 1 40 3.24% 0 17 1.52% 20 554 2.14%
8 7 212 12.02% 6 185 15.00% 6 192 17.13% 175 4894 18.91%
9 8 246 13.95% 6 189 15.33% 6 193 17.22% 181 5055 19.54%
10 0 18 1.02% 0 7 0.57% 0 7 0.62% 2 43 0.17%
11 2 82 4.65% 1 44 3.57% 0 19 1.69% 29 800 3.09%
12 1 28 1.59% 0 18 1.46% 0 13 1.16% 6 158 0.61%
13 3 84 4.76% 1 52 4.22% 1 36 3.21% 22 616 2.38%
14 1 39 2.21% 0 21 1.70% 0 11 0.98% 8 227 0.88%
15 2 74 4.20% 1 55 4.46% 1 43 3.84% 24 675 2.61%
16 2 65 3.69% 1 33 2.68% 0 20 1.78% 15 433 1.67%
17 1 55 3.12% 0 25 2.03% 0 18 1.61% 23 647 2.50%
18 0 26 1.47% 0 19 1.54% 0 20 1.78% 4 125 0.48%
19 6 184 10.44% 4 124 10.06% 3 106 9.46% 38 1071 4.14%
20 1 54 3.06% 1 32 2.60% 1 28 2.50% 15 430 1.66%
21 0 24 1.36% 0 18 1.46% 0 13 1.16% 7 189 0.73%
22 0 21 1.19% 0 12 0.97% 0 10 0.89% 3 78 0.30%
23 0 18 1.02% 0 11 0.89% 0 11 0.98% 2 67 0.26%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 341 19.34% 1357 5.25% /
2 77 4.37% 47 0.18% /images/
3 77 4.37% 47 0.18% Images
4 41 2.33% 249 0.96% /attorneys.html
5 35 1.99% 210 0.81% /contact.html
6 29 1.64% 171 0.66% /history.html
7 28 1.59% 204 0.79% /fees.html
8 27 1.53% 179 0.69% /mission.html
9 23 1.30% 22 0.09% CGI Scripts
10 22 1.25% 125 0.48% /legal-links.html
11 22 1.25% 304 1.17% /stats/
12 12 0.68% 111 0.43% /stats/agent_200910.html
13 11 0.62% 1107 4.28% /stats/usage_200811.html
14 11 0.62% 1154 4.46% /stats/usage_200911.html
15 10 0.57% 985 3.81% /stats/usage_200902.html
16 10 0.57% 1012 3.91% /stats/usage_200905.html
17 10 0.57% 994 3.84% /stats/usage_200907.html
18 10 0.57% 1009 3.90% /stats/usage_200908.html
19 10 0.57% 1138 4.40% /stats/usage_201002.html
20 9 0.51% 85 0.33% /stats/agent_200905.html
21 9 0.51% 134 0.52% /stats/site_200905.html
22 9 0.51% 132 0.51% /stats/site_200906.html
23 9 0.51% 109 0.42% /stats/site_200907.html
24 9 0.51% 202 0.78% /stats/site_200910.html
25 9 0.51% 150 0.58% /stats/site_200911.html
26 9 0.51% 118 0.46% /stats/site_201002.html
27 9 0.51% 881 3.40% /stats/usage_200906.html
28 8 0.45% 69 0.27% /stats/agent_200902.html
29 8 0.45% 79 0.30% /stats/agent_200909.html
30 8 0.45% 27 0.10% /stats/ref_200903.html
View All URLs

Top 30 of 86 Total URLs By KBytes
# Hits KBytes URL
1 341 19.34% 1357 5.25% /
2 11 0.62% 1154 4.46% /stats/usage_200911.html
3 10 0.57% 1138 4.40% /stats/usage_201002.html
4 11 0.62% 1107 4.28% /stats/usage_200811.html
5 8 0.45% 1097 4.24% /stats/usage_201001.html
6 10 0.57% 1012 3.91% /stats/usage_200905.html
7 10 0.57% 1009 3.90% /stats/usage_200908.html
8 10 0.57% 994 3.84% /stats/usage_200907.html
9 10 0.57% 985 3.81% /stats/usage_200902.html
10 8 0.45% 960 3.71% /stats/usage_200912.html
11 8 0.45% 888 3.43% /stats/usage_200910.html
12 9 0.51% 881 3.40% /stats/usage_200906.html
13 8 0.45% 826 3.19% /stats/usage_200901.html
14 8 0.45% 817 3.16% /stats/usage_200904.html
15 8 0.45% 815 3.15% /stats/usage_200903.html
16 8 0.45% 807 3.12% /stats/usage_200812.html
17 8 0.45% 792 3.06% /stats/usage_200909.html
18 22 1.25% 304 1.17% /stats/
19 41 2.33% 249 0.96% /attorneys.html
20 35 1.99% 210 0.81% /contact.html
21 28 1.59% 204 0.79% /fees.html
22 9 0.51% 202 0.78% /stats/site_200910.html
23 27 1.53% 179 0.69% /mission.html
24 7 0.40% 175 0.68% /stats/site_200909.html
25 29 1.64% 171 0.66% /history.html
26 8 0.45% 159 0.61% /stats/site_200904.html
27 8 0.45% 152 0.59% /stats/site_200902.html
28 9 0.51% 150 0.58% /stats/site_200911.html
29 7 0.40% 141 0.55% /stats/site_200901.html
30 9 0.51% 134 0.52% /stats/site_200905.html

Top 29 of 29 Total Entry Pages
# Hits Visits URL
1 341 19.34% 192 65.53% /
2 41 2.33% 17 5.80% /attorneys.html
3 35 1.99% 10 3.41% /contact.html
4 28 1.59% 8 2.73% /fees.html
5 29 1.64% 7 2.39% /history.html
6 77 4.37% 6 2.05% /images/
7 27 1.53% 6 2.05% /mission.html
8 22 1.25% 5 1.71% /legal-links.html
9 22 1.25% 5 1.71% /stats/
10 12 0.68% 5 1.71% /stats/agent_200910.html
11 11 0.62% 3 1.02% /stats/usage_200811.html
12 11 0.62% 3 1.02% /stats/usage_200911.html
13 9 0.51% 2 0.68% /stats/agent_200905.html
14 8 0.45% 2 0.68% /stats/ref_200903.html
15 9 0.51% 2 0.68% /stats/site_200905.html
16 9 0.51% 2 0.68% /stats/site_200906.html
17 9 0.51% 2 0.68% /stats/site_200910.html
18 9 0.51% 2 0.68% /stats/site_200911.html
19 10 0.57% 2 0.68% /stats/usage_200905.html
20 10 0.57% 2 0.68% /stats/usage_200908.html
21 10 0.57% 2 0.68% /stats/usage_201002.html
22 7 0.40% 1 0.34% /stats/agent_200812.html
23 8 0.45% 1 0.34% /stats/agent_200909.html
24 9 0.51% 1 0.34% /stats/site_200907.html
25 9 0.51% 1 0.34% /stats/site_201002.html
26 7 0.40% 1 0.34% /stats/url_201002.html
27 10 0.57% 1 0.34% /stats/usage_200902.html
28 9 0.51% 1 0.34% /stats/usage_200906.html
29 10 0.57% 1 0.34% /stats/usage_200907.html

Top 30 of 30 Total Exit Pages
# Hits Visits URL
1 341 19.34% 177 60.82% /
2 35 1.99% 16 5.50% /contact.html
3 41 2.33% 12 4.12% /attorneys.html
4 28 1.59% 10 3.44% /fees.html
5 22 1.25% 10 3.44% /stats/
6 29 1.64% 9 3.09% /history.html
7 77 4.37% 8 2.75% /images/
8 27 1.53% 8 2.75% /mission.html
9 22 1.25% 5 1.72% /legal-links.html
10 12 0.68% 5 1.72% /stats/agent_200910.html
11 11 0.62% 3 1.03% /stats/usage_200811.html
12 11 0.62% 3 1.03% /stats/usage_200911.html
13 8 0.45% 2 0.69% /stats/ref_200903.html
14 9 0.51% 2 0.69% /stats/site_200905.html
15 9 0.51% 2 0.69% /stats/site_200910.html
16 9 0.51% 2 0.69% /stats/site_200911.html
17 10 0.57% 2 0.69% /stats/usage_200905.html
18 10 0.57% 2 0.69% /stats/usage_200907.html
19 10 0.57% 2 0.69% /stats/usage_201002.html
20 7 0.40% 1 0.34% /stats/agent_200812.html
21 9 0.51% 1 0.34% /stats/agent_200905.html
22 8 0.45% 1 0.34% /stats/agent_200909.html
23 7 0.40% 1 0.34% /stats/ref_200904.html
24 9 0.51% 1 0.34% /stats/site_200906.html
25 9 0.51% 1 0.34% /stats/site_200907.html
26 9 0.51% 1 0.34% /stats/site_201002.html
27 7 0.40% 1 0.34% /stats/url_201002.html
28 10 0.57% 1 0.34% /stats/usage_200902.html
29 9 0.51% 1 0.34% /stats/usage_200906.html
30 10 0.57% 1 0.34% /stats/usage_200908.html

Top 30 of 188 Total Sites
# Hits Files KBytes Visits Hostname
1 350 19.85% 318 25.79% 8949 34.58% 2 0.66% 92.47.2d.static.xlhost.com
2 172 9.76% 156 12.65% 4389 16.96% 1 0.33% 81.3.59.41
3 89 5.05% 82 6.65% 3878 14.99% 1 0.33% 38.100.41.112
4 72 4.08% 34 2.76% 605 2.34% 4 1.32% 70.134.83.89
5 46 2.61% 42 3.41% 182 0.70% 1 0.33% 38.100.8.50
6 40 2.27% 23 1.87% 139 0.54% 22 7.28% b3090963.crawl.yahoo.net
7 39 2.21% 29 2.35% 706 2.73% 22 7.28% crawl-66-249-67-15.googlebot.com
8 36 2.04% 14 1.14% 377 1.46% 1 0.33% adsl-69-109-215-244.dsl.pltn13.pacbell.net
9 34 1.93% 16 1.30% 252 0.97% 1 0.33% 74.198.8.57
10 31 1.76% 12 0.97% 302 1.17% 1 0.33% c-98-207-49-107.hsd1.ca.comcast.net
11 30 1.70% 27 2.19% 411 1.59% 1 0.33% 72.32.197.253
12 30 1.70% 20 1.62% 85 0.33% 5 1.66% sticker00.yandex.ru
13 25 1.42% 0 0.00% 24 0.09% 0 0.00% crawl-13c.cuil.com
14 25 1.42% 11 0.89% 348 1.35% 1 0.33% h-67-100-77-4.snvacaid.static.covad.net
15 25 1.42% 11 0.89% 290 1.12% 1 0.33% pool-71-116-84-43.snfcca.dsl-w.verizon.net
16 23 1.30% 20 1.62% 107 0.41% 1 0.33% 128.121.29.2
17 23 1.30% 16 1.30% 618 2.39% 10 3.31% crawl-66-249-67-41.googlebot.com
18 22 1.25% 0 0.00% 21 0.08% 0 0.00% crawl-3c.cuil.com
19 22 1.25% 14 1.14% 91 0.35% 15 4.97% spider76.yandex.ru
20 21 1.19% 8 0.65% 227 0.88% 1 0.33% c-24-6-85-41.hsd1.ca.comcast.net
21 20 1.13% 12 0.97% 220 0.85% 1 0.33% adsl-70-231-250-174.dsl.snfc21.sbcglobal.net
22 17 0.96% 10 0.81% 63 0.24% 8 2.65% b3090924.crawl.yahoo.net
23 17 0.96% 10 0.81% 345 1.33% 7 2.32% crawl-66-249-67-79.googlebot.com
24 16 0.91% 8 0.65% 252 0.97% 1 0.33% 201.110.254.64.virtela.net
25 16 0.91% 7 0.57% 217 0.84% 1 0.33% 232.sub-75-194-136.myvzw.com
26 16 0.91% 12 0.97% 235 0.91% 6 1.99% crawl-66-249-67-9.googlebot.com
27 14 0.79% 8 0.65% 250 0.97% 1 0.33% 173-164-133-177-sfba.hfc.comcastbusiness.net
28 14 0.79% 7 0.57% 190 0.74% 9 2.98% crawl-66-249-67-201.googlebot.com
29 14 0.79% 6 0.49% 152 0.59% 1 0.33% user-11fa2bv.dsl.mindspring.com
30 13 0.74% 9 0.73% 69 0.27% 1 0.33% 71-84-15-221.dhcp.trlk.ca.charter.com
View All Sites

Top 30 of 188 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 350 19.85% 318 25.79% 8949 34.58% 2 0.66% 92.47.2d.static.xlhost.com
2 172 9.76% 156 12.65% 4389 16.96% 1 0.33% 81.3.59.41
3 89 5.05% 82 6.65% 3878 14.99% 1 0.33% 38.100.41.112
4 39 2.21% 29 2.35% 706 2.73% 22 7.28% crawl-66-249-67-15.googlebot.com
5 23 1.30% 16 1.30% 618 2.39% 10 3.31% crawl-66-249-67-41.googlebot.com
6 72 4.08% 34 2.76% 605 2.34% 4 1.32% 70.134.83.89
7 30 1.70% 27 2.19% 411 1.59% 1 0.33% 72.32.197.253
8 36 2.04% 14 1.14% 377 1.46% 1 0.33% adsl-69-109-215-244.dsl.pltn13.pacbell.net
9 25 1.42% 11 0.89% 348 1.35% 1 0.33% h-67-100-77-4.snvacaid.static.covad.net
10 17 0.96% 10 0.81% 345 1.33% 7 2.32% crawl-66-249-67-79.googlebot.com
11 31 1.76% 12 0.97% 302 1.17% 1 0.33% c-98-207-49-107.hsd1.ca.comcast.net
12 25 1.42% 11 0.89% 290 1.12% 1 0.33% pool-71-116-84-43.snfcca.dsl-w.verizon.net
13 34 1.93% 16 1.30% 252 0.97% 1 0.33% 74.198.8.57
14 16 0.91% 8 0.65% 252 0.97% 1 0.33% 201.110.254.64.virtela.net
15 14 0.79% 8 0.65% 250 0.97% 1 0.33% 173-164-133-177-sfba.hfc.comcastbusiness.net
16 16 0.91% 12 0.97% 235 0.91% 6 1.99% crawl-66-249-67-9.googlebot.com
17 8 0.45% 7 0.57% 234 0.91% 0 0.00% crw072.img.search.ac4.yahoo.net
18 21 1.19% 8 0.65% 227 0.88% 1 0.33% c-24-6-85-41.hsd1.ca.comcast.net
19 20 1.13% 12 0.97% 220 0.85% 1 0.33% adsl-70-231-250-174.dsl.snfc21.sbcglobal.net
20 16 0.91% 7 0.57% 217 0.84% 1 0.33% 232.sub-75-194-136.myvzw.com
21 14 0.79% 7 0.57% 190 0.74% 9 2.98% crawl-66-249-67-201.googlebot.com
22 46 2.61% 42 3.41% 182 0.70% 1 0.33% 38.100.8.50
23 9 0.51% 6 0.49% 176 0.68% 1 0.33% user-1087r6e.cable.mindspring.com
24 14 0.79% 6 0.49% 152 0.59% 1 0.33% user-11fa2bv.dsl.mindspring.com
25 10 0.57% 5 0.41% 142 0.55% 4 1.32% crawl-66-249-67-85.googlebot.com
26 40 2.27% 23 1.87% 139 0.54% 22 7.28% b3090963.crawl.yahoo.net
27 6 0.34% 5 0.41% 130 0.50% 1 0.33% 213.232.79.139
28 23 1.30% 20 1.62% 107 0.41% 1 0.33% 128.121.29.2
29 22 1.25% 14 1.14% 91 0.35% 15 4.97% spider76.yandex.ru
30 30 1.70% 20 1.62% 85 0.33% 5 1.66% sticker00.yandex.ru

Usage by Country for February 2010

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 810 45.94% 583 47.28% 12577 48.60% Commercial (com)
2 333 18.89% 249 20.19% 5388 20.82% United States United States
3 321 18.21% 176 14.27% 2856 11.03% Network (net)
4 172 9.76% 156 12.65% 4389 16.96% Germany Germany
5 52 2.95% 34 2.76% 175 0.68% Russian Federation Russian Federation
6 40 2.27% 20 1.62% 269 1.04% Canada Canada
7 16 0.91% 8 0.65% 46 0.18% Sweden Sweden
8 7 0.40% 7 0.57% 33 0.13% Australia Australia
9 6 0.34% 5 0.41% 130 0.50% Great Britain (UK) Great Britain (UK)
10 4 0.23% 2 0.16% 9 0.04% Seychelles Seychelles
11 2 0.11% 1 0.08% 5 0.02% Japan Japan


Generated by Webalizer Version 2.21 Presented by Co-op Web Hosting Presented by Co-op Web Hosting