Usage Statistics for aschure.com

Summary Period: March 2010
Generated 01-Apr-2010 08:01 GMT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 1889
Total Files 1001
Total Pages 703
Total Visits 389
Total KBytes 15196
Total Unique Sites 210
Total Unique URLs 94
Total Unique Referrers 40
Total Unique User Agents 90
. Avg Max
Hits per Hour 2 199
Hits per Day 60 230
Files per Day 32 104
Pages per Day 22 74
Sites per Day 6 33
Visits per Day 12 29
KBytes per Day 490 2636
Hits by Response Code
Code 200 - OK 52.99% 1001
Code 206 - Partial Content 0.69% 13
Code 304 - Not Modified 3.12% 59
Code 403 - Forbidden 0.69% 13
Code 404 - Not Found 42.51% 803

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 79 4.18% 60 5.99% 57 8.11% 10 2.57% 10 4.76% 449 2.96%
2 230 12.18% 80 7.99% 56 7.97% 12 3.08% 12 5.71% 1143 7.52%
3 39 2.06% 13 1.30% 10 1.42% 8 2.06% 11 5.24% 188 1.24%
4 81 4.29% 43 4.30% 29 4.13% 20 5.14% 15 7.14% 642 4.23%
5 42 2.22% 20 2.00% 12 1.71% 10 2.57% 13 6.19% 266 1.75%
6 30 1.59% 23 2.30% 14 1.99% 13 3.34% 9 4.29% 321 2.11%
7 12 0.64% 5 0.50% 5 0.71% 5 1.29% 6 2.86% 127 0.83%
8 19 1.01% 12 1.20% 8 1.14% 7 1.80% 9 4.29% 226 1.49%
9 64 3.39% 34 3.40% 23 3.27% 15 3.86% 15 7.14% 593 3.90%
10 97 5.13% 61 6.09% 32 4.55% 21 5.40% 17 8.10% 384 2.53%
11 45 2.38% 21 2.10% 13 1.85% 12 3.08% 16 7.62% 140 0.92%
12 33 1.75% 19 1.90% 15 2.13% 13 3.34% 15 7.14% 173 1.14%
13 47 2.49% 32 3.20% 31 4.41% 14 3.60% 14 6.67% 471 3.10%
14 133 7.04% 82 8.19% 74 10.53% 14 3.60% 10 4.76% 2636 17.34%
15 112 5.93% 53 5.29% 27 3.84% 17 4.37% 21 10.00% 680 4.47%
16 43 2.28% 23 2.30% 15 2.13% 11 2.83% 8 3.81% 445 2.93%
17 222 11.75% 104 10.39% 48 6.83% 29 7.46% 33 15.71% 1270 8.36%
18 88 4.66% 46 4.60% 22 3.13% 9 2.31% 10 4.76% 816 5.37%
19 43 2.28% 24 2.40% 15 2.13% 14 3.60% 27 12.86% 434 2.86%
20 23 1.22% 17 1.70% 16 2.28% 12 3.08% 8 3.81% 432 2.84%
21 12 0.64% 6 0.60% 6 0.85% 5 1.29% 6 2.86% 36 0.24%
22 23 1.22% 13 1.30% 14 1.99% 13 3.34% 13 6.19% 204 1.35%
23 71 3.76% 43 4.30% 33 4.69% 16 4.11% 17 8.10% 321 2.11%
24 42 2.22% 22 2.20% 18 2.56% 14 3.60% 15 7.14% 151 1.00%
25 75 3.97% 47 4.70% 33 4.69% 15 3.86% 17 8.10% 662 4.36%
26 37 1.96% 19 1.90% 20 2.84% 20 5.14% 16 7.62% 436 2.87%
27 24 1.27% 15 1.50% 15 2.13% 10 2.57% 11 5.24% 102 0.67%
28 15 0.79% 6 0.60% 6 0.85% 6 1.54% 9 4.29% 39 0.26%
29 13 0.69% 9 0.90% 8 1.14% 4 1.03% 5 2.38% 91 0.60%
30 79 4.18% 40 4.00% 18 2.56% 11 2.83% 9 4.29% 1152 7.58%
31 16 0.85% 9 0.90% 10 1.42% 9 2.31% 8 3.81% 164 1.08%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 69 3.65% 1 40 4.00% 1 38 5.41% 11 344 2.26%
1 0 30 1.59% 0 15 1.50% 0 15 2.13% 14 431 2.84%
2 0 28 1.48% 0 9 0.90% 0 12 1.71% 6 188 1.24%
3 1 49 2.59% 0 24 2.40% 0 29 4.13% 6 190 1.25%
4 0 29 1.54% 0 15 1.50% 0 15 2.13% 7 206 1.35%
5 1 34 1.80% 0 23 2.30% 0 18 2.56% 7 217 1.43%
6 1 57 3.02% 1 41 4.10% 1 44 6.26% 15 458 3.01%
7 0 21 1.11% 0 12 1.20% 0 14 1.99% 7 224 1.48%
8 2 69 3.65% 1 38 3.80% 0 21 2.99% 20 616 4.06%
9 2 71 3.76% 1 52 5.19% 0 23 3.27% 26 793 5.22%
10 5 184 9.74% 2 81 8.09% 1 52 7.40% 41 1265 8.33%
11 4 150 7.94% 1 59 5.89% 1 33 4.69% 30 942 6.20%
12 7 241 12.76% 2 92 9.19% 1 54 7.68% 36 1103 7.26%
13 3 111 5.88% 1 57 5.69% 1 32 4.55% 25 781 5.14%
14 3 111 5.88% 1 60 5.99% 1 31 4.41% 26 803 5.29%
15 3 95 5.03% 1 57 5.69% 1 32 4.55% 26 795 5.23%
16 5 175 9.26% 3 97 9.69% 2 63 8.96% 31 959 6.31%
17 1 38 2.01% 0 21 2.10% 0 20 2.84% 8 243 1.60%
18 0 18 0.95% 0 11 1.10% 0 11 1.56% 6 190 1.25%
19 2 67 3.55% 1 43 4.30% 0 20 2.84% 25 767 5.05%
20 1 40 2.12% 0 27 2.70% 0 18 2.56% 11 348 2.29%
21 2 89 4.71% 2 73 7.29% 2 77 10.95% 81 2520 16.58%
22 2 65 3.44% 1 32 3.20% 0 18 2.56% 13 398 2.62%
23 1 48 2.54% 0 22 2.20% 0 13 1.85% 13 415 2.73%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 306 16.20% 1320 8.69% /
2 64 3.39% 389 2.56% /attorneys.html
3 37 1.96% 269 1.77% /fees.html
4 36 1.91% 216 1.42% /contact.html
5 28 1.48% 165 1.08% /history.html
6 28 1.48% 185 1.22% /mission.html
7 26 1.38% 148 0.97% /legal-links.html
8 15 0.79% 215 1.41% /stats/
9 13 0.69% 8 0.05% /images/
10 13 0.69% 13 0.08% CGI Scripts
11 13 0.69% 8 0.05% Images
12 4 0.21% 40 0.26% /stats/agent_200908.html
13 4 0.21% 39 0.26% /stats/agent_200909.html
14 4 0.21% 16 0.11% /stats/ref_200906.html
15 4 0.21% 14 0.09% /stats/ref_200908.html
16 4 0.21% 405 2.66% /stats/usage_200905.html
17 4 0.21% 391 2.58% /stats/usage_200906.html
18 3 0.16% 22 0.14% /stats/agent_200903.html
19 3 0.16% 29 0.19% /stats/agent_200904.html
20 3 0.16% 31 0.20% /stats/agent_200907.html
21 3 0.16% 28 0.18% /stats/agent_200910.html
22 3 0.16% 11 0.07% /stats/ref_200905.html
23 3 0.16% 11 0.07% /stats/ref_200907.html
24 3 0.16% 51 0.34% /stats/site_200903.html
25 3 0.16% 45 0.29% /stats/site_200905.html
26 3 0.16% 44 0.29% /stats/site_200906.html
27 3 0.16% 75 0.49% /stats/site_200909.html
28 3 0.16% 48 0.31% /stats/site_201003.html
29 3 0.16% 303 1.99% /stats/usage_200812.html
30 3 0.16% 310 2.04% /stats/usage_200901.html
View All URLs

Top 30 of 94 Total URLs By KBytes
# Hits KBytes URL
1 306 16.20% 1320 8.69% /
2 4 0.21% 405 2.66% /stats/usage_200905.html
3 4 0.21% 391 2.58% /stats/usage_200906.html
4 64 3.39% 389 2.56% /attorneys.html
5 3 0.16% 360 2.37% /stats/usage_200912.html
6 3 0.16% 315 2.07% /stats/usage_200911.html
7 3 0.16% 310 2.04% /stats/usage_200901.html
8 3 0.16% 303 1.99% /stats/usage_200812.html
9 3 0.16% 298 1.96% /stats/usage_200907.html
10 2 0.11% 274 1.80% /stats/usage_201001.html
11 37 1.96% 269 1.77% /fees.html
12 2 0.11% 237 1.56% /stats/usage_201003.html
13 2 0.11% 222 1.46% /stats/usage_200910.html
14 36 1.91% 216 1.42% /contact.html
15 15 0.79% 215 1.41% /stats/
16 2 0.11% 204 1.34% /stats/usage_200904.html
17 2 0.11% 202 1.33% /stats/usage_200908.html
18 2 0.11% 198 1.30% /stats/usage_200909.html
19 2 0.11% 197 1.30% /stats/usage_200902.html
20 28 1.48% 185 1.22% /mission.html
21 28 1.48% 165 1.08% /history.html
22 26 1.38% 148 0.97% /legal-links.html
23 1 0.05% 132 0.87% /stats/usage_201002.html
24 1 0.05% 102 0.67% /stats/usage_200903.html
25 1 0.05% 101 0.66% /stats/usage_200811.html
26 3 0.16% 75 0.49% /stats/site_200909.html
27 3 0.16% 51 0.34% /stats/site_200903.html
28 3 0.16% 48 0.31% /stats/site_201003.html
29 3 0.16% 45 0.29% /stats/site_200905.html
30 3 0.16% 44 0.29% /stats/site_200906.html

Top 30 of 51 Total Entry Pages
# Hits Visits URL
1 306 16.20% 233 60.68% /
2 64 3.39% 18 4.69% /attorneys.html
3 36 1.91% 13 3.39% /contact.html
4 37 1.96% 12 3.12% /fees.html
5 28 1.48% 10 2.60% /history.html
6 15 0.79% 8 2.08% /stats/
7 26 1.38% 7 1.82% /legal-links.html
8 28 1.48% 7 1.82% /mission.html
9 13 0.69% 4 1.04% /images/
10 3 0.16% 3 0.78% /stats/agent_200904.html
11 3 0.16% 3 0.78% /stats/agent_200907.html
12 4 0.21% 3 0.78% /stats/agent_200908.html
13 3 0.16% 3 0.78% /stats/agent_200910.html
14 3 0.16% 3 0.78% /stats/ref_200905.html
15 4 0.21% 3 0.78% /stats/ref_200906.html
16 4 0.21% 3 0.78% /stats/ref_200908.html
17 3 0.16% 3 0.78% /stats/site_201003.html
18 4 0.21% 3 0.78% /stats/usage_200905.html
19 4 0.21% 3 0.78% /stats/usage_200906.html
20 3 0.16% 2 0.52% /stats/agent_200903.html
21 2 0.11% 2 0.52% /stats/ref_200904.html
22 3 0.16% 2 0.52% /stats/ref_200907.html
23 2 0.11% 2 0.52% /stats/site_200901.html
24 2 0.11% 2 0.52% /stats/site_200902.html
25 3 0.16% 2 0.52% /stats/site_200903.html
26 3 0.16% 2 0.52% /stats/site_200905.html
27 3 0.16% 2 0.52% /stats/site_200906.html
28 3 0.16% 2 0.52% /stats/usage_200907.html
29 3 0.16% 2 0.52% /stats/usage_200912.html
30 2 0.11% 1 0.26% /stats/agent_200811.html

Top 30 of 50 Total Exit Pages
# Hits Visits URL
1 306 16.20% 213 55.47% /
2 36 1.91% 21 5.47% /contact.html
3 37 1.96% 18 4.69% /fees.html
4 64 3.39% 17 4.43% /attorneys.html
5 28 1.48% 11 2.86% /history.html
6 26 1.38% 10 2.60% /legal-links.html
7 28 1.48% 8 2.08% /mission.html
8 15 0.79% 8 2.08% /stats/
9 13 0.69% 5 1.30% /images/
10 3 0.16% 3 0.78% /stats/agent_200904.html
11 4 0.21% 3 0.78% /stats/agent_200908.html
12 4 0.21% 3 0.78% /stats/agent_200909.html
13 3 0.16% 3 0.78% /stats/agent_200910.html
14 3 0.16% 3 0.78% /stats/ref_200905.html
15 4 0.21% 3 0.78% /stats/ref_200906.html
16 3 0.16% 3 0.78% /stats/ref_200907.html
17 3 0.16% 3 0.78% /stats/site_200905.html
18 3 0.16% 3 0.78% /stats/site_201003.html
19 4 0.21% 3 0.78% /stats/usage_200905.html
20 4 0.21% 3 0.78% /stats/usage_200906.html
21 2 0.11% 2 0.52% /stats/agent_200901.html
22 3 0.16% 2 0.52% /stats/agent_200903.html
23 3 0.16% 2 0.52% /stats/agent_200907.html
24 4 0.21% 2 0.52% /stats/ref_200908.html
25 2 0.11% 2 0.52% /stats/site_200902.html
26 3 0.16% 2 0.52% /stats/site_200903.html
27 3 0.16% 2 0.52% /stats/site_200906.html
28 3 0.16% 2 0.52% /stats/usage_200812.html
29 3 0.16% 2 0.52% /stats/usage_200911.html
30 3 0.16% 2 0.52% /stats/usage_200912.html

Top 30 of 210 Total Sites
# Hits Files KBytes Visits Hostname
1 183 9.69% 52 5.19% 691 4.54% 2 0.51% 173-16-193-165.client.mchsi.com
2 80 4.24% 36 3.60% 628 4.13% 2 0.51% adsl-71-135-161-174.dsl.pltn13.pacbell.net
3 64 3.39% 21 2.10% 410 2.70% 1 0.26% 146.74.1.99
4 64 3.39% 23 2.30% 639 4.21% 4 1.03% 173-8-155-230-sfba.hfc.comcastbusiness.net
5 50 2.65% 43 4.30% 2097 13.80% 1 0.26% 38.105.83.11
6 43 2.28% 21 2.10% 850 5.59% 18 4.63% crawl-66-249-67-12.googlebot.com
7 41 2.17% 25 2.50% 794 5.23% 20 5.14% crawl-66-249-71-38.googlebot.com
8 38 2.01% 17 1.70% 304 2.00% 2 0.51% 99-36-167-148.lightspeed.snjsca.sbcglobal.net
9 35 1.85% 22 2.20% 104 0.69% 1 0.26% 75-147-142-9-sfba.hfc.comcastbusiness.net
10 35 1.85% 21 2.10% 317 2.09% 1 0.26% adsl-75-33-139-231.dsl.pltn13.sbcglobal.net
11 34 1.80% 16 1.60% 190 1.25% 18 4.63% llf320070.crawl.yahoo.net
12 33 1.75% 26 2.60% 206 1.36% 1 0.26% 208.179.76.226
13 33 1.75% 17 1.70% 109 0.72% 16 4.11% 88.131.106.31
14 27 1.43% 12 1.20% 170 1.12% 1 0.26% c-98-239-81-103.hsd1.ca.comcast.net
15 27 1.43% 2 0.20% 38 0.25% 1 0.26% cache-ntc-ab10.proxy.aol.com
16 27 1.43% 18 1.80% 257 1.69% 12 3.08% crawl-66-249-71-52.googlebot.com
17 26 1.38% 1 0.10% 28 0.19% 0 0.00% cache-ntc-aa09.proxy.aol.com
18 25 1.32% 0 0.00% 24 0.16% 0 0.00% crawl-3c.cuil.com
19 24 1.27% 7 0.70% 153 1.01% 1 0.26% 75-37-197-173.lightspeed.snjsca.sbcglobal.net
20 24 1.27% 10 1.00% 342 2.25% 1 0.26% c-69-181-28-52.hsd1.ca.comcast.net
21 24 1.27% 0 0.00% 23 0.15% 0 0.00% crawl-13c.cuil.com
22 23 1.22% 16 1.60% 148 0.97% 1 0.26% adsl-71-134-241-234.dsl.pltn13.pacbell.net
23 23 1.22% 15 1.50% 279 1.84% 2 0.51% adsl-71-134-250-245.dsl.pltn13.pacbell.net
24 23 1.22% 1 0.10% 39 0.26% 0 0.00% cache-ntc-ab04.proxy.aol.com
25 23 1.22% 19 1.90% 471 3.10% 12 3.08% crawl-66-249-71-35.googlebot.com
26 23 1.22% 20 2.00% 107 0.70% 1 0.26% ec2-184-73-12-147.compute-1.amazonaws.com
27 23 1.22% 20 2.00% 108 0.71% 1 0.26% ec2-184-73-14-29.compute-1.amazonaws.com
28 22 1.16% 8 0.80% 226 1.49% 1 0.26% c-98-248-88-200.hsd1.ca.comcast.net
29 22 1.16% 17 1.70% 403 2.65% 10 2.57% crawl-66-249-67-41.googlebot.com
30 21 1.11% 12 1.20% 164 1.08% 1 0.26% nsc-e-gw.nsc.com
View All Sites

Top 30 of 210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 2.65% 43 4.30% 2097 13.80% 1 0.26% 38.105.83.11
2 43 2.28% 21 2.10% 850 5.59% 18 4.63% crawl-66-249-67-12.googlebot.com
3 41 2.17% 25 2.50% 794 5.23% 20 5.14% crawl-66-249-71-38.googlebot.com
4 183 9.69% 52 5.19% 691 4.54% 2 0.51% 173-16-193-165.client.mchsi.com
5 64 3.39% 23 2.30% 639 4.21% 4 1.03% 173-8-155-230-sfba.hfc.comcastbusiness.net
6 80 4.24% 36 3.60% 628 4.13% 2 0.51% adsl-71-135-161-174.dsl.pltn13.pacbell.net
7 23 1.22% 19 1.90% 471 3.10% 12 3.08% crawl-66-249-71-35.googlebot.com
8 64 3.39% 21 2.10% 410 2.70% 1 0.26% 146.74.1.99
9 22 1.16% 17 1.70% 403 2.65% 10 2.57% crawl-66-249-67-41.googlebot.com
10 24 1.27% 10 1.00% 342 2.25% 1 0.26% c-69-181-28-52.hsd1.ca.comcast.net
11 35 1.85% 21 2.10% 317 2.09% 1 0.26% adsl-75-33-139-231.dsl.pltn13.sbcglobal.net
12 38 2.01% 17 1.70% 304 2.00% 2 0.51% 99-36-167-148.lightspeed.snjsca.sbcglobal.net
13 11 0.58% 9 0.90% 287 1.89% 2 0.51% 96.31.166.254
14 23 1.22% 15 1.50% 279 1.84% 2 0.51% adsl-71-134-250-245.dsl.pltn13.pacbell.net
15 27 1.43% 18 1.80% 257 1.69% 12 3.08% crawl-66-249-71-52.googlebot.com
16 20 1.06% 13 1.30% 234 1.54% 1 0.26% adsl-99-35-217-172.dsl.pltn13.sbcglobal.net
17 8 0.42% 6 0.60% 231 1.52% 5 1.29% crawl-66-249-71-105.googlebot.com
18 22 1.16% 8 0.80% 226 1.49% 1 0.26% c-98-248-88-200.hsd1.ca.comcast.net
19 14 0.74% 7 0.70% 215 1.41% 1 0.26% 75-101-24-63.dsl.static.hypersurf.com
20 33 1.75% 26 2.60% 206 1.36% 1 0.26% 208.179.76.226
21 34 1.80% 16 1.60% 190 1.25% 18 4.63% llf320070.crawl.yahoo.net
22 16 0.85% 11 1.10% 183 1.20% 1 0.26% cpe-76-171-137-117.socal.res.rr.com
23 10 0.53% 6 0.60% 177 1.16% 1 0.26% ool-ad02e899.dyn.optonline.net
24 13 0.69% 8 0.80% 176 1.16% 8 2.06% llf320037.crawl.yahoo.net
25 27 1.43% 12 1.20% 170 1.12% 1 0.26% c-98-239-81-103.hsd1.ca.comcast.net
26 21 1.11% 12 1.20% 164 1.08% 1 0.26% nsc-e-gw.nsc.com
27 24 1.27% 7 0.70% 153 1.01% 1 0.26% 75-37-197-173.lightspeed.snjsca.sbcglobal.net
28 14 0.74% 6 0.60% 152 1.00% 1 0.26% c-24-130-157-85.hsd1.ca.comcast.net
29 12 0.64% 6 0.60% 149 0.98% 1 0.26% c-76-21-81-216.hsd1.ca.comcast.net
30 12 0.64% 6 0.60% 149 0.98% 1 0.26% s128n145.csun.edu

Top 16 of 40 Total Referrers
# Hits Referrer
1 7 0.37% http://www.enoscustom.com
2 6 0.32% Yahoo
3 3 0.16% http://local.yahoo.com/results
4 3 0.16% http://www.bing.com/search
5 3 0.16% http://www.google.com/search
6 2 0.11% http://search.yahoo.com/search
7 1 0.05% http://forum.lobsterpound.ca/3270.html
8 1 0.05% http://images.google.com/imgres
9 1 0.05% http://us.mc804.mail.yahoo.com/mc/welcome
10 1 0.05% http://whois.domaintools.com/aschure.com
11 1 0.05% http://www.bing.com/local/Details.aspx
12 1 0.05% http://www.bing.com/local/details.aspx
13 1 0.05% http://www.facebook.com/Paul.B.Bruno
14 1 0.05% http://www.facebook.com/profile.php
15 1 0.05% http://www.google.com/url
16 1 0.05% http://www.local.com/details/campbell-ca/alexander-schure-1165816.aspx

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 20.00% alexander schure
2 3 20.00% alexander schure attorney
3 1 6.67% attorneys
4 1 6.67% bankruptcy attorneys 2880 zanker rd ste 203 san jose ca 95134
5 1 6.67% divorce attorney
6 1 6.67% free consultation lawyer san jose
7 1 6.67% free consultation separation lawyers san jose
8 1 6.67% old maps of campbell california
9 1 6.67% robert alan livermore california
10 1 6.67% san jose consumer lawyer
11 1 6.67% san jose litigation

Top 10 of 90 Total User Agents
# Hits User Agent
1 447 23.66% Microsoft Internet Exploder 7
2 195 10.32% Other Mozilla Compatibles
3 152 8.05% Firefox 2
4 137 7.25% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.5009; Windows NT 5.1; Trident/4.0; FBSMTWB; GTB0.0; InfoPath.2)
5 92 4.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 67 3.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
7 66 3.49% Safari
8 65 3.44% Mozilla/Netscape
9 64 3.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3
10 55 2.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
View All User Agents

Usage by Country for March 2010

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 918 48.60% 482 48.15% 6584 43.33% Commercial (com)
2 651 34.46% 331 33.07% 4898 32.23% Network (net)
3 236 12.49% 155 15.48% 3358 22.10% United States United States
4 47 2.49% 24 2.40% 147 0.96% Sweden Sweden
5 12 0.64% 6 0.60% 149 0.98% Educational (edu)
6 6 0.32% 5 0.50% 6 0.04% Generic TLD (info)
7 6 0.32% 4 0.40% 17 0.11% Russian Federation Russian Federation
8 5 0.26% 4 0.40% 22 0.15% Australia Australia
9 4 0.21% 2 0.20% 9 0.06% Seychelles Seychelles
10 3 0.16% 0 0.00% 3 0.02% Non-Profit (org)
11 1 0.05% 1 0.10% 4 0.02% Canada Canada


Generated by Webalizer Version 2.21 Presented by Co-op Web Hosting Presented by Co-op Web Hosting